Difference between revisions of "Template:COVID-19 pandemic data/Massachusetts medical cases by county"

From blackwiki
Jump to navigation Jump to search
imported>GorillaWarfare
(11/14)
imported>GorillaWarfare
(11/15)
 
Line 29: Line 29:
 
|-
 
|-
 
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''14 / 14'''
 
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''14 / 14'''
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''180,468'''
+
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''182,544'''
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''10,293'''
+
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''10,329'''
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''141,321'''
+
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''142,072'''
 
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''6,892,503'''
 
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''6,892,503'''
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''{{ formatnum: {{ #expr: ( {{ formatnum: 180,468|R }} / 68.92503 round 1 ) }} }}'''
+
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''{{ formatnum: {{ #expr: ( {{ formatnum: 182,544|R }} / 68.92503 round 1 ) }} }}'''
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''{{ formatnum: {{ #expr: ( {{ formatnum: 10,293|R }} / 68.92503 round 1 ) }} }}'''
+
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''{{ formatnum: {{ #expr: ( {{ formatnum: 10,329|R }} / 68.92503 round 1 ) }} }}'''
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''{{ formatnum: {{ #expr: ( {{ formatnum: 10,293|R }} / 1804.68 round 2 ) }} }}'''
+
! style="text-align:right; padding-right:17px; padding-left:3px;" scope="row" | '''{{ formatnum: {{ #expr: ( {{ formatnum: 10,329|R }} / 1825.44 round 2 ) }} }}'''
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Barnstable County, Massachusetts|Barnstable]]
 
! style="padding:0px 2px;" |[[Barnstable County, Massachusetts|Barnstable]]
| style="padding:0px 2px;" |2,266
+
| style="padding:0px 2px;" |2,287
| style="padding:0px 2px;" |187
+
| style="padding:0px 2px;" |188
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |212,990
 
| style="padding:0px 2px;" |212,990
| {{ formatnum: {{ #expr: ( {{ formatnum: 2,266|R }} / 2.1299 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 2,287|R }} / 2.1299 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 187|R }} / 2.1299 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 188|R }} / 2.1299 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 187|R }} / 22.66 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 188|R }} / 22.87 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Berkshire County, Massachusetts|Berkshire]]
 
! style="padding:0px 2px;" |[[Berkshire County, Massachusetts|Berkshire]]
| style="padding:0px 2px;" |1,021
+
| style="padding:0px 2px;" |1,027
 
| style="padding:0px 2px;" |52
 
| style="padding:0px 2px;" |52
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |124,944
 
| style="padding:0px 2px;" |124,944
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,021|R }} / 1.24944 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,027|R }} / 1.24944 round 1 ) }} }}
 
| {{ formatnum: {{ #expr: ( {{ formatnum: 52|R }} / 1.24944 round 1 ) }} }}
 
| {{ formatnum: {{ #expr: ( {{ formatnum: 52|R }} / 1.24944 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 52|R }} / 10.21 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 52|R }} / 10.27 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Bristol County, Massachusetts|Bristol]]
 
! style="padding:0px 2px;" |[[Bristol County, Massachusetts|Bristol]]
| style="padding:0px 2px;" |15,723
+
| style="padding:0px 2px;" |15,919
| style="padding:0px 2px;" |792
+
| style="padding:0px 2px;" |799
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |565,217
 
| style="padding:0px 2px;" |565,217
| {{ formatnum: {{ #expr: ( {{ formatnum: 15,723|R }} / 5.65217 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 15,919|R }} / 5.65217 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 792|R }} / 5.65217 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 799|R }} / 5.65217 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 792|R }} / 157.23 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 799|R }} / 159.19 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Dukes County, Massachusetts|Dukes]] and [[Nantucket County, Massachusetts|Nantucket]]
 
! style="padding:0px 2px;" |[[Dukes County, Massachusetts|Dukes]] and [[Nantucket County, Massachusetts|Nantucket]]
| style="padding:0px 2px;" |408
+
| style="padding:0px 2px;" |426
 
| style="padding:0px 2px;" |2
 
| style="padding:0px 2px;" |2
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |28,731
 
| style="padding:0px 2px;" |28,731
| {{ formatnum: {{ #expr: ( {{ formatnum: 408|R }} / 0.28731 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 426|R }} / 0.28731 round 1 ) }} }}
 
| {{ formatnum: {{ #expr: ( {{ formatnum: 2|R }} / 0.28731 round 1 ) }} }}
 
| {{ formatnum: {{ #expr: ( {{ formatnum: 2|R }} / 0.28731 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 2|R }} / 4.08 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 2|R }} / 4.26 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Essex County, Massachusetts|Essex]]
 
! style="padding:0px 2px;" |[[Essex County, Massachusetts|Essex]]
| style="padding:0px 2px;" |28,583
+
| style="padding:0px 2px;" |28,965
| style="padding:0px 2px;" |1,390
+
| style="padding:0px 2px;" |1,392
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |789,034
 
| style="padding:0px 2px;" |789,034
| {{ formatnum: {{ #expr: ( {{ formatnum: 28,583|R }} / 7.89034 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 28,965|R }} / 7.89034 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,390|R }} / 7.89034 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,392|R }} / 7.89034 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,390|R }} / 285.83 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,392|R }} / 289.65 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Franklin County, Massachusetts|Franklin]]
 
! style="padding:0px 2px;" |[[Franklin County, Massachusetts|Franklin]]
| style="padding:0px 2px;" |545
+
| style="padding:0px 2px;" |550
 
| style="padding:0px 2px;" |75
 
| style="padding:0px 2px;" |75
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |70,180
 
| style="padding:0px 2px;" |70,180
| {{ formatnum: {{ #expr: ( {{ formatnum: 545|R }} / 0.7018 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 550|R }} / 0.7018 round 1 ) }} }}
 
| {{ formatnum: {{ #expr: ( {{ formatnum: 75|R }} / 0.7018 round 1 ) }} }}
 
| {{ formatnum: {{ #expr: ( {{ formatnum: 75|R }} / 0.7018 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 75|R }} / 5.45 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 75|R }} / 5.5 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Hampden County, Massachusetts|Hampden]]
 
! style="padding:0px 2px;" |[[Hampden County, Massachusetts|Hampden]]
| style="padding:0px 2px;" |12,732
+
| style="padding:0px 2px;" |12,923
| style="padding:0px 2px;" |849
+
| style="padding:0px 2px;" |855
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |466,372
 
| style="padding:0px 2px;" |466,372
| {{ formatnum: {{ #expr: ( {{ formatnum: 12,732|R }} / 4.66372 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 12,923|R }} / 4.66372 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 849|R }} / 4.66372 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 855|R }} / 4.66372 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 849|R }} / 127.32 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 855|R }} / 129.23 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Hampshire County, Massachusetts|Hampshire]]
 
! style="padding:0px 2px;" |[[Hampshire County, Massachusetts|Hampshire]]
| style="padding:0px 2px;" |1,850
+
| style="padding:0px 2px;" |1,874
 
| style="padding:0px 2px;" |160
 
| style="padding:0px 2px;" |160
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |160,830
 
| style="padding:0px 2px;" |160,830
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,850|R }} / 1.6083 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,874|R }} / 1.6083 round 1 ) }} }}
 
| {{ formatnum: {{ #expr: ( {{ formatnum: 160|R }} / 1.6083 round 1 ) }} }}
 
| {{ formatnum: {{ #expr: ( {{ formatnum: 160|R }} / 1.6083 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 160|R }} / 18.5 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 160|R }} / 18.74 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Middlesex County, Massachusetts|Middlesex]]
 
! style="padding:0px 2px;" |[[Middlesex County, Massachusetts|Middlesex]]
| style="padding:0px 2px;" |37,652
+
| style="padding:0px 2px;" |38,246
| style="padding:0px 2px;" |2,351
+
| style="padding:0px 2px;" |2,355
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |1,611,699
 
| style="padding:0px 2px;" |1,611,699
| {{ formatnum: {{ #expr: ( {{ formatnum: 37,652|R }} / 16.11699 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 38,246|R }} / 16.11699 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 2,351|R }} / 16.11699 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 2,355|R }} / 16.11699 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 2,351|R }} / 376.52 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 2,355|R }} / 382.46 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Norfolk County, Massachusetts|Norfolk]]
 
! style="padding:0px 2px;" |[[Norfolk County, Massachusetts|Norfolk]]
| style="padding:0px 2px;" |13,668
+
| style="padding:0px 2px;" |13,802
| style="padding:0px 2px;" |1,147
+
| style="padding:0px 2px;" |1,149
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |706,775
 
| style="padding:0px 2px;" |706,775
| {{ formatnum: {{ #expr: ( {{ formatnum: 13,668|R }} / 7.06775 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 13,802|R }} / 7.06775 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,147|R }} / 7.06775 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,149|R }} / 7.06775 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,147|R }} / 136.68 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,149|R }} / 138.02 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Plymouth County, Massachusetts|Plymouth]]
 
! style="padding:0px 2px;" |[[Plymouth County, Massachusetts|Plymouth]]
| style="padding:0px 2px;" |12,827
+
| style="padding:0px 2px;" |12,900
| style="padding:0px 2px;" |865
+
| style="padding:0px 2px;" |869
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |521,202
 
| style="padding:0px 2px;" |521,202
| {{ formatnum: {{ #expr: ( {{ formatnum: 12,827|R }} / 5.21202 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 12,900|R }} / 5.21202 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 865|R }} / 5.21202 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 869|R }} / 5.21202 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 865|R }} / 128.27 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 869|R }} / 129.0 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Suffolk County, Massachusetts|Suffolk]]
 
! style="padding:0px 2px;" |[[Suffolk County, Massachusetts|Suffolk]]
| style="padding:0px 2px;" |32,561
+
| style="padding:0px 2px;" |32,792
| style="padding:0px 2px;" |1,205
+
| style="padding:0px 2px;" |1,208
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |803,907
 
| style="padding:0px 2px;" |803,907
| {{ formatnum: {{ #expr: ( {{ formatnum: 32,561|R }} / 8.03907 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 32,792|R }} / 8.03907 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,205|R }} / 8.03907 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,208|R }} / 8.03907 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,205|R }} / 325.61 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,208|R }} / 327.92 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |[[Worcester County, Massachusetts|Worcester]]
 
! style="padding:0px 2px;" |[[Worcester County, Massachusetts|Worcester]]
| style="padding:0px 2px;" |20,166
+
| style="padding:0px 2px;" |20,375
| style="padding:0px 2px;" |1,212
+
| style="padding:0px 2px;" |1,218
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |{{–}}
 
| style="padding:0px 2px;" |830,622
 
| style="padding:0px 2px;" |830,622
| {{ formatnum: {{ #expr: ( {{ formatnum: 20,166|R }} / 8.30622 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 20,375|R }} / 8.30622 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,212|R }} / 8.30622 round 1 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,218|R }} / 8.30622 round 1 ) }} }}
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,212|R }} / 201.66 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 1,218|R }} / 203.75 round 2 ) }} }}
 
|-
 
|-
 
! style="padding:0px 2px;" |Unknown
 
! style="padding:0px 2px;" |Unknown
| style="padding:0px 2px;" |466
+
| style="padding:0px 2px;" |458
| style="padding:0px 2px;" |6
+
| style="padding:0px 2px;" |7
 
| style="padding:0px 2px;" | n/a
 
| style="padding:0px 2px;" | n/a
 
| style="padding:0px 2px;" | n/a
 
| style="padding:0px 2px;" | n/a
 
| style="padding:0px 2px;" | n/a
 
| style="padding:0px 2px;" | n/a
 
| style="padding:0px 2px;" | n/a
 
| style="padding:0px 2px;" | n/a
| {{ formatnum: {{ #expr: ( {{ formatnum: 6|R }} / 4.66 round 2 ) }} }}
+
| {{ formatnum: {{ #expr: ( {{ formatnum: 7|R }} / 4.58 round 2 ) }} }}
 
|- style="text-align:center;" class="sortbottom"
 
|- style="text-align:center;" class="sortbottom"
| colspan="9" | {{resize|Updated November 14, 2020}}<br/>{{resize|Data is publicly reported by Massachusetts Department of Public Health}}<ref>{{cite web |title=COVID-19 Updates and Information |url=https://www.mass.gov/info-details/covid-19-updates-and-information |website=Massachusetts Department of Public Health |accessdate=November 14, 2020}}</ref><ref>{{cite web |title=COVID-19 Response Reporting |url=https://www.mass.gov/info-details/covid-19-response-reporting |website=Massachusetts Department of Public Health |accessdate=November 14, 2020}}</ref>
+
| colspan="9" | {{resize|Updated November 15, 2020}}<br/>{{resize|Data is publicly reported by Massachusetts Department of Public Health}}<ref>{{cite web |title=COVID-19 Updates and Information |url=https://www.mass.gov/info-details/covid-19-updates-and-information |website=Massachusetts Department of Public Health |accessdate=November 15, 2020}}</ref><ref>{{cite web |title=COVID-19 Response Reporting |url=https://www.mass.gov/info-details/covid-19-response-reporting |website=Massachusetts Department of Public Health |accessdate=November 15, 2020}}</ref>
 
|- style="text-align:center;" class="sortbottom"
 
|- style="text-align:center;" class="sortbottom"
 
| colspan="8" style="width:1px;"| {{notelist}}
 
| colspan="8" style="width:1px;"| {{notelist}}

Latest revision as of 00:08, 16 November 2020

Template:VEFriendly

County [lower-alpha 1] Confirmed Cases [lower-alpha 2] Deaths [lower-alpha 3] Recov. [lower-alpha 4][lower-alpha 5] Population[lower-alpha 6] Cases
/100k
Deaths
/100k
Deaths
/Case %
14 / 14 182,544 10,329 142,072 6,892,503 2,648.4 149.9 5.66
Barnstable 2,287 188 Template:– 212,990 1,073.8 88.3 8.22
Berkshire 1,027 52 Template:– 124,944 822 41.6 5.06
Bristol 15,919 799 Template:– 565,217 2,816.4 141.4 5.02
Dukes and Nantucket 426 2 Template:– 28,731 1,482.7 7 0.47
Essex 28,965 1,392 Template:– 789,034 3,670.9 176.4 4.81
Franklin 550 75 Template:– 70,180 783.7 106.9 13.64
Hampden 12,923 855 Template:– 466,372 2,771 183.3 6.62
Hampshire 1,874 160 Template:– 160,830 1,165.2 99.5 8.54
Middlesex 38,246 2,355 Template:– 1,611,699 2,373 146.1 6.16
Norfolk 13,802 1,149 Template:– 706,775 1,952.8 162.6 8.32
Plymouth 12,900 869 Template:– 521,202 2,475 166.7 6.74
Suffolk 32,792 1,208 Template:– 803,907 4,079.1 150.3 3.68
Worcester 20,375 1,218 Template:– 830,622 2,453 146.6 5.98
Unknown 458 7 n/a n/a n/a n/a 1.53
Updated November 15, 2020
Data is publicly reported by Massachusetts Department of Public Health[2][3]
  1. County where an individual with a positive case was diagnosed. Location of original infection may vary.
  2. Reported cases include just confirmed cases. Probable cases are not included.
  3. Deaths include deaths from probable and confirmed cases.
  4. "–" denotes that no data is currently available for that county, not that the value is zero.
  5. MDPH is not providing recovered case numbers by county. Local health departments could be providing this information at their discretion.
  6. July 2019 population estimate from "U.S. Census Bureau Quick Facts: Massachusetts". United States Census Bureau. Retrieved July 8, 2020.[1]
Template documentation[create]
  1. "COVID-19 Updates and Information". Massachusetts Department of Public Health. Retrieved November 15, 2020.
  2. "COVID-19 Response Reporting". Massachusetts Department of Public Health. Retrieved November 15, 2020.