Difference between revisions of "Template:COVID-19 pandemic data/Minnesota medical cases by county"
Jump to navigation
Jump to search
Template documentation[create]
Line 464: | Line 464: | ||
| style="padding:0px 2px;" |57,303 | | style="padding:0px 2px;" |57,303 | ||
| style="padding:0px 2px;" |7506 | | style="padding:0px 2px;" |7506 | ||
− | |||
| style="padding:0px 2px;" | | | style="padding:0px 2px;" | | ||
|- | |- |
Revision as of 07:16, 26 September 2020
County [lower-alpha 1] | Cases [lower-alpha 2][lower-alpha 3] | Deaths [lower-alpha 3] | Recov. [lower-alpha 3][lower-alpha 4][lower-alpha 5] | Pop. | Cases / 100k | Ref. |
---|---|---|---|---|---|---|
87 / 87 | 94,189 | 1,994 | 84,256 | 5,303,925 | 1,775 | |
Aitkin | 76 | 1 | Template:– | 16,202 | 469 | |
Anoka | 6,006 | 133 | Template:– | 330,844 | 1,815 | |
Becker | 272 | 2 | Template:– | 32,504 | 836 | |
Beltrami | 413 | 5 | Template:– | 44,442 | 929 | |
Benton | 536 | 3 | Template:– | 38,451 | 1,393 | |
Big Stone | 81 | 0 | Template:– | 5,269 | 1,537 | |
Blue Earth | 1,676 | 6 | Template:– | 64,013 | 2,618 | |
Brown | 184 | 2 | Template:– | 25,893 | 710 | |
Carlton | 263 | 1 | Template:– | 35,386 | 743 | |
Carver | 1,396 | 7 | Template:– | 91,042 | 1,533 | |
Cass | 165 | 4 | Template:– | 28,567 | 577 | |
Chippewa | 208 | 1 | Template:– | 12,441 | 1,671 | |
Chisago | 484 | 1 | Template:– | 53,887 | 898 | |
Clay | 1,371 | 40 | Template:– | 58,999 | 2,323 | |
Clearwater | 27 | 0 | Template:– | 8,695 | 310 | |
Cook | 6 | 0 | Template:– | 5,176 | 115 | |
Cottonwood | 224 | 0 | Template:– | 11,687 | 1,916 | |
Crow Wing | 494 | 18 | Template:– | 62,500 | 790 | |
Dakota | 7,428 | 125 | Template:– | 398,552 | 1,863 | |
Dodge | 232 | 0 | Template:– | 20,087 | 1,154 | |
Douglas | 297 | 2 | Template:– | 36,009 | 824 | |
Faribault | 141 | 0 | Template:– | 14,553 | 968 | |
Fillmore | 116 | 0 | Template:– | 20,866 | 555 | |
Freeborn | 540 | 4 | Template:– | 31,255 | 1,727 | |
Goodhue | 360 | 9 | Template:– | 46,183 | 779 | |
Grant | 61 | 4 | Template:– | 6,018 | 998 | |
Hennepin | 26,706 | 928 | Template:– | 1,152,425 | 2,317 | |
Houston | 125 | 0 | Template:– | 19,027 | 656 | |
Hubbard | 97 | 1 | Template:– | 20,428 | 474 | |
Isanti | 289 | 0 | Template:– | 37,816 | 764 | |
Itasca | 313 | 14 | Template:– | 45,058 | 694 | |
Jackson | 145 | 1 | Template:– | 10,266 | 1,412 | |
Kanabec | 119 | 8 | Template:– | 16,239 | 732 | |
Kandiyohi | 982 | 2 | Template:– | 42,239 | 2,324 | |
Kittson | 12 | 0 | Template:– | 4,552 | 263 | |
Koochiching | 121 | 3 | Template:– | 13,311 | 909 | |
Lac qui Parle | 53 | 1 | Template:– | 7,259 | 730 | |
Lake | 27 | 0 | Template:– | 10,866 | 533 | |
Lake of the Woods | 21 | 1 | Template:– | 4,045 | 519 | |
Le Sueur | 460 | 4 | Template:– | 27,703 | 1,660 | |
Lincoln | 111 | 0 | Template:– | 5,896 | 1,882 | |
Lyon | 678 | 4 | Template:– | 25,857 | 2,622 | |
Mahnomen | 46 | 1 | Template:– | 5,413 | 849 | |
Marshall | 51 | 1 | Template:– | 9,439 | 540 | |
Martin | 394 | 10 | Template:– | 20,840 | 1,890 | |
McLeod | 478 | 2 | Template:– | 36,651 | 1,304 | |
Meeker | 198 | 2 | Template:– | 23,300 | 849 | |
Mille Lacs | 158 | 3 | Template:– | 26,097 | 605 | |
Morrison | 233 | 1 | Template:– | 33,198 | 701 | |
Mower | 1,322 | 5 | Template:– | 39,163 | 3,375 | |
Murray | 163 | 2 | Template:– | 8,725 | 1,868 | |
Nicollet | 529 | 16 | Template:– | 32,727 | 1,616 | |
Nobles | 1,961 | 16 | Template:– | 21,378 | 9,179 | |
Norman | 54 | 0 | Template:– | 6,852 | 645 | |
Olmsted | 2,388 | 28 | Template:– | 144,248 | 1,655 | |
Otter Tail | 430 | 4 | Template:– | 57,303 | 7506 | |
Pennington | 117 | 1 | Template:– | 13,930 | 839 | |
Pine | 319 | 0 | Template:– | 29,750 | 1072 | |
Pipestone | 220 | 10 | Template:– | 9,596 | 2,292 | |
Polk | 305 | 4 | Template:– | 31,600 | 965 | |
Pope | 92 | 0 | Template:– | 10,995 | 836 | |
Ramsey | 10,755 | 272 | Template:– | 508,640 | 2,114 | |
Red Lake | 44 | 1 | Template:– | 4,089 | 1,076 | |
Redwood | 158 | 1 | Template:– | 16,059 | 983 | |
Renville | 147 | 8 | Template:– | 15,730 | 934 | |
Rice | 1,328 | 8 | Template:– | 64,142 | 2,070 | |
Rock | 166 | 0 | Template:– | 9,687 | 1,713 | |
Roseau | 118 | 0 | Template:– | 15,629 | 755 | |
Scott | 2,532 | 33 | Template:– | 129,928 | 1,948 | |
Sherburne | 1,137 | 14 | Template:– | 88,499 | 1,284 | |
Sibley | 191 | 3 | Template:– | 15,226 | 1,254 | |
St. Louis | 1,555 | 39 | Template:– | 200,226 | 776 | |
Stearns | 3,950 | 24 | Template:– | 150,642 | 2,622 | |
Steele | 400 | 2 | Template:– | 36,576 | 1,476 | |
Stevens | 97 | 1 | Template:– | 9,726 | 997 | |
Swift | 137 | 1 | Template:– | 9,783 | 1,400 | |
Todd | 488 | 2 | Template:– | 24,895 | 1,960 | |
Traverse | 29 | 0 | Template:– | 3,558 | 815 | |
Wabasha | 188 | 0 | Template:– | 21,676 | 867 | |
Wadena | 68 | 0 | Template:– | 13,843 | 491 | |
Waseca | 614 | 8 | Template:– | 19,136 | 3,208 | |
Washington | 3735 | 55 | Template:– | 238,136 | 1,568 | |
Watonwan | 520 | 4 | Template:– | 11,211 | 4,638 | |
Wilkin | 63 | 3 | Template:– | 6,576 | 958 | |
Winona | 870 | 18 | Template:– | 51,461 | 1,690 | |
Wright | 1,603 | 7 | Template:– | 124,700 | 1,285 | |
Yellow Medicine | 176 | 2 | Template:– | 10,438 | 1,686 | |
Unknown/missing | 124 | 0 | Template:– | Template:– | Template:– | |
Updated September 25, 2020 Data are publicly reported by Minnesota Department of Health[1] | ||||||
|

Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
- ↑ "Situation Update for Coronavirus Disease 2019 (COVID-19)". Minnesota Department of Health. Retrieved July 9, 2020.