Difference between revisions of "Template:COVID-19 pandemic data/United States/Minnesota medical cases chart"

From blackwiki
Jump to navigation Jump to search
imported>Raps0007
(Updated past data for positive cases and deaths.)
Line 235: Line 235:
 
2020-10-08; 2,107 ; 97254 ; 114,012
 
2020-10-08; 2,107 ; 97254 ; 114,012
 
2020-10-09; 2,121 ; 97715 ; 115,573
 
2020-10-09; 2,121 ; 97715 ; 115,573
2020-10-10; 2,131 ; 99054 ; 116,422
+
2020-10-10; 2,131 ; 99054 ; 115,763
2020-10-11; 2,141 ; 100171 ; 117,136
+
2020-10-11; 2,141 ; 100171 ; 115,943
2020-10-12; 2,144 ; 101376 ; 119,152
+
2020-10-12; 2,144 ; 101376 ; 116,865
2020-10-13; 2,151 ; 102624 ; 120,982
+
2020-10-13; 2,151 ; 102624 ; 117,106
2020-10-14; 2,180 ; 103830 ; 122,931
+
2020-10-14; 2,180 ; 103830 ; 119,145
2020-10-15; 2,199 ; 104547 ; 124,638
+
2020-10-15; 2,199 ; 104547 ; 119,396
2020-10-16; 2,212 ; 105120 ; 126,074
+
2020-10-16; 2,212 ; 105120 ; 120,818
2020-10-17; 2,217 ; 106774 ; 126,934
+
2020-10-17; 2,217 ; 106774 ; 121,090
2020-10-18; 2,234 ; 108316 ; 127,614
+
2020-10-18; 2,234 ; 108316 ; 122,812
2020-10-19; 2,239 ; 109963 ; 129,943
+
2020-10-19; 2,239 ; 109963 ; 124,439
2020-10-20; 2,246 ; 111634 ; 132,224
+
2020-10-20; 2,246 ; 111634 ; 125,531
2020-10-21; 2,281 ; 113158 ; 134,679
+
2020-10-21; 2,281 ; 113158 ; 126,591
2020-10-22; 2,301 ; 113976 ; 136,767
+
2020-10-22; 2,301 ; 113976 ; 128,152
2020-10-23; 2,314 ; 114679 ; 138,992
+
2020-10-23; 2,314 ; 114679 ; 129,863
2020-10-24; 2,328 ; 116693 ; 140,377
+
2020-10-24; 2,328 ; 116693 ; 132,122
2020-10-25; 2,349 ; 118485 ; 141,751
+
2020-10-25; 2,349 ; 118485 ; 133,802
2020-10-26; 2,353 ; 120421 ; 145,382
+
2020-10-26; 2,353 ; 120421 ; 135,372
2020-10-27; 2,368 ; 122100 ; 148,921
+
2020-10-27; 2,368 ; 122100 ; 137,536
2020-10-28; 2,387 ; 123529 ; 152,373
+
2020-10-28; 2,387 ; 123529 ; 139,444
2020-10-29; 2,419 ; 124379 ; 155,967
+
2020-10-29; 2,419 ; 124379 ; 142,311
2020-10-30; 2,437 ; 125052 ; 159,812
+
2020-10-30; 2,437 ; 125052 ; 145,465
2020-10-31; 2,457 ; 127362 ; 162,104
+
2020-10-31; 2,457 ; 127362 ; 148,472
2020-11-01; 2,475 ; 129663 ; 164,368
+
2020-11-01; 2,475 ; 129663 ; 150,672
2020-11-02; 2,484 ; 132125 ; 169,646
+
2020-11-02; 2,484 ; 132125 ; 153,620
2020-11-03; 2,499 ; 134227 ; 174,501
+
2020-11-03; 2,499 ; 134227 ; 157,096
2020-11-04; 2,530 ; 136457 ; 178,289
+
2020-11-04; 2,530 ; 136457 ; 160,923
2020-11-05; 2,555 ; 137824 ; 180,235
+
2020-11-05; 2,555 ; 137824 ; 164,865
2020-11-06; 2,591 ; 139190 ; 180,810
+
2020-11-06; 2,591 ; 139190 ; 170,307
2020-11-07; 2,625 ; 142800 ; 180,857
+
2020-11-07; 2,625 ; 142800 ; 174,954
 
2020-11-08; 2,656 ; 146311 ; 180,862
 
2020-11-08; 2,656 ; 146311 ; 180,862
 +
2020-11-09;    2,675  ;      149766  ;      184,788
  
 
|caption='''Cases:''' The number of cases confirmed in Minnesota.<br>
 
|caption='''Cases:''' The number of cases confirmed in Minnesota.<br>

Revision as of 20:53, 10 November 2020

Template:Medical cases chart

Template:U.S. COVID-19 case charts