Difference between revisions of "Template:Calgary Flames roster"
Jump to navigation
Jump to search
imported>Triggerbit |
imported>Triggerbit |
||
| Line 30: | Line 30: | ||
{{player4 | {{player4 | ||
| first = Johnny | last = Gaudreau | dab = | num = 13 | pos = LW | nat = United States | s/g = L | birthyear = 1993 | birthmonth = 8 | birthday = 13 | acq = [[2011 NHL Entry Draft|2011]] | birthplace = [[Salem, New Jersey]] | inj = no | cap = | fa = }} | | first = Johnny | last = Gaudreau | dab = | num = 13 | pos = LW | nat = United States | s/g = L | birthyear = 1993 | birthmonth = 8 | birthday = 13 | acq = [[2011 NHL Entry Draft|2011]] | birthplace = [[Salem, New Jersey]] | inj = no | cap = | fa = }} | ||
| − | + | ||
{{player4 | {{player4 | ||
| − | | first = Jon | last = Gillies | dab = | num = 32 | pos = G | nat = United States | s/g = L | birthyear = 1994 | birthmonth = 1 | birthday = 22 | acq = [[2012 NHL Entry Draft|2012]] | birthplace = [[Concord, New Hampshire]] | inj = no | fa = }} | + | | first = Jon | last = Gillies | dab = | num = 32 | pos = G | nat = United States | s/g = L | birthyear = 1994 | birthmonth = 1 | birthday = 22 | acq = [[2012 NHL Entry Draft|2012]] | birthplace = [[Concord, New Hampshire]] | inj = no | fa = }} |
{{player4 | {{player4 | ||
Revision as of 02:57, 2 July 2018
Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4Template:Player4
| # | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
|---|
References
- ↑ "Calgary Flames Roster". NHL.com. Retrieved 2018-07-01.
- ↑ "Calgary Flames Hockey Transactions". TSN.ca. Retrieved April 8, 2018.