Difference between revisions of "Template:Canadian federal election, 2000/nb"

From blackwiki
Jump to navigation Jump to search
imported>Tassedethe
m (WPCleaner v1.22 - Repaired 1 link to disambiguation page - (You can help) - Charles Hubbard)
imported>Bkonrad
m (relink article)
Line 2: Line 2:
 
{{Canadian_politics/candlist_header 4plus|province=CA|Liberal|Canadian Alliance|NDP|PC}}
 
{{Canadian_politics/candlist_header 4plus|province=CA|Liberal|Canadian Alliance|NDP|PC}}
 
|-
 
|-
|bgcolor=whitesmoke|[[Acadie—Bathurst]]
+
|bgcolor=whitesmoke|[[Acadie–Bathurst]]
 
|
 
|
 
|[[Bernard Theriault]]<br>20,362
 
|[[Bernard Theriault]]<br>20,362

Revision as of 14:40, 4 November 2013

edit Template:Canadian politics/candlist header 4plus |- |bgcolor=whitesmoke|Acadie–Bathurst | |Bernard Theriault
20,362 | |Jean Gauvin
2,314 |bgcolor="#F28000"| |Yvon Godin
23,568 | |Alcide Leger
4,321 | |  |bgcolor="#F28000"| |Yvon Godin |- |bgcolor=whitesmoke|Beausejour—Petitcodiac |bgcolor="#D71920"| |Dominic LeBlanc
21,465 | |Tom Taylor
6,256 | |Inka Milewski
3,217 | |Angela Vautour
18,716 | |  |bgcolor="#9999FF"| |Angela Vautour [1] |- |bgcolor=whitesmoke|Fredericton |bgcolor="#D71920"| |Andy Scott
14,175 | |Allan Neill
8,814 | |Michael Dunn
2,584 | |Raj Venugopal
10,919 | |William Parker (NL)
233 |bgcolor="#D71920"| |Andy Scott |- |bgcolor=whitesmoke|Fundy—Royal | |John King
11,422 | |Rob Moore
8,392 | |John Calder
2,628 |bgcolor="#9999FF"| |John Herron
15,279 | |  |bgcolor="#9999FF"| |John Herron |- |bgcolor=whitesmoke|Madawaska—Restigouche |bgcolor="#D71920"| |Jeannot Castonguay
19,913 | |Scott Chedore
1,958 | |Albert Claude
1,811 | |Jean Dube
14,417 | |  |bgcolor="#9999FF"| |Jean Dube |- |bgcolor=whitesmoke|Miramichi |bgcolor="#D71920"| |Charles Hubbard
17,047 | |Ken Clark
5,298 | |Allan Goodfellow
2,453 | |David Kelly
8,341 | |  |bgcolor="#D71920"| |Charles Hubbard |- |bgcolor=whitesmoke|Moncton—Riverview—Dieppe |bgcolor="#D71920"| |Claudette Bradshaw
26,545 | |Kathryn Barnes
8,130 | |Helene Lapointe
3,139 | |Serge Landry
7,182 | |Laurent Maltais (NL)
297 |bgcolor="#D71920"| |Claudette Bradshaw |- |bgcolor=whitesmoke|New Brunswick Southwest | |Winston Gamblin
8,442 | |John Erbs
6,562 | |Habib Kilisli
1,173 |bgcolor="#9999FF"| |Greg Thompson
14,489 | |  |bgcolor="#9999FF"| |Greg Thompson |- |bgcolor=whitesmoke|Saint John | |Paul Zed
9,535 | |Peter Touchbourne
2,980 | |Rod Hill
2,989 |bgcolor="#9999FF"| |Elsie Wayne
16,751 | |Jim Wood (Mar.)
461
Vern Garnett (Green)
131
Miville Couture (NL)
52 |bgcolor="#9999FF"| |Elsie Wayne |- |bgcolor=whitesmoke|Tobique—Mactaquac |bgcolor="#D71920"| |Andy Savoy
10,900 | |Adam Richardson
9,570 | |Carolyn Van Dine
1,216 | |Gilles Bernier
10,750 | |  |bgcolor="#9999FF"| |Gilles Bernier |}

  1. ^ Vautour defected from the NDP in 1999.