Difference between revisions of "Template:Canadian federal election, 2004/ns"

From blackwiki
Jump to navigation Jump to search
imported>Arctic.gnome
m (standardize templates using AWB)
imported>Bearcat
(Removing link(s) to "Sheila Fougere": deleted nn. (TW))
Line 46: Line 46:
 
| style="background-color:whitesmoke" |[[Halifax (electoral district)|Halifax]]
 
| style="background-color:whitesmoke" |[[Halifax (electoral district)|Halifax]]
 
|
 
|
|[[Sheila Fougere]] <br> 17,267
+
|Sheila Fougere <br> 17,267
 
|
 
|
 
|Kevin Keefe <br> 6,457
 
|Kevin Keefe <br> 6,457

Revision as of 18:31, 15 October 2016

edit Template:Canadian politics/candlist header 4plus |- | style="background-color:whitesmoke" |Cape Breton—Canso |bgcolor="#D71920"| |Rodger Cuzner
20,139 | |Kenzie MacNeil
7,654 | |Shirley Hartery
9,197 | |Seumas Gibson
820 | |  |bgcolor="#D71920"| |Rodger Cuzner |- | style="background-color:whitesmoke" |Central Nova | |Susan Green
9,986 |bgcolor="#6495ED"| |Peter MacKay
16,376 | |Alexis MacDonald
10,470 | |Rebecca Steeves-Mosher
1,015 | |  |bgcolor="#6495ED"| |Peter MacKay |- | style="background-color:whitesmoke" |Dartmouth—Cole Harbour |bgcolor="#D71920"| |Michael Savage
17,425 | |Michael L. MacDonald
8,739 | |Susan MacAlpine-Gillis
13,463 | |Michael Marshall
1,311 | |Tracy Parsons (PC)
415
Charles Spurr (M-L)
70 |bgcolor="#F28000"| |Wendy Lill† |- | style="background-color:whitesmoke" |Halifax | |Sheila Fougere
17,267 | |Kevin Keefe
6,457 |bgcolor="#F28000"| |Alexa McDonough
18,341 | |Michael Oddy
2,081 | |  |bgcolor="#F28000"| |Alexa McDonough |- | style="background-color:whitesmoke" |Halifax West |bgcolor="#D71920"| |Geoff Regan
19,083 | |Ken MacPhee
8,413 | |Bill Carr
11,228 | |Martin Willison
1,452 | |  |bgcolor="#D71920"| |Geoff Regan |- | style="background-color:whitesmoke" |Kings—Hants |bgcolor="#D71920"| |Scott Brison
17,555 | |Bob Mullan
11,344 | |Skip Hambling
6,663 | |Kevin Stacey
1,364 | |Jim Hnatiuk (CHP)
493
Richard Hennigar (Ind.)
242 |bgcolor="#D71920"| |Scott Brison [1] |- | style="background-color:whitesmoke" |North Nova | |Dianne Brushett
10,591 |bgcolor="#6495ED"| |Bill Casey
20,188 | |Margaret Sagar
7,560 | |Sheila Richardson
1,245 | |Jack Moors (PC)
399 |bgcolor="#6495ED"| |Bill Casey |- | style="background-color:whitesmoke" |Sackville—Eastern Shore | |Dale Stevens
11,222 | |Steve Streatch
8,363 |bgcolor="#F28000"| |Peter Stoffer
17,925 | |David Fullerton
1,007 | |Greg Moors (PC)
645 |bgcolor="#F28000"| |Peter Stoffer |- | style="background-color:whitesmoke" |South Shore—St. Margaret's | |John Chandler
12,658 |bgcolor="#6495ED"| |Gerald Keddy
14,954 | |Gordon Earle
10,140 | |Katie Boudreau
1,700 | |  |bgcolor="#6495ED"| |Gerald Keddy |- | style="background-color:whitesmoke" |Sydney—Victoria |bgcolor="#D71920"| |Mark Eyking
19,372 | |Howie MacDonald
5,897 | |John Hugh Edwards
10,298 | |Chris Milburn
855 | |Cathy Thériault (Mar.)
474
Chris Gallant (Ind.)
264 |bgcolor="#D71920"| |Mark Eyking |- | style="background-color:whitesmoke" |West Nova |bgcolor="#D71920"| |Robert Thibault
18,343 | |Jon Carey
14,209 | |Arthur Bull
9,086 | |Matt Granger
1,385 | |  |bgcolor="#D71920"| |Robert Thibault |}

  1. ^ Brison defected from PC Party in Dec. 2003