Difference between revisions of "Template:Candidates Tournament 2016 table"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
|pos_KAR=1 | pos_ARO=1 | |pos_KAR=1 | pos_ARO=1 | ||
|pos_ANA=3 | pos_GIR=4 | pos_CAR=4 | pos_SVI=6 | |pos_ANA=3 | pos_GIR=4 | pos_CAR=4 | pos_SVI=6 | ||
| − | |pos_NAK= | + | |pos_NAK=6 | pos_TOP=8 |
|win_ANA=2 |draw_ANA=4 |loss_ANA=1 | |win_ANA=2 |draw_ANA=4 |loss_ANA=1 | ||
Revision as of 16:41, 19 March 2016
| Pos | Player | Pld | Pts | KAR | ARO | ANA | GIR | CAR | SVI | NAK | TOP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4.5 | — | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ||
| 1 | File:Flag of Armenia.svg Levon Aronian (ARM) | 7 | 4.5 | ½ | — | ½ | ½ | ½ | ½ | 1 | 1 | |
| 3 | 7 | 4 | 0 | ½ | — | ½ | ½ | 1 | ½ | 1 | ||
| 4 | File:Flag of the Netherlands.svg Anish Giri (NED) | 7 | 3.5 | ½ | ½ | ½ | — | ½ | ½ | ½ | ½ | |
| 4 | File:Flag of the United States.svg Fabiano Caruana (USA) | 7 | 3.5 | ½ | ½ | ½ | ½ | — | ½ | ½ | ½ | |
| 6 | File:Flag of Russia.svg Peter Svidler (RUS) | 7 | 3 | ½ | ½ | 0 | ½ | ½ | — | ½ | ½ | |
| 6 | 7 | 3 | 0 | 0 | ½ | ½ | ½ | ½ | — | |||
| 8 | 23x15px Veselin Topalov (BUL) | 7 | 2 | ½ | 0 | 0 | ½ | ½ | ½ | — |
Updated to match(es) played on 17 March 2016. Source: moscow2016.fide.com