Difference between revisions of "Template:Canton Charge roster"
(Hopson and Karasev were sent to Canton Charge on April 10, today Karasev was recalled by Cavs) |
(Hopson recalled) |
||
Line 9: | Line 9: | ||
{{player2 | num = 44 | first = Kyrylo | last = Fesenko | nat = UKR | pos = C | ft = 7 | in = 1 | lbs = 280 | from = Ukraine | DOB = 1986–12–24 }} | {{player2 | num = 44 | first = Kyrylo | last = Fesenko | nat = UKR | pos = C | ft = 7 | in = 1 | lbs = 280 | from = Ukraine | DOB = 1986–12–24 }} | ||
{{player2 | num = 22 | first = Robert | last = Hite | nat = USA | pos = G | ft = 6 | in = 2 | lbs = 184 | college = University of Miami | DOB = 1984–01–12 }} | {{player2 | num = 22 | first = Robert | last = Hite | nat = USA | pos = G | ft = 6 | in = 2 | lbs = 184 | college = University of Miami | DOB = 1984–01–12 }} | ||
− | |||
{{player2 | num = | first = Justin | last = Johnson | dab = basketball | nat = USA | pos = G | ft = 6 | in = 2 | lbs = 175 | college = [[Concordia University (California)|Concordia-Irvine]] | DOB = 1988–11–04 }} | {{player2 | num = | first = Justin | last = Johnson | dab = basketball | nat = USA | pos = G | ft = 6 | in = 2 | lbs = 175 | college = [[Concordia University (California)|Concordia-Irvine]] | DOB = 1988–11–04 }} | ||
{{player2 | num = 9 | first = Re'mon | last = Nelson | nat = USA | pos = G | ft = 5 | in = 9 | lbs = 175 | college = [[University of South Carolina Aiken|South Carolina-Aiken]] | DOB = 1990–08–23 }} | {{player2 | num = 9 | first = Re'mon | last = Nelson | nat = USA | pos = G | ft = 5 | in = 9 | lbs = 175 | college = [[University of South Carolina Aiken|South Carolina-Aiken]] | DOB = 1990–08–23 }} | ||
Line 29: | Line 28: | ||
| roster_url=http://www.nba.com/dleague/canton/roster/ | | roster_url=http://www.nba.com/dleague/canton/roster/ | ||
| transaction_url=http://basketball.realgm.com/dleague/teams/Canton-Charge/34/Transaction_History/2014 | | transaction_url=http://basketball.realgm.com/dleague/teams/Canton-Charge/34/Transaction_History/2014 | ||
− | | accessdate= | + | | accessdate=2014–04–15 |
}}<noinclude>[[Category:NBA Development League current roster navigational boxes]] | }}<noinclude>[[Category:NBA Development League current roster navigational boxes]] | ||
[[Category:Canton Charge]]</noinclude> | [[Category:Canton Charge]]</noinclude> |
Revision as of 21:18, 17 April 2014
Template:NBA roster header
|-
| style="text-align:center;" | G
| style="text-align:center;" | 13
| style="text-align:center;" |
| style="text-align:left;" | Agudio, Antoine
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 185 lb (84 kg)
| style="text-align:center;" | 1985–01–20
| style="text-align:left; | Hofstra
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 4
| style="text-align:center;" |
| style="text-align:left;" | Brown, Gilbert
| style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m)
| style="text-align:right; white-space:nowrap; | 215 lb (98 kg)
| style="text-align:center;" | 1987–09–05
| style="text-align:left; | Pittsburgh
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 14
| style="text-align:center;" |
| style="text-align:left;" | Buford, William
| style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m)
| style="text-align:right; white-space:nowrap; | 215 lb (98 kg)
| style="text-align:center;" | 1990–01–01
| style="text-align:left; | Ohio State
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 24
| style="text-align:center;" |
| style="text-align:left;" | Cherry, Will
| style="text-align:right; white-space:nowrap; | 6 ft 0 in (1.83 m)
| style="text-align:right; white-space:nowrap; | 185 lb (84 kg)
| style="text-align:center;" | 1991–02–08
| style="text-align:left; | Montana
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 32
| style="text-align:center;" |
| style="text-align:left;" | Czyz, Olek
| style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m)
| style="text-align:right; white-space:nowrap; | 240 lb (109 kg)
| style="text-align:center;" | 1990–03–03
| style="text-align:left; | Nevada
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 33
| style="text-align:center;" |
| style="text-align:left;" | Edwards, Shane
| style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m)
| style="text-align:right; white-space:nowrap; | 220 lb (100 kg)
| style="text-align:center;" | 1987–05–31
| style="text-align:left; | Little Rock
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 44
| style="text-align:center;" |
| style="text-align:left;" | Fesenko, Kyrylo
| style="text-align:right; white-space:nowrap; | 7 ft 1 in (2.16 m)
| style="text-align:right; white-space:nowrap; | 280 lb (127 kg)
| style="text-align:center;" | 1986–12–24
| style="text-align:left; | Ukraine
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 22
| style="text-align:center;" |
| style="text-align:left;" | Hite, Robert
| style="text-align:right; white-space:nowrap; | 6 ft 2 in (1.88 m)
| style="text-align:right; white-space:nowrap; | 184 lb (83 kg)
| style="text-align:center;" | 1984–01–12
| style="text-align:left; | Miami (FL)
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" |
| style="text-align:center;" |
| style="text-align:left;" | Johnson, Justin
| style="text-align:right; white-space:nowrap; | 6 ft 2 in (1.88 m)
| style="text-align:right; white-space:nowrap; | 175 lb (79 kg)
| style="text-align:center;" | 1988–11–04
| style="text-align:left; | Concordia-Irvine
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 9
| style="text-align:center;" |
| style="text-align:left;" | Nelson, Re'mon
| style="text-align:right; white-space:nowrap; | 5 ft 9 in (1.75 m)
| style="text-align:right; white-space:nowrap; | 175 lb (79 kg)
| style="text-align:center;" | 1990–08–23
| style="text-align:left; | South Carolina-Aiken
|-
|-
| style="text-align:center;" | F/C
| style="text-align:center;" | 50
| style="text-align:center;" |
| style="text-align:left;" | Onuaku, Arinze
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 275 lb (125 kg)
| style="text-align:center;" | 1987–07–13
| style="text-align:left; | Syracuse
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" |
| style="text-align:center;" |
| style="text-align:left;" | Randall, Kyle
| style="text-align:right; white-space:nowrap; | 6 ft 1 in (1.85 m)
| style="text-align:right; white-space:nowrap; | 175 lb (79 kg)
| style="text-align:center;" | 1991–09–10
| style="text-align:left; | Central Michigan
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 23
| style="text-align:center;" |
| style="text-align:left;" | Uzoh, Ben
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 205 lb (93 kg)
| style="text-align:center;" | 1988–03–18
| style="text-align:left; | Tulsa
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 34
| style="text-align:center;" |
| style="text-align:left;" | Weingarten, Steve
| style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m)
| style="text-align:right; white-space:nowrap; | 215 lb (98 kg)
| style="text-align:center;" | 1988–11–02
| style="text-align:left; | La Salle
|-
Template:NBA roster footer