Difference between revisions of "Template:Chicago Bulls roster"
imported>TonyTheTiger ({{NBA roster list footer}}) |
(Scalabrine to play in Benetton Treviso) |
||
| Line 14: | Line 14: | ||
{{player2 | num = 12 | first = Jannero |last = Pargo | pos = PG | ft = 6 | in = 1 | lbs = 185 | college = Arkansas | nat = USA | DOB = 1979–10–22 | note = FA }} | {{player2 | num = 12 | first = Jannero |last = Pargo | pos = PG | ft = 6 | in = 1 | lbs = 185 | college = Arkansas | nat = USA | DOB = 1979–10–22 | note = FA }} | ||
{{player2 | num = 1 | first = Derrick | last = Rose | pos = G | ft = 6 | in = 3 | lbs = 190 | college = Memphis | nat = USA | note = C | DOB = 1988–10–04 }} | {{player2 | num = 1 | first = Derrick | last = Rose | pos = G | ft = 6 | in = 3 | lbs = 190 | college = Memphis | nat = USA | note = C | DOB = 1988–10–04 }} | ||
| − | |||
{{player2 | num = 40 | first = Kurt | last = Thomas | dab=basketball | pos = F/C | ft = 6 | in = 9 | lbs = 230 | college = Texas Christian | nat = USA | DOB = 1972–10–04 | note = FA }} | {{player2 | num = 40 | first = Kurt | last = Thomas | dab=basketball | pos = F/C | ft = 6 | in = 9 | lbs = 230 | college = Texas Christian | nat = USA | DOB = 1972–10–04 | note = FA }} | ||
{{player2 | num = 32 | first = C. J. | last = Watson | pos = G | ft = 6 | in = 2 | lbs = 175 | college = Tennessee | nat = USA | DOB = 1984–04–17 }} | {{player2 | num = 32 | first = C. J. | last = Watson | pos = G | ft = 6 | in = 2 | lbs = 175 | college = Tennessee | nat = USA | DOB = 1984–04–17 }} | ||
| Line 33: | Line 32: | ||
| roster_url = http://www.nba.com/bulls/roster/ | | roster_url = http://www.nba.com/bulls/roster/ | ||
| transaction_url = http://hoopshype.com/general_managers/john_paxson.htm | | transaction_url = http://hoopshype.com/general_managers/john_paxson.htm | ||
| − | | accessdate = 2011- | + | | accessdate = 2011-09-22 |
{{NBA roster list footer}} | {{NBA roster list footer}} | ||
}}<noinclude>[[Category:National Basketball Association roster navbox templates|{{PAGENAME}}]] | }}<noinclude>[[Category:National Basketball Association roster navbox templates|{{PAGENAME}}]] | ||
[[ru:Шаблон:Текущий состав Чикаго Буллз]] | [[ru:Шаблон:Текущий состав Чикаго Буллз]] | ||
</noinclude> | </noinclude> | ||
Revision as of 16:08, 22 September 2011
Template:NBA roster header
|-
| style="text-align:center;" | C
| style="text-align:center;" | 3
| style="text-align:center;" |
| style="text-align:left;" | Aşık, Ömer
| style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m)
| style="text-align:right; white-space:nowrap; | 255 lb (116 kg)
| style="text-align:center;" | 1986–07–04
| style="text-align:left; | Turkey
|-
|-
| style="text-align:center;" | SG
| style="text-align:center;" | 6
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Bogans, Keith
| style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m)
| style="text-align:right; white-space:nowrap; | 215 lb (98 kg)
| style="text-align:center;" | 1980–05–12
| style="text-align:left; | Kentucky
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 5
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Boozer, Carlos (C)
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 266 lb (121 kg)
| style="text-align:center;" | 1981–11–20
| style="text-align:left; | Duke
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 11
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Brewer, Ronnie
| style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m)
| style="text-align:right; white-space:nowrap; | 227 lb (103 kg)
| style="text-align:center;" | 1985–03–20
| style="text-align:left; | Arkansas
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 21
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Butler, Jimmy (DP)
| style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m)
| style="text-align:right; white-space:nowrap; | 222 lb (101 kg)
| style="text-align:center;" | 1989–09–14
| style="text-align:left; | Marquette
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 9
| style="text-align:center;" |
| style="text-align:left;" | Deng, Luol (C)
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 220 lb (100 kg)
| style="text-align:center;" | 1985–04–16
| style="text-align:left; | Duke
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 22
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Gibson, Taj
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 225 lb (102 kg)
| style="text-align:center;" | 1985–06–24
| style="text-align:left; | Southern California
|-
|-
| style="text-align:center;" | G/F
| style="text-align:center;" | 26
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Korver, Kyle
| style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m)
| style="text-align:right; white-space:nowrap; | 212 lb (96 kg)
| style="text-align:center;" | 1981–03–17
| style="text-align:left; | Creighton
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 15
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Lucas, John (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 0 in (1.83 m)
| style="text-align:right; white-space:nowrap; | 180 lb (82 kg)
| style="text-align:center;" | 1982–11–21
| style="text-align:left; | Oklahoma State
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 13
| style="text-align:center;" | 20px
| style="text-align:left;" | Noah, Joakim (C)
| style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m)
| style="text-align:right; white-space:nowrap; | 232 lb (105 kg)
| style="text-align:center;" | 1985–02–25
| style="text-align:left; | Florida
|-
|-
| style="text-align:center;" | PG
| style="text-align:center;" | 12
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Pargo, Jannero (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 1 in (1.85 m)
| style="text-align:right; white-space:nowrap; | 185 lb (84 kg)
| style="text-align:center;" | 1979–10–22
| style="text-align:left; | Arkansas
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 1
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Rose, Derrick (C)
| style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m)
| style="text-align:right; white-space:nowrap; | 190 lb (86 kg)
| style="text-align:center;" | 1988–10–04
| style="text-align:left; | Memphis
|-
|-
| style="text-align:center;" | F/C
| style="text-align:center;" | 40
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Thomas, Kurt (FA)
| style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m)
| style="text-align:right; white-space:nowrap; | 230 lb (104 kg)
| style="text-align:center;" | 1972–10–04
| style="text-align:left; | TCU
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 32
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Watson, C. J.
| style="text-align:right; white-space:nowrap; | 6 ft 2 in (1.88 m)
| style="text-align:right; white-space:nowrap; | 175 lb (79 kg)
| style="text-align:center;" | 1984–04–17
| style="text-align:left; | Tennessee
|-
Template:NBA roster footer
ru:Шаблон:Текущий состав Чикаго Буллз