Difference between revisions of "Template:City Line diagram"

From blackwiki
Jump to navigation Jump to search
imported>AmosWolfe
m (added main article link)
imported>Dkbottomley
(Converted to BS-map and updated stations to use {{rws}})
Line 1: Line 1:
{| {{Railway line header}}
+
{{BS-map
{{BS-header|City Line|City Line diagram|#{{Merseyrail colour|City}}}}
+
|title = City Line
{{BS-table}}
+
|navbar = City Line diagram
 +
|title-color = white
 +
|title-bg = #{{Merseyrail colour|City}}
 +
|inline = {{{inline|}}}
 +
|legend = {{{legend|rail}}}
 +
|collapse = {{{collapse|}}}
 +
|collapsible = {{{collapsible|}}}
 +
|map =
 
{{BS3|CONTg|||||To [[Blackpool North railway station|Blackpool]] and [[Lancaster railway station|Lancaster]]}}
 
{{BS3|CONTg|||||To [[Blackpool North railway station|Blackpool]] and [[Lancaster railway station|Lancaster]]}}
{{BS3|BHF||||[[Preston railway station|Preston]]|}}
+
{{BS3|BHF||||{{rws|Preston}}|}}
{{BS3|HST||||[[Leyland railway station|Leyland]]|}}
+
{{BS3|HST||||{{rws|Leyland}}|}}
{{BS3|HST||||[[Euxton Balshaw Lane railway station|Euxton Balshaw Lane]]|}}
+
{{BS3|HST||||{{rws|Euxton Balshaw Lane}}|}}
{{BS3|BHF||||[[Wigan North Western railway station|Wigan North Western]]|}}
+
{{BS3|BHF||||{{rws|Wigan North Western}}|}}
 
{{BS3|ABZlf|STRlg||||Limited service between Newton and Wigan}}
 
{{BS3|ABZlf|STRlg||||Limited service between Newton and Wigan}}
{{BS3|HST|STR|||[[Bryn railway station|Bryn]]|}}
+
{{BS3|HST|STR|||{{rws|Bryn}}|}}
{{BS3|HST|STR|||[[Garswood railway station|Garswood]]|}}
+
{{BS3|HST|STR|||{{rws|Garswood}}|}}
{{BS3|BHF|STR|||[[St Helens Central railway station|St Helens Central]]|}}
+
{{BS3|BHF|STR|||{{rws|St Helens Central}}|}}
{{BS3|HST|STR|||[[Thatto Heath railway station|Thatto Heath]]|}}
+
{{BS3|HST|STR|||{{rws|Thatto Heath}}|}}
{{BS3|HST|STR|||[[Eccleston Park railway station|Eccleston Park]]|}}
+
{{BS3|HST|STR|||{{rws|Eccleston Park}}|}}
{{BS3|HST|STR|||[[Prescot railway station|Prescot]]|}}
+
{{BS3|HST|STR|||{{rws|Prescot}}|}}
{{BS3|STR|STR|CONTg|||To [[Manchester Victoria railway station|Manchester Victoria]] and [[Manchester Airport railway station|Manchester Airport]]}}
+
{{BS3|STR|STR|CONTg|||To {{rws|Manchester Victoria}} and {{rws|Manchester Airport}}}}
 
{{BS3|STR|ABZrg|STRrf|||Limited service between Newton and Wigan}}
 
{{BS3|STR|ABZrg|STRrf|||Limited service between Newton and Wigan}}
{{BS3|STR|HST|||[[Newton-le-Willows railway station|Newton-le-Willows]]|}}
+
{{BS3|STR|HST|||{{rws|Newton-le-Willows}}|}}
{{BS3|STR|STR|CONTg|||Limited service to [[Ellesmere Port railway station|Ellesmere Port]]}}
+
{{BS3|STR|STR|CONTg|||Limited service to {{rws|Ellesmere Port}}}}
{{BS3|STR|STR|BHF||[[Warrington Bank Quay railway station|Warrington Bank Quay]]|}}
+
{{BS3|STR|STR|BHF||{{rws|Warrington Bank Quay}}|}}
{{BS3|STR|HST|HST||[[Earlestown railway station|Earlestown]]|}}
+
{{BS3|STR|HST|HST||{{rws|Earlestown}}|}}
 
{{BS3|STR|ABZrg|STRrf|||}}
 
{{BS3|STR|ABZrg|STRrf|||}}
{{BS3|STR|HST|||[[St Helens Junction railway station|St Helens Junction]]|}}
+
{{BS3|STR|HST|||{{rws|St Helens Junction}}|}}
{{BS3|STR|HST|||[[Lea Green railway station|Lea Green]]|}}
+
{{BS3|STR|HST|||{{rws|Lea Green}}|}}
{{BS3|STR|HST|||[[Rainhill railway station|Rainhill]]|}}
+
{{BS3|STR|HST|||{{rws|Rainhill}}|}}
{{BS3|STR|HST|||[[Whiston railway station|Whiston]]|}}
+
{{BS3|STR|HST|||{{rws|Whiston}}|}}
 
{{BS3|ABZrg|STRrf||||}}
 
{{BS3|ABZrg|STRrf||||}}
{{BS3|HST||||[[Huyton railway station|Huyton]]|}}
+
{{BS3|HST||||{{rws|Huyton}}|}}
{{BS3|HST||||[[Roby railway station|Roby]]|}}
+
{{BS3|HST||||{{rws|Roby}}|}}
{{BS3|HST||||[[Broad Green railway station|Broad Green]]|}}
+
{{BS3|HST||||{{rws|Broad Green}}|}}
{{BS3|HST||||[[Wavertree Technology Park railway station|Wavertree Technology Park]]|}}
+
{{BS3|HST||||{{rws|Wavertree Technology Park}}|}}
{{BS3|STR|CONTg||||To [[Manchester Oxford Road railway station|Manchester Oxford Road]]}}
+
{{BS3|STR|CONTg||||To {{rws|Manchester Oxford Road}}}}
{{BS3|STR|BHF|||[[Warrington Central railway station|Warrington Central]]|}}
+
{{BS3|STR|BHF|||{{rws|Warrington Central}}|}}
{{BS3|STR|HST|||[[Sankey railway station|Sankey]]|}}
+
{{BS3|STR|HST|||{{rws|Sankey}}|}}
{{BS3|STR|HST|||[[Widnes railway station|Widnes]]|}}
+
{{BS3|STR|HST|||{{rws|Widnes}}|}}
{{BS3|STR|HST|||[[Hough Green railway station|Hough Green]]|}}
+
{{BS3|STR|HST|||{{rws|Hough Green}}|}}
{{BS3|STR|HST|||[[Halewood railway station|Halewood]]|}}
+
{{BS3|STR|HST|||{{rws|Halewood}}|}}
{{BS3|STR|HST|||[[Hunts Cross railway station|Hunts Cross]]|(for [[Northern Line (Merseyrail)|Northern Line]])}}
+
{{BS3|STR|HST|||{{rws|Hunts Cross}}|(for ''[[Northern Line (Merseyrail)|Northern Line]]'')}}
 
{{BS3|STR|STR|CONTg|||To [[Birmingham New Street railway station|Birmingham]] and [[Euston railway station|London]]}}
 
{{BS3|STR|STR|CONTg|||To [[Birmingham New Street railway station|Birmingham]] and [[Euston railway station|London]]}}
{{BS3|STR|STR|BHF||[[Crewe railway station|Crewe]]|}}
+
{{BS3|STR|STR|BHF||{{rws|Crewe}}|}}
{{BS3|STR|STR|HST||[[Winsford railway station|Winsford]]|}}
+
{{BS3|STR|STR|HST||{{rws|Winsford}}|}}
{{BS3|STR|STR|HST||[[Hartford railway station|Hartford]]|}}
+
{{BS3|STR|STR|HST||{{rws|Hartford}}|}}
{{BS3|STR|STR|HST||[[Acton Bridge railway station|Acton Bridge]]|}}
+
{{BS3|STR|STR|HST||{{rws|Acton Bridge}}|}}
{{BS3|STR|STR|BHF||[[Runcorn railway station|Runcorn]]|}}
+
{{BS3|STR|STR|BHF||{{rws|Runcorn}}|}}
 
{{BS3|STR|ABZrg|STRrf|||}}
 
{{BS3|STR|ABZrg|STRrf|||}}
{{BS3|STR|BHF|||[[Liverpool South Parkway railway station|Liverpool South Parkway]]|(for [[Liverpool John Lennon Airport|Liverpool Airport]])}}
+
{{BS3|STR|BHF|||{{rws|Liverpool South Parkway}}|(for [[Liverpool John Lennon Airport|Liverpool Airport]])}}
{{BS3|STR|HST|||[[West Allerton railway station|West Allerton]]|}}
+
{{BS3|STR|HST|||{{rws|West Allerton}}|}}
{{BS3|STR|HST|||[[Mossley Hill railway station|Mossley Hill]]|}}
+
{{BS3|STR|HST|||{{rws|Mossley Hill}}|}}
 
{{BS3|ABZrg|STRrf||||}}
 
{{BS3|ABZrg|STRrf||||}}
{{BS3|HST||||[[Edge Hill railway station|Edge Hill]]|}}
+
{{BS3|HST||||{{rws|Edge Hill}}|}}
{{BS3|KBHFe||||[[Liverpool Lime Street railway station|Liverpool Lime Street]]|(for [[Wirral Line]])}}
+
{{BS3|KBHFe||||{{rws|Liverpool Lime Street}}|(for ''[[Wirral Line]]'')}}
|}
+
}}<noinclude>
|}<noinclude>
 
 
{{mainarticle|City Line (Merseyrail)}}
 
{{mainarticle|City Line (Merseyrail)}}
 
{{UK-railway-routemap}}
 
{{UK-railway-routemap}}
 
[[Category:Merseyrail templates]]
 
[[Category:Merseyrail templates]]
 +
[[Category:Templates for railway lines of the United Kingdom]]
 
</noinclude>
 
</noinclude>

Revision as of 12:40, 6 April 2014