Difference between revisions of "Template:Connecticut Sun roster"

From blackwiki
Jump to navigation Jump to search
Line 1: Line 1:
 
{{WNBA roster header2|team=Connecticut Sun|template_name=Connecticut Sun roster}}
 
{{WNBA roster header2|team=Connecticut Sun|template_name=Connecticut Sun roster}}
 
<!-- list of players -->
 
<!-- list of players -->
{{playerW | num = 20  | first = Alex| last = Bentley| pos = G | ft = 5 | in = 7 | lbs = 152 | DOB = 10-27-1990 | yrs = 2 | college = Penn State | nat = USA}}
+
{{playerW | num = 20  | first = Alex | last = Bentley | pos = G | ft = 5 | in = 7 | lbs = 152 | DOB = 10-27-1990 | yrs = 2 | college = Penn State | nat = USA}}
{{playerW | num = 14 | first = Kelsey| last = Bone| pos = F-C | ft = 6 | in = 4 | lbs = 215 | DOB = 12-31-1991 | yrs = 2 | college = Texas A&M | nat = USA}}
+
{{playerW | num = 14 | first = Kelsey | last = Bone | pos = F-C | ft = 6 | in = 4 | lbs = 215 | DOB = 12-31-1991 | yrs = 2 | college = Texas A&M | nat = USA}}
{{playerW | num = 52 | first = Kelley| last = Cain| pos = C | ft = 6 | in = 6 | lbs = 220 | DOB = 05-16-1989 | yrs = 2 | college = Tennessee | nat = USA}}
+
{{playerW | num = | first = Alyssia | last = Brewer | pos = F | ft = 6 | in = 3 | lbs = 195 | DOB = 07-02-1990 | yrs = R | college = UCLA | nat = USA}}
{{playerW | num = 23 | first = Katie| last = Douglas| pos = G-F | ft = 6 | in = 0 | lbs = 165 | DOB = 05-07-1979 | yrs = 14 | college = Purdue |  nat = USA}}
+
{{playerW | num = 23 | first = Katie | last = Douglas | pos = G-F | ft = 6 | in = 0 | lbs = 165 | DOB = 05-07-1979 | yrs = 14 | college = Purdue |  nat = USA}}
 
{{playerW | num = 34 | first = Kelly | last = Faris | pos = G | ft = 5 | in = 11 | lbs = 154 | DOB = 01-16-1991 | yrs = 2 | college = Connecticut |  nat = USA}}
 
{{playerW | num = 34 | first = Kelly | last = Faris | pos = G | ft = 5 | in = 11 | lbs = 154 | DOB = 01-16-1991 | yrs = 2 | college = Connecticut |  nat = USA}}
 
{{playerW | num = – | first = Chelsea | last = Gray |  pos = G | ft = 5 | in = 11 | lbs =  | DOB = 10-08-1992 | yrs = R | college = Duke | nat = USA}}
 
{{playerW | num = – | first = Chelsea | last = Gray |  pos = G | ft = 5 | in = 11 | lbs =  | DOB = 10-08-1992 | yrs = R | college = Duke | nat = USA}}
Line 11: Line 11:
 
{{playerW | num = 16 | first = Ebony | last = Hoffman | pos = F | ft = 6 | in = 2 | lbs = 215 | DOB = 08-27-1982 | yrs = 11 | college = USC | nat = USA}}
 
{{playerW | num = 16 | first = Ebony | last = Hoffman | pos = F | ft = 6 | in = 2 | lbs = 215 | DOB = 08-27-1982 | yrs = 11 | college = USC | nat = USA}}
 
{{playerW | num = – | first = Camille | last = Little | pos = F | ft = 6 | in = 2 | lbs = 180 | DOB = 01-18-1985 | yrs = 8 | college = North Carolina | nat = USA}}
 
{{playerW | num = – | first = Camille | last = Little | pos = F | ft = 6 | in = 2 | lbs = 180 | DOB = 01-18-1985 | yrs = 8 | college = North Carolina | nat = USA}}
{{playerW | num = 4 | first = Danielle| last = McCray| pos = G-F | ft = 5 | in = 11 | lbs = 170 | DOB = 10-08-1987 | yrs = 3 | college = Kansas| nat = USA}}
+
{{playerW | num = 4 | first = Danielle | last = McCray | pos = G-F | ft = 5 | in = 11 | lbs = 170 | DOB = 10-08-1987 | yrs = 3 | college = Kansas | nat = USA}}
{{playerW | num = 13 | first = Chiney | last = Ogwumike | pos = F | ft = 6 | in = 4 | lbs =  173| DOB = 03-21-1992 | yrs = 1 | college = Stanford| nat = USA| inj = yes }}
+
{{playerW | num = 13 | first = Chiney | last = Ogwumike | pos = F | ft = 6 | in = 4 | lbs =  173 | DOB = 03-21-1992 | yrs = 1 | college = Stanford | nat = USA| inj = yes}}
{{playerW | num = 7 | first = Kayla | last = Pedersen | link = Kayla Pedersen | pos = F | ft = 6 | in = 4 | lbs = 190 | DOB = 04-14-1989 | yrs = 4 | college = Stanford | nat = USA}}
+
{{playerW | num = 7 | first = Kayla | last = Pedersen | pos = F | ft = 6 | in = 4 | lbs = 190 | DOB = 04-14-1989 | yrs = 4 | college = Stanford | nat = USA}}
{{playerW | num = – | first = Shekinna | last = Stricklen | pos = G/F | ft = 6 | in = 2 | lbs = 178 | DOB = 07-30-1990 | yrs = 3 | college = Tennessee | nat = USA }}
+
{{playerW | num = – | first = Shekinna | last = Stricklen | pos = G/F | ft = 6 | in = 2 | lbs = 178 | DOB = 07-30-1990 | yrs = 3 | college = Tennessee | nat = USA}}
{{playerW | num = 25 | first = Alyssa | last = Thomas |  pos = F | ft = 6 | in = 2 | lbs = 185| DOB = 04-12-1992 | yrs = 1 | college = Maryland | nat = USA}}
+
{{playerW | num = 25 | first = Alyssa | last = Thomas |  pos = F | ft = 6 | in = 2 | lbs = 185 | DOB = 04-12-1992 | yrs = 1 | college = Maryland | nat = USA}}
 
 
 
<!-- end list of players -->
 
<!-- end list of players -->
 
{{WNBA roster footer current
 
{{WNBA roster footer current

Revision as of 17:34, 10 March 2015