Difference between revisions of "Template:Dallas Mavericks roster"

From blackwiki
Jump to navigation Jump to search
imported>Addbot
m (Bot: Migrating 5 interwiki links, now provided by Wikidata on d:q6408269)
Line 31: Line 31:
 
| roster_url = http://www.nba.com/mavericks/roster/
 
| roster_url = http://www.nba.com/mavericks/roster/
 
| transaction_url = http://basketball.realgm.com/nba/teams/Dallas_Mavericks/6/Transaction_History
 
| transaction_url = http://basketball.realgm.com/nba/teams/Dallas_Mavericks/6/Transaction_History
| accessdate = 2012–12–27
+
| accessdate = 2013–03–13
 
}}<noinclude>
 
}}<noinclude>
  

Revision as of 00:27, 15 March 2013

Template:NBA roster header |- | style="text-align:center;" | G | style="text-align:center;" | 3

| style="text-align:left;" | Beaubois, Rodrigue | style="text-align:right; white-space:nowrap; | 6 ft 2 in (1.88 m) | style="text-align:right; white-space:nowrap; | 185 lb (84 kg) | style="text-align:center;" | 1988–02–24 | style="text-align:left; | France |- |- | style="text-align:center;" | F/C | style="text-align:center;" | 42

| style="text-align:left;" | Brand, Elton | style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m) | style="text-align:right; white-space:nowrap; | 254 lb (115 kg) | style="text-align:center;" | 1979–03–11 | style="text-align:left; | Duke |- |- | style="text-align:center;" | G/F | style="text-align:center;" | 25

| style="text-align:left;" | Carter, Vince | style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m) | style="text-align:right; white-space:nowrap; | 220 lb (100 kg) | style="text-align:center;" | 1977–01–26 | style="text-align:left; | North Carolina |- |- | style="text-align:center;" | G | style="text-align:center;" | 4

| style="text-align:left;" | Collison, Darren | style="text-align:right; white-space:nowrap; | 6 ft 0 in (1.83 m) | style="text-align:right; white-space:nowrap; | 175 lb (79 kg) | style="text-align:center;" | 1987–08–23 | style="text-align:left; | UCLA |- |- | style="text-align:center;" | F | style="text-align:center;" | 9

| style="text-align:left;" | Crowder, Jae | style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m) | style="text-align:right; white-space:nowrap; | 235 lb (107 kg) | style="text-align:center;" | 1990–04–06 | style="text-align:left; | Marquette |- |- | style="text-align:center;" | G | style="text-align:center;" | 1

| style="text-align:left;" | Cunningham, Jared (DL) | style="text-align:right; white-space:nowrap; | 6 ft 4 in (1.93 m) | style="text-align:right; white-space:nowrap; | 195 lb (88 kg) | style="text-align:center;" | 1991–05–22 | style="text-align:left; | Oregon State |- |- | style="text-align:center;" | C | style="text-align:center;" | 5

| style="text-align:left;" | James, Bernard | style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m) | style="text-align:right; white-space:nowrap; | 240 lb (109 kg) | style="text-align:center;" | 1985–02–07 | style="text-align:left; | Florida State |- |- | style="text-align:center;" | PG | style="text-align:center;" | 13

| style="text-align:left;" | James, Mike | style="text-align:right; white-space:nowrap; | 6 ft 2 in (1.88 m) | style="text-align:right; white-space:nowrap; | 190 lb (86 kg) | style="text-align:center;" | 1975–06–23 | style="text-align:left; | Duquesne |- |- | style="text-align:center;" | C | style="text-align:center;" | 35

| style="text-align:left;" | Kaman, Chris | style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m) | style="text-align:right; white-space:nowrap; | 265 lb (120 kg) | style="text-align:center;" | 1982–04–28 | style="text-align:left; | Central Michigan |- |- | style="text-align:center;" | F | style="text-align:center;" | 0

| style="text-align:left;" | Marion, Shawn Injured | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 228 lb (103 kg) | style="text-align:center;" | 1978–05–07 | style="text-align:left; | UNLV |- |- | style="text-align:center;" | SG | style="text-align:center;" | 32

| style="text-align:left;" | Mayo, O. J. | style="text-align:right; white-space:nowrap; | 6 ft 4 in (1.93 m) | style="text-align:right; white-space:nowrap; | 210 lb (95 kg) | style="text-align:center;" | 1987–11–05 | style="text-align:left; | Southern California |- |- | style="text-align:center;" | SG | style="text-align:center;" | 23

| style="text-align:left;" | Morrow, Anthony | style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m) | style="text-align:right; white-space:nowrap; | 210 lb (95 kg) | style="text-align:center;" | 1985–09–27 | style="text-align:left; | Georgia Tech |- |- | style="text-align:center;" | PF | style="text-align:center;" | 41

| style="text-align:left;" | Nowitzki, Dirk (C) | style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m) | style="text-align:right; white-space:nowrap; | 245 lb (111 kg) | style="text-align:center;" | 1978–06–19 | style="text-align:left; | Germany |- |- | style="text-align:center;" | F/C | style="text-align:center;" | 34

| style="text-align:left;" | Wright, Brandan | style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m) | style="text-align:right; white-space:nowrap; | 210 lb (95 kg) | style="text-align:center;" | 1987–10–05 | style="text-align:left; | North Carolina |- |- | style="text-align:center;" | PG | style="text-align:center;" | 8

| style="text-align:left;" | Wright, Chris | style="text-align:right; white-space:nowrap; | 6 ft 1 in (1.85 m) | style="text-align:right; white-space:nowrap; | 210 lb (95 kg) | style="text-align:center;" | 1989–11–04 | style="text-align:left; | Georgetown |- Template:NBA roster footer

See also