Difference between revisions of "Template:Denver Nuggets roster"

From blackwiki
Jump to navigation Jump to search
(last transaction date)
(Acquired Vesely in 3 team trade)
Line 11: Line 11:
 
{{player2 | num = 3 | first = Ty | last = Lawson | pos = G | ft = 5 | in = 11 | lbs = 195 | college = North Carolina | DOB = 1987–11–03 }}
 
{{player2 | num = 3 | first = Ty | last = Lawson | pos = G | ft = 5 | in = 11 | lbs = 195 | college = North Carolina | DOB = 1987–11–03 }}
 
{{player2 | num = 34 | first = JaVale | last = McGee | pos = C | ft = 7 | in = 0 | lbs = 250 | college = Nevada | DOB = 1988–01–19 | inj = yes}}
 
{{player2 | num = 34 | first = JaVale | last = McGee | pos = C | ft = 7 | in = 0 | lbs = 250 | college = Nevada | DOB = 1988–01–19 | inj = yes}}
{{player2 | num = 24 | first = Andre | last = Miller | pos = G | ft = 6 | in = 2 | lbs = 200 | college = Utah | DOB = 1976–03–19 }}
 
 
{{player2 | num = 30 | first = Quincy| last = Miller | pos = F | ft = 6 | in = 9 | lbs = 210 | college = Baylor | DOB = 1992–11–18 }}
 
{{player2 | num = 30 | first = Quincy| last = Miller | pos = F | ft = 6 | in = 9 | lbs = 210 | college = Baylor | DOB = 1992–11–18 }}
 
{{player2 | num = 25 | first = Timofey | last = Mozgov | pos = C | ft = 7 | in = 1 | lbs = 250 | from = Russia | DOB = 1986–07–16  }}
 
{{player2 | num = 25 | first = Timofey | last = Mozgov | pos = C | ft = 7 | in = 1 | lbs = 250 | from = Russia | DOB = 1986–07–16  }}
 
{{player2 | num = 15 | first = Anthony | last = Randolph | pos = F/C | ft = 6 | in = 11 | lbs = 225 | college = LSU | DOB = 1989–07–15 }}
 
{{player2 | num = 15 | first = Anthony | last = Randolph | pos = F/C | ft = 6 | in = 11 | lbs = 225 | college = LSU | DOB = 1989–07–15 }}
 
{{player2 | num = 10 | first = Nate | last = Robinson | pos = G | ft = 5 | in = 9 | lbs = 180 | college = Washington | DOB = 1984–05–31 }}
 
{{player2 | num = 10 | first = Nate | last = Robinson | pos = G | ft = 5 | in = 9 | lbs = 180 | college = Washington | DOB = 1984–05–31 }}
 +
{{player2 | num = 24 | first = Jan | last = Veselý | pos = F | ft = 7 | in = 0 | lbs = 242 | DOB = 1990–04–24 | from = Czech Republic }}
 
<!-- end list of players -->
 
<!-- end list of players -->
 
{{NBA roster footer
 
{{NBA roster footer

Revision as of 18:57, 20 February 2014

Template:NBA roster header |- | style="text-align:center;" | F | style="text-align:center;" | 00

| style="text-align:left;" | Arthur, Darrell | style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m) | style="text-align:right; white-space:nowrap; | 235 lb (107 kg) | style="text-align:center;" | 1988–03–25 | style="text-align:left; | Kansas |- |- | style="text-align:center;" | F | style="text-align:center;" | 21

| style="text-align:left;" | Chandler, Wilson | style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m) | style="text-align:right; white-space:nowrap; | 225 lb (102 kg) | style="text-align:center;" | 1987–05–10 | style="text-align:left; | DePaul |- |- | style="text-align:center;" | F | style="text-align:center;" | 35

| style="text-align:left;" | Faried, Kenneth | style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m) | style="text-align:right; white-space:nowrap; | 228 lb (103 kg) | style="text-align:center;" | 1989–11–18 | style="text-align:left; | Morehead State |- |- | style="text-align:center;" | G | style="text-align:center;" | 94

| style="text-align:left;" | Fournier, Evan | style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m) | style="text-align:right; white-space:nowrap; | 200 lb (91 kg) | style="text-align:center;" | 1992–10–29 | style="text-align:left; | France |- |- | style="text-align:center;" | G | style="text-align:center;" | 4

| style="text-align:left;" | Foye, Randy | style="text-align:right; white-space:nowrap; | 6 ft 4 in (1.93 m) | style="text-align:right; white-space:nowrap; | 213 lb (97 kg) | style="text-align:center;" | 1983–09–24 | style="text-align:left; | Villanova |- |- | style="text-align:center;" | F | style="text-align:center;" | 8

| style="text-align:left;" | Gallinari, Danilo Injured | style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m) | style="text-align:right; white-space:nowrap; | 225 lb (102 kg) | style="text-align:center;" | 1988–08–08 | style="text-align:left; | Italy |- |- | style="text-align:center;" | G/F | style="text-align:center;" | 1

| style="text-align:left;" | Hamilton, Jordan | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 220 lb (100 kg) | style="text-align:center;" | 1990–06–10 | style="text-align:left; | Texas |- |- | style="text-align:center;" | F/C | style="text-align:center;" | 7

| style="text-align:left;" | Hickson, JJ | style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m) | style="text-align:right; white-space:nowrap; | 242 lb (110 kg) | style="text-align:center;" | 1988–09–04 | style="text-align:left; | North Carolina State |- |- | style="text-align:center;" | G | style="text-align:center;" | 3

| style="text-align:left;" | Lawson, Ty | style="text-align:right; white-space:nowrap; | 5 ft 11 in (1.80 m) | style="text-align:right; white-space:nowrap; | 195 lb (88 kg) | style="text-align:center;" | 1987–11–03 | style="text-align:left; | North Carolina |- |- | style="text-align:center;" | C | style="text-align:center;" | 34

| style="text-align:left;" | McGee, JaVale Injured | style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m) | style="text-align:right; white-space:nowrap; | 250 lb (113 kg) | style="text-align:center;" | 1988–01–19 | style="text-align:left; | Nevada |- |- | style="text-align:center;" | F | style="text-align:center;" | 30

| style="text-align:left;" | Miller, Quincy | style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m) | style="text-align:right; white-space:nowrap; | 210 lb (95 kg) | style="text-align:center;" | 1992–11–18 | style="text-align:left; | Baylor |- |- | style="text-align:center;" | C | style="text-align:center;" | 25

| style="text-align:left;" | Mozgov, Timofey | style="text-align:right; white-space:nowrap; | 7 ft 1 in (2.16 m) | style="text-align:right; white-space:nowrap; | 250 lb (113 kg) | style="text-align:center;" | 1986–07–16 | style="text-align:left; | Russia |- |- | style="text-align:center;" | F/C | style="text-align:center;" | 15

| style="text-align:left;" | Randolph, Anthony | style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m) | style="text-align:right; white-space:nowrap; | 225 lb (102 kg) | style="text-align:center;" | 1989–07–15 | style="text-align:left; | LSU |- |- | style="text-align:center;" | G | style="text-align:center;" | 10

| style="text-align:left;" | Robinson, Nate | style="text-align:right; white-space:nowrap; | 5 ft 9 in (1.75 m) | style="text-align:right; white-space:nowrap; | 180 lb (82 kg) | style="text-align:center;" | 1984–05–31 | style="text-align:left; | Washington |- |- | style="text-align:center;" | F | style="text-align:center;" | 24

| style="text-align:left;" | Veselý, Jan | style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m) | style="text-align:right; white-space:nowrap; | 242 lb (110 kg) | style="text-align:center;" | 1990–04–24 | style="text-align:left; | Czech Republic |- Template:NBA roster footer

See also