Difference between revisions of "Template:Elementbox header-imagemap"
Jump to navigation
Jump to search
imported>Nergaal |
imported>Nergaal |
||
| Line 14: | Line 14: | ||
default [[Periodic table (standard)]] | default [[Periodic table (standard)]] | ||
desc none | desc none | ||
| − | rect 0 0 25 | + | rect 0 0 25 36 [[Hydrogen|1 H Hydrogen]] |
rect 858 0 890 32 [[Helium|2 He Helium]] | rect 858 0 890 32 [[Helium|2 He Helium]] | ||
| − | rect 0 | + | rect 0 37 25 72 [[Lithium|3 Li Lithium]] |
rect 28 36 50 68 [[Beryllium|4 Be Beryllium]] | rect 28 36 50 68 [[Beryllium|4 Be Beryllium]] | ||
rect 723 36 748 68 [[Boron|5 B Boron]] | rect 723 36 748 68 [[Boron|5 B Boron]] | ||
| Line 24: | Line 24: | ||
rect 837 36 862 68 [[Fluorine|9 F Fluorine]] | rect 837 36 862 68 [[Fluorine|9 F Fluorine]] | ||
rect 865 36 890 68 [[Neon|10 N Neon]] | rect 865 36 890 68 [[Neon|10 N Neon]] | ||
| − | rect 0 | + | rect 0 73 25 107 [[Sodium|11 Na Sodium]] |
rect 28 71 50 107 [[Magnesium|12 Mg Magnesium]] | rect 28 71 50 107 [[Magnesium|12 Mg Magnesium]] | ||
rect 723 71 748 107 [[Aluminium|13 Al Aluminium]] | rect 723 71 748 107 [[Aluminium|13 Al Aluminium]] | ||
| Line 32: | Line 32: | ||
rect 837 71 862 107 [[Chlorine|17 Cl Chlorine]] | rect 837 71 862 107 [[Chlorine|17 Cl Chlorine]] | ||
rect 865 71 890 107 [[Argon|18 Ar Argon]] | rect 865 71 890 107 [[Argon|18 Ar Argon]] | ||
| − | rect 0 | + | rect 0 108 25 143 [[Potassium|19 K Potassium]] |
rect 28 110 50 142 [[Calcium|20 Ca Calcium]] | rect 28 110 50 142 [[Calcium|20 Ca Calcium]] | ||
rect 445 110 470 142 [[Scandium|21 Sc Scandium]] | rect 445 110 470 142 [[Scandium|21 Sc Scandium]] | ||
| Line 50: | Line 50: | ||
rect 837 110 862 142 [[Bromine|35 Br Bromine]] | rect 837 110 862 142 [[Bromine|35 Br Bromine]] | ||
rect 865 110 890 142 [[Krypton|36 Kr Krypton]] | rect 865 110 890 142 [[Krypton|36 Kr Krypton]] | ||
| − | rect 0 | + | rect 0 144 25 179 [[Rubidium|37 Rb Rubidium]] |
rect 28 146 50 182 [[Strontium|38 Sr Strontium]] | rect 28 146 50 182 [[Strontium|38 Sr Strontium]] | ||
rect 445 146 470 182 [[Yttrium|39 Y Yttrium]] | rect 445 146 470 182 [[Yttrium|39 Y Yttrium]] | ||
| Line 68: | Line 68: | ||
rect 837 146 862 182 [[Iodine|53 I Iodine]] | rect 837 146 862 182 [[Iodine|53 I Iodine]] | ||
rect 865 146 890 182 [[Xenon|54 Xe Xenon]] | rect 865 146 890 182 [[Xenon|54 Xe Xenon]] | ||
| − | rect 0 | + | rect 0 180 25 214 [[Caesium|55 Cs Caesium]] |
rect 28 185 50 221 [[Barium|56 Ba Barium]] | rect 28 185 50 221 [[Barium|56 Ba Barium]] | ||
rect 53 185 78 221 [[Lanthanum|57 La Lanthanum]] | rect 53 185 78 221 [[Lanthanum|57 La Lanthanum]] | ||
| Line 100: | Line 100: | ||
rect 837 185 862 221 [[Astatine|85 At Astatine]] | rect 837 185 862 221 [[Astatine|85 At Astatine]] | ||
rect 865 185 890 221 [[Radon|86 Rn Radon]] | rect 865 185 890 221 [[Radon|86 Rn Radon]] | ||
| − | rect 0 | + | rect 0 215 25 250 [[Francium|87 Fr Francium]] |
rect 28 224 50 260 [[Radium|88 Ra Radium]] | rect 28 224 50 260 [[Radium|88 Ra Radium]] | ||
rect 53 224 78 260 [[Actinium|89 Ac Actinium]] | rect 53 224 78 260 [[Actinium|89 Ac Actinium]] | ||
Revision as of 16:56, 3 July 2008
| ||||||
| General | ||||||
|---|---|---|---|---|---|---|
| Name, Symbol, Number | {{{name}}}, {{{symbol}}}, {{{number}}} | |||||
