Difference between revisions of "Template:European Parliament election, 2014 (Bulgaria)"
Jump to navigation
Jump to search
imported>Aight 2009 m |
imported>WOSlinker (tidy style) |
||
| Line 1: | Line 1: | ||
{{electiontable|European Parliament election, 2014 (Bulgaria)}}'''Summary of the results of Bulgaria's 25 May 2014 [[European Parliament election, 2014 (Bulgaria)|election]] to the [[European Parliament]] | {{electiontable|European Parliament election, 2014 (Bulgaria)}}'''Summary of the results of Bulgaria's 25 May 2014 [[European Parliament election, 2014 (Bulgaria)|election]] to the [[European Parliament]] | ||
| − | | | + | | style="text-align:center;" colspan="11" |[[Template:European Parliament election, 2009 (Bulgaria)|← 2009]] • [[Template:European Parliament election, 2014 (Bulgaria)|2014]] • [[Template:European Parliament election, 2019 (Bulgaria)|2019 →]] |
|- | |- | ||
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:left;" colspan=2 |National party |
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:left;" |European party |
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:left;" |Leader(s) |
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:right;" |Votes |
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:right;" |% |
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:right;" |+/– |
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:right;" |Seats |
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:right;" |+/– |
|- | |- | ||
| width=5px style="background-color: {{GERB/meta/color}}"| | | width=5px style="background-color: {{GERB/meta/color}}"| | ||
| − | | align | + | | style="text-align:left;" | [[GERB]] |
| − | | align | + | | style="text-align:left;" | [[European People's Party|EPP]] |
| − | | align | + | | style="text-align:left;" | [[Boyko Borisov]] |
| − | | align | + | | style="text-align:right;" | 680,838 |
| − | | align | + | | style="text-align:right;" | 30.40 |
| − | | align | + | | style="text-align:right;" | +6.04 |
| − | | align | + | | style="text-align:right;" | {{Infobox political party/seats|6|17|hex={{GERB/meta/color}}}} |
| − | | align | + | | style="text-align:right;" | {{increase}} 1 |
|- | |- | ||
| style="background-color: {{Coalition for Bulgaria/meta/color}}" | | | style="background-color: {{Coalition for Bulgaria/meta/color}}" | | ||
| − | | align | + | | style="text-align:left;" | [[Coalition for Bulgaria]] (KB) |
| − | | align | + | | style="text-align:left;" | [[Party of European Socialists|PES]] |
| − | | align | + | | style="text-align:left;" | [[Sergei Stanishev]] |
| − | | align | + | | style="text-align:right;" | 424,037 |
| − | | align | + | | style="text-align:right;" | 18.93 |
| − | | align | + | | style="text-align:right;" | +0.43 |
| − | | align | + | | style="text-align:right;" | {{Infobox political party/seats|4|17|hex={{Coalition for Bulgaria/meta/color}}}} |
| − | | align | + | | style="text-align:right;" | {{steady}} 0 |
|- | |- | ||
| style="background-color: {{Movement for Rights and Freedoms/meta/color}}" | | | style="background-color: {{Movement for Rights and Freedoms/meta/color}}" | | ||
| − | | align | + | | style="text-align:left;" | [[Movement for Rights and Freedoms]] (DPS) |
| − | | align | + | | style="text-align:left;" | [[Alliance of Liberals and Democrats for Europe Party|ALDE Party]] |
| − | | align | + | | style="text-align:left;" | [[Lyutvi Mestan]] |
| − | | align | + | | style="text-align:right;" | 386,725 |
| − | | align | + | | style="text-align:right;" | 17.27 |
| − | | align | + | | style="text-align:right;" | +3.13 |
| − | | align | + | | style="text-align:right;" | {{Infobox political party/seats|4|17|hex={{Movement for Rights and Freedoms/meta/color}}}} |
| − | | align | + | | style="text-align:right;" | {{increase}} 1 |
|- | |- | ||
| style="background-color: {{Bulgaria Without Censorship/meta/color}}" | | | style="background-color: {{Bulgaria Without Censorship/meta/color}}" | | ||
| − | | align | + | | style="text-align:left;" | [[Bulgaria Without Censorship]] (BBT) |
| − | | align | + | | style="text-align:left;" | [[European Conservatives and Reformists|ECR]] |
| − | | align | + | | style="text-align:left;" | [[Nikolay Barekov]] |
| − | | align | + | | style="text-align:right;" | 238,629 |
| − | | align | + | | style="text-align:right;" | 10.66 |
| − | | align | + | | style="text-align:right;" | N/A |
| − | | align | + | | style="text-align:right;" | {{Infobox political party/seats|2|17|hex={{Bulgaria Without Censorship/meta/color}}}} |
| − | | align | + | | style="text-align:right;" | N/A |
|- | |- | ||
| style="background-color: {{Reformist Bloc/meta/color}}" | | | style="background-color: {{Reformist Bloc/meta/color}}" | | ||
| − | | align | + | | style="text-align:left;" | [[Reformist Bloc]] (RB) |
| − | | align | + | | style="text-align:left;" | [[European People's Party|EPP]] |
| − | | align | + | | style="text-align:left;" | [[Radan Kanev]] |
| − | | align | + | | style="text-align:right;" | 144,532 |
| − | | align | + | | style="text-align:right;" | 6.45 |
| − | | align | + | | style="text-align:right;" | N/A |
| − | | align | + | | style="text-align:right;" | {{Infobox political party/seats|1|17|hex={{Reformist Bloc/meta/color}}}} |
| − | | align | + | | style="text-align:right;" | N/A |
|- style="border-top:2px solid gray;" | |- style="border-top:2px solid gray;" | ||
| style="background-color: {{ABV/meta/color}}" | | | style="background-color: {{ABV/meta/color}}" | | ||
| − | | align | + | | style="text-align:left;" | [[Alternative for Bulgarian Revival]] (ABV) |
| − | | align | + | | style="text-align:left;" | |
| − | | align | + | | style="text-align:left;" | [[Georgi Parvanov]] |
| − | | align | + | | style="text-align:right;" | 90,061 |
| − | | align | + | | style="text-align:right;" | 4.02 |
| − | | align | + | | style="text-align:right;" | N/A |
| − | | align | + | | style="text-align:right;" | {{Infobox political party/seats|0|17|hex={{ABV/meta/color}}}} |
| − | | align | + | | style="text-align:right;" | N/A |
|- | |- | ||
| style="background-color: {{National Front for the Salvation of Bulgaria/meta/color}}" | | | style="background-color: {{National Front for the Salvation of Bulgaria/meta/color}}" | | ||
| − | | align | + | | style="text-align:left;" | [[National Front for the Salvation of Bulgaria]] (NFSB) |
| − | | align | + | | style="text-align:left;" | |
| − | | align | + | | style="text-align:left;" | [[Valeri Simeonov]] |
| − | | align | + | | style="text-align:right;" | 68,376 |
| − | | align | + | | style="text-align:right;" | 3.05 |
| − | | align | + | | style="text-align:right;" | N/A |
| − | | align | + | | style="text-align:right;" | {{Infobox political party/seats|0|17|hex={{National Front for the Salvation of Bulgaria/meta/color}}}} |
| − | | align | + | | style="text-align:right;" | N/A |
|- | |- | ||
| style="background-color: {{Attack (political party)/meta/color}}" | | | style="background-color: {{Attack (political party)/meta/color}}" | | ||
| − | | align | + | | style="text-align:left;" | [[Attack (political party)|Attack]] (PPA) |
| − | | align | + | | style="text-align:left;" | |
| − | | align | + | | style="text-align:left;" | [[Volen Siderov]] |
| − | | align | + | | style="text-align:right;" | 66,210 |
| − | | align | + | | style="text-align:right;" | 2.96 |
| − | | align | + | | style="text-align:right;" | -9.00 |
| − | | align | + | | style="text-align:right;" | {{Infobox political party/seats|0|17|hex={{Attack (political party)/meta/color}}}} |
| − | | align | + | | style="text-align:right;" | {{decrease}} 2 |
|- | |- | ||
| style="background-color: {{Others/meta/color}}" | | | style="background-color: {{Others/meta/color}}" | | ||
| − | | align | + | | style="text-align:left;" colspan="3" | Others <small>(parties and candidates that won less than 1% of the vote and no seats)</small> |
| − | | align | + | | style="text-align:right;" | 140,022 |
| − | | align | + | | style="text-align:right;" | 6.26% |
| − | | align | + | | style="text-align:right;" | — |
| − | | align | + | | style="text-align:right;" | {{Infobox political party/seats|0|17|hex={{Others/meta/color}}}} |
| − | | align | + | | style="text-align:right;" | {{decrease}} 2 |
|- style="background-color:#E9E9E9" | |- style="background-color:#E9E9E9" | ||
| style="text-align:right;" colspan="4" | Valid votes | | style="text-align:right;" colspan="4" | Valid votes | ||
| Line 121: | Line 121: | ||
| colspan="4" | | | colspan="4" | | ||
|- | |- | ||
| − | | colspan="11" | + | | colspan="11" style="text-align:left;" | <small>Source:[http://results.cik.bg/ep2014/rezultati Central Electoral Commission]</small> |
|}<noinclude> | |}<noinclude> | ||
[[Category:European Parliament election, 2014 results templates|Bulgaria]] | [[Category:European Parliament election, 2014 results templates|Bulgaria]] | ||
[[Category:Bulgaria election result templates]] | [[Category:Bulgaria election result templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 23:02, 28 November 2014
| ← 2009 • 2014 • 2019 → | ||||||||||
| National party | European party | Leader(s) | Votes | % | +/– | Seats | +/– | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GERB | EPP | Boyko Borisov | 680,838 | 30.40 | +6.04 | 6 / 17
<div style="background-color: #0056A7; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;"> |
||||
| Coalition for Bulgaria (KB) | PES | Sergei Stanishev | 424,037 | 18.93 | +0.43 | 4 / 17
<div style="background-color: #E31E27; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;"> |
Template:Steady 0 | |||
| style="background-color: Template:Movement for Rights and Freedoms/meta/color" | | Movement for Rights and Freedoms (DPS) | ALDE Party | Lyutvi Mestan | 386,725 | 17.27 | +3.13 | 4 / 17
<div style="background-color: Template:Movement for Rights and Freedoms/meta/color; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;"> |
|||
| Bulgaria Without Censorship (BBT) | ECR | Nikolay Barekov | 238,629 | 10.66 | N/A | 2 / 17
<div style="background-color: #ACDEE8; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;"> |
N/A | |||
| style="background-color: Template:Reformist Bloc/meta/color" | | Reformist Bloc (RB) | EPP | Radan Kanev | 144,532 | 6.45 | N/A | 1 / 17
<div style="background-color: Template:Reformist Bloc/meta/color; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;"> |
N/A | ||
| Alternative for Bulgarian Revival (ABV) | Georgi Parvanov | 90,061 | 4.02 | N/A | 0 / 17
<div style="background-color: #6C1D45; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;"> |
N/A | ||||
| style="background-color: Template:National Front for the Salvation of Bulgaria/meta/color" | | National Front for the Salvation of Bulgaria (NFSB) | Valeri Simeonov | 68,376 | 3.05 | N/A | 0 / 17
<div style="background-color: Template:National Front for the Salvation of Bulgaria/meta/color; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;"> |
N/A | |||
| Attack (PPA) | Volen Siderov | 66,210 | 2.96 | -9.00 | 0 / 17
<div style="background-color: #00563F; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;"> |
|||||
| style="background-color: Template:Others/meta/color" | | Others (parties and candidates that won less than 1% of the vote and no seats) | 140,022 | 6.26% | — | 0 / 17
<div style="background-color: Template:Others/meta/color; width: Expression error: Unrecognized punctuation character "[".%; height: 100%;"> |
|||||
| Valid votes | 2,239,407 | 94.8% | ||||||||
| Blank and invalid votes | 122,536 | 5.2% | ||||||||
| Totals | 2,361,943 | 100.00 | — | 17 / 17
<div style="background-color:
|
1 | |||||
| Electorate (eligible voters) and voter turnout | 6,533,828 | 36.15% | -1.34 | |||||||
| Source:Central Electoral Commission | ||||||||||