Difference between revisions of "Template:1880 college football records"

From blackwiki
Jump to navigation Jump to search
blackwiki>Jweiss11
(ce: Stevens)
blackwiki>Jweiss11
(cleanup)
Line 1: Line 1:
 
{{CFB Standings Start|1880 college football records|ties=yes}}
 
{{CFB Standings Start|1880 college football records|ties=yes}}
{{CFB Standings Entry | [[1880 Princeton Tigers football team|Princeton]] | | | |4|0|1}}
+
{{CFB Standings Entry|[[1880 Princeton Tigers football team|Princeton]] | | | |4|0|1}}
{{CFB Standings Entry | [[1880 Yale Bulldogs football team|Yale]] | | | |4|0|1}}
+
{{CFB Standings Entry|[[1880 Yale Bulldogs football team|Yale]] | | | |4|0|1}}
{{CFB Standings Entry | [[1880 Kentucky University football team|Kentucky U.]] | | | |2|0|0}}
+
{{CFB Standings Entry|[[1880 Kentucky University football team|Kentucky University]] | | | |2|0|0}}
{{CFB Standings Entry | [[1880 Michigan Wolverines football team|Michigan]] | | | |1|0|0}}
+
{{CFB Standings Entry|[[1880 Michigan Wolverines football team|Michigan]] | | | |1|0|0}}
{{CFB Standings Entry | [[1880 Penn Quakers football team|Penn]] | | | |3|2|0}}
+
{{CFB Standings Entry|[[1880 Penn Quakers football team|Penn]] | | | |3|2|0}}
{{CFB Standings Entry | [[1880 Harvard Crimson football team|Harvard]] | | | |2|2|2}}
+
{{CFB Standings Entry|[[1880 Harvard Crimson football team|Harvard]] | | | |2|2|2}}
{{CFB Standings Entry | [[1880 Rutgers Queensmen football team|Rutgers]] | | | |2|2|0}}
+
{{CFB Standings Entry|[[1880 Rutgers Queensmen football team|Rutgers]] | | | |2|2|0}}
{{CFB Standings Entry | [[1880 Columbia Lions football team|Columbia]] | | | |1|2|0}}
+
{{CFB Standings Entry|[[1880 Columbia Lions football team|Columbia]] | | | |1|2|0}}
{{CFB Standings Entry | [[1880 Stevens Ducks football team|Stevens]] | | | |1|5|0}}
+
{{CFB Standings Entry|[[1880 Stevens Ducks football team|Stevens]] | | | |1|5|0}}
{{CFB Standings Entry | [[1880 Amherst Lord Jeffs football team|Amherst]] | | | |0|1|1}}
+
{{CFB Standings Entry|[[1880 Amherst Lord Jeffs football team|Amherst]] | | | |0|1|1}}
{{CFB Standings Entry | [[1880 Massachusetts Aggies football team|Massachusetts]] | | | |0|1|1}}
+
{{CFB Standings Entry|[[1880 Massachusetts Aggies football team|Massachusetts]] | | | |0|1|1}}
{{CFB Standings Entry | [[1880 Brown Bears football team|Brown]] | | | |0|1|0}}
+
{{CFB Standings Entry|[[1880 Brown Bears football team|Brown]] | | | |0|1|0}}
{{CFB Standings Entry |[[1880 CCNY Lavender football team|CCNY]] | | | |0|1|0}}
+
{{CFB Standings Entry|[[1880 CCNY Lavender football team|CCNY]] | | | |0|1|0}}
{{CFB Standings Entry | [[1880 University of Toronto football team|Toronto]] | | | |0|1|0}}
+
{{CFB Standings Entry|[[1880 University of Toronto football team|Toronto]] | | | |0|1|0}}
{{CFB Standings Entry | [[1880 Centre Colonels football team|Centre]] | | | |0|2|0}}
+
{{CFB Standings Entry|[[1880 Centre football team|Centre]] | | | |0|2|0}}
{{CFB Standings End | no-poll=y}}
+
{{CFB Standings End|no-poll=yes}}
 
<noinclude>
 
<noinclude>
 
[[Category:1880 college football standings templates|Independents]]
 
[[Category:1880 college football standings templates|Independents]]
 
[[Category:NCAA Division I FBS independents football records templates]]
 
[[Category:NCAA Division I FBS independents football records templates]]
 
</noinclude>
 
</noinclude>

Revision as of 02:26, 30 April 2020

1880 college football records
Conf     Overall
Team W   L   T     W   L   T
Princeton         4 0 1
Yale         4 0 1
Kentucky University         2 0 0
Michigan         1 0 0
Penn         3 2 0
Harvard         2 2 2
Rutgers         2 2 0
Columbia         1 2 0
Stevens         1 5 0
Amherst         0 1 1
Massachusetts         0 1 1
Brown         0 1 0
CCNY         0 1 0
Toronto         0 1 0
Centre         0 2 0