Difference between revisions of "Template:Finnish presidential election, 2006, first round"
Jump to navigation
Jump to search
imported>Gabbe |
imported>WOSlinker (tidy style for better HTML5 compatibility) |
||
| Line 1: | Line 1: | ||
{{electiontable|Finnish presidential election, 2006, first round|Summary of the first round results in the Finnish presidential election, 2006}} | {{electiontable|Finnish presidential election, 2006, first round|Summary of the first round results in the Finnish presidential election, 2006}} | ||
|- | |- | ||
| − | !style="background-color:#E9E9E9" width=250 | + | ! style="background-color:#E9E9E9;text-align:left;" width=250 |Candidate |
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:left;" |Nominating party |
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:right;" |Votes 1st round |
| − | !style="background-color:#E9E9E9 | + | ! style="background-color:#E9E9E9;text-align:right;" |% |
|- | |- | ||
| − | |align | + | | style="text-align:left;" |[[Tarja Halonen]] |
| − | |align | + | | style="text-align:left;" |[[Social Democratic Party of Finland|Social Democratic Party]] |
| − | |align | + | | style="text-align:right;" |1,397,030 |
| − | |align | + | | style="text-align:right;" |46.3 |
|- | |- | ||
| − | |align | + | | style="text-align:left;" |[[Sauli Niinistö]] |
| − | |align | + | | style="text-align:left;" |[[National Coalition Party]] |
| − | |align | + | | style="text-align:right;" |725,866 |
| − | |align | + | | style="text-align:right;" |24.1 |
|- | |- | ||
| − | |align | + | | style="text-align:left;" |[[Matti Vanhanen]] |
| − | |align | + | | style="text-align:left;" |[[Centre Party (Finland)|Centre Party]] |
| − | |align | + | | style="text-align:right;" |561,990 |
| − | |align | + | | style="text-align:right;" |18.6 |
|- | |- | ||
| − | |align | + | | style="text-align:left;" |[[Heidi Hautala]] |
| − | |align | + | | style="text-align:left;" |[[Green League]] |
| − | |align | + | | style="text-align:right;" |105,248 |
| − | |align | + | | style="text-align:right;" |3.5 |
|- | |- | ||
| − | |align | + | | style="text-align:left;" |[[Timo Soini]] |
| − | |align | + | | style="text-align:left;" |[[True Finns]] |
| − | |align | + | | style="text-align:right;" |103,492 |
| − | |align | + | | style="text-align:right;" |3.4 |
|- | |- | ||
| − | |align | + | | style="text-align:left;" |[[Bjarne Kallis]] |
| − | |align | + | | style="text-align:left;" |[[Christian Democrats (Finland)|Christian Democrats]] |
| − | |align | + | | style="text-align:right;" |61,483 |
| − | |align | + | | style="text-align:right;" |2.0 |
|- | |- | ||
| − | |align | + | | style="text-align:left;" |[[Henrik Lax]] |
| − | |align | + | | style="text-align:left;" |[[Swedish People's Party (Finland)|Swedish People's Party]] |
| − | |align | + | | style="text-align:right;" |48,703 |
| − | |align | + | | style="text-align:right;" |1.6 |
|- | |- | ||
| − | |align | + | | style="text-align:left;" |[[Arto Lahti]] |
| − | |align | + | | style="text-align:left;" |(independent) |
| − | |align | + | | style="text-align:right;" |12,989 |
| − | |align | + | | style="text-align:right;" |0.4 |
|- | |- | ||
| − | |align | + | | style="text-align:left;" colspan=4 |Source: Ministry of Justice {{ref label|firstres|3|a}} |
|}<noinclude>[[Category:Finland election result templates]]</noinclude> | |}<noinclude>[[Category:Finland election result templates]]</noinclude> | ||
Latest revision as of 10:15, 14 December 2014
| Candidate | Nominating party | Votes 1st round | % |
|---|---|---|---|
| Tarja Halonen | Social Democratic Party | 1,397,030 | 46.3 |
| Sauli Niinistö | National Coalition Party | 725,866 | 24.1 |
| Matti Vanhanen | Centre Party | 561,990 | 18.6 |
| Heidi Hautala | Green League | 105,248 | 3.5 |
| Timo Soini | True Finns | 103,492 | 3.4 |
| Bjarne Kallis | Christian Democrats | 61,483 | 2.0 |
| Henrik Lax | Swedish People's Party | 48,703 | 1.6 |
| Arto Lahti | (independent) | 12,989 | 0.4 |
| Source: Ministry of Justice Template:Ref label | |||