Difference between revisions of "Template:French legislative election, 2007"
Jump to navigation
Jump to search
imported>Electionworld (layout) |
|||
| Line 20: | Line 20: | ||
|align="right" |9,463,408 | |align="right" |9,463,408 | ||
|align="right" |46.37 | |align="right" |46.37 | ||
| − | |align="right" | | + | |align="right" |313 |
|- | |- | ||
|bgcolor="#E75480"| | |bgcolor="#E75480"| | ||
| Line 30: | Line 30: | ||
|align="right" |8,622,529 | |align="right" |8,622,529 | ||
|align="right" |42.25 | |align="right" |42.25 | ||
| − | |align="right" | | + | |align="right" |186 |
|- | |- | ||
|bgcolor="orange"| | |bgcolor="orange"| | ||
Revision as of 12:25, 18 June 2007
| Parties and coalitions | 1st round | 2nd round | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | ||||
| Union for a Popular Movement (Union pour un mouvement populaire) | UMP | 10,289,028 | 39.54 | 98 | 9,463,408 | 46.37 | 313 | |
| Socialist Party (Parti socialiste) | PS | 6,436,136 | 24.73 | 1 | 8,622,529 | 42.25 | 186 | |
| Democratic Movement (Mouvement démocrate) | MoDem | 1 981 121 | 7.61 | 0 | 100,106 | 0.49 | 3 | |
| National Front (Front national) | FN | 1 116 005 | 4.29 | 0 | 17,107 | 0.08 | 0 | |
| French Communist Party (Parti communiste français) | PCF | 1 115 719 | 4.29 | 0 | 464,739 | 2.28 | 15 | |
| Other far-left including Revolutionary Communist League (Ligue communiste révolutionnaire) and Workers' Struggle (Lutte ouvrière) | EXG | 887 887 | 3.41 | 0 | - | - | 0 | |
| The Greens (Les Verts) | 845 884 | 3.25 | 0 | 90,975 | 0.45 | 4 | ||
| Miscellaneous right-wing | DVD | 641 600 | 2.47 | 2 | 238,585 | 1.17 | 9 | |
| New Centre (Nouveau centre) | NC | 616 443 | 2.37 | 7 | 432,921 | 2.12 | 22 | |
| Miscellaneous left-wing | DVG | 513 457 | 1.97 | 0 | 503,674 | 2.47 | 15 | |
| Left Radical Party (Parti radical de gauche) | PRG | 343 580 | 1.31 | 0 | 333,189 | 1.63 | 7 | |
| Movement for France (Mouvement pour la France) | MPF | 312 587 | 1.20 | 2 | - | - | 1 | |
| Hunting, Fishing, Nature, Traditions (Chasse, pêche, nature, traditions) | CPNT | 213 448 | 0.82 | 0 | - | - | 0 | |
| Other ecologists | 208 465 | 0.80 | 0 | - | - | 0 | ||
| Regionalists and separatists | 131 585 | 0.51 | ? | ? | 1 | |||
| Other far-right including National Republican Movement (Mouvement national républicain) | EXD | 102 100 | 0.39 | 0 | - | - | 0 | |
| Miscellaneous | 267 987 | 1.03 | 0 | 33,068 | 0.16 | 1 | ||
| Total | 26 023 052 | 100 | 110 | 100 | 577 | |||
| Abstention: 39.56% (1st round), - (2nd round)
Source: www.election-politique.com | ||||||||