Difference between revisions of "Template:French legislative election, 2007"
Jump to navigation
Jump to search
| Line 163: | Line 163: | ||
|- | |- | ||
|bgcolor="#C41E3A"| | |bgcolor="#C41E3A"| | ||
| − | |align=left| Other far-left <small>including [[Revolutionary Communist League]] (''Ligue communiste révolutionnaire'') and [[Workers' Struggle]] (''Lutte ouvrière'')</small> | + | |align=left| Other far-left <small>including [[Revolutionary Communist League (France)|Revolutionary Communist League]] (''Ligue communiste révolutionnaire'') and [[Workers' Struggle]] (''Lutte ouvrière'')</small> |
|align=right |ExG | |align=right |ExG | ||
|align=right |887 887 | |align=right |887 887 | ||
Revision as of 21:59, 20 June 2007
| Parties and coalitions | 1st round | 2nd round | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | ||||
| Union for a Popular Movement (Union pour un mouvement populaire) | UMP | 10,289,028 | 39.54 | 98 | 9,463,408 | 46.37 | 313 | |
| New Centre (Nouveau centre) | NC | 616,443 | 2.37 | 7 | 432,921 | 2.12 | 22 | |
| Miscellaneous right-wing | DvD | 641 600 | 2.47 | 2 | 238,585 | 1.17 | 9 | |
| Movement for France (Mouvement pour la France) | MPF | 312 587 | 1.20 | 1 | - | - | 1 | |
| Total "Presidential Majority" (Right) | 345 | |||||||
| Socialist Party (Parti socialiste) | PS | 6,436,136 | 24.73 | 1 | 8,622,529 | 42.25 | 186 | |
| French Communist Party (Parti communiste français) | PCF | 1 115 719 | 4.29 | 0 | 464,739 | 2.28 | 15 | |
| Miscellaneous left-wing | DvG | 513 457 | 1.97 | 0 | 503,674 | 2.47 | 15 | |
| Left Radical Party (Parti radical de gauche) | PRG | 343 580 | 1.31 | 0 | 333,189 | 1.63 | 7 | |
| The Greens (Les Verts) | 845 884 | 3.25 | 0 | 90,975 | 0.45 | 4 | ||
| Total "United Left" | 227 | |||||||
| Democratic Movement (Mouvement démocrate) | MoDem | 1,981,121 | 7.61 | 0 | 100,106 | 0.49 | 3 | |
| Regionalists and separatists | 131,585 | 0.51 | 106,459 | 0,52 | 1 | |||
| Miscellaneous | 267,987 | 1.03 | 0 | 33,068 | 0.16 | 1 | ||
| National Front (Front national) | FN | 1 116 005 | 4.29 | 0 | 17,107 | 0.08 | 0 | |
| Other far-left including Revolutionary Communist League (Ligue communiste révolutionnaire) and Workers' Struggle (Lutte ouvrière) | ExG | 887 887 | 3.41 | 0 | - | - | 0 | |
| Hunting, Fishing, Nature, Traditions (Chasse, pêche, nature, traditions) | CPNT | 213 448 | 0.82 | 0 | - | - | 0 | |
| Other ecologists | 208 465 | 0.80 | 0 | - | - | 0 | ||
| Other far-right including National Republican Movement (Mouvement national républicain) | ExD | 102 100 | 0.39 | 0 | - | - | 0 | |
| Total | 26 023 052 | 100 | 110 | 21,130,346 | 100 | 577 | ||
| Abstention: 39.56% (1st round), - 40.01% (2nd round)
Source: www.election-politique.com, The seats are confirmed by the Ministry of the Interior. See Députés de la XIIIe législature for a list of elected deputies. | ||||||||