Difference between revisions of "Template:Fresno FM"
Jump to navigation
Jump to search
imported>Azumanga1 m |
imported>Jjc104 (made collapsible) |
||
| Line 1: | Line 1: | ||
| − | < | + | <div style="clear:both;" class="NavFrame"> |
| − | + | <div class="NavHead" style="background-color:#CCCCFF;">'''[[FM Radio]] Stations in the [[Fresno County, California|Fresno]] Market''' {{Arbitron|66}} | |
| − | + | </div> | |
| − | + | <div class="NavContent"> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | '''By | + | '''By Frequency:''' [[KFCF|88.1]] | [[K-LOVE|88.5]] | [[Valley Public Radio|89.3]] | [[KFNO|90.3]] | [[KFSR|90.7]] | [[K-LOVE|91.1]] | [[KSJV|91.5]] | [[KOND|92.1]] | [[KSKS|93.7]] | [[KOKO|94.3]] | [[KBOS|94.9]] | [[KBHH|95.3]] | [[KJFX|95.7]] | [[KALZ|96.7]] | [[KSEQ|97.1]] | [[KMGV|97.9]] | [[KSOF|98.9]] | [[KJWL|99.3]] | [[KMAK|100.3]] | [[KMAK|100.5]] | [[KWYE|101.1]] | [[KOQO|101.9]] | [[KHGE|102.7]] | [[KAAT-FM|103.1]] | [[KRZR-FM|103.7]] | [[KFCA-LP|104.5]]<br>[[KLBN|105.1]] | [[KJZN|105.5]] | [[KFJK|105.9]] | [[KFYE|106.3]] | [[KMMM|107.1]] | [[KRDA|107.5]] | [[KLLE|107.9]] |
| − | [[KAAT-FM|KAAT]] | [[KALZ]] | [[KBHH]] | [[KBOS]] | [[KFCA-LP|KFCA]] | [[KFCF]] | [[KFJK]] | [[KFNO]] | [[KFSR]] | [[KHGE]] | [[KJFX]] | [[KJWL]] | [[KJZN]] | [[KLBN]] | [[KLLE]] | [[K-LOVE|KLVY]] | [[KMAK]] | [[KMGV]] | [[KMMM]] | [[KMAK|KMQA]] | [[KOKO]]<br>[[KOND|KOND]] | [[KOQO|KOQO]] | [[K-LOVE|KQKL]] | [[KRDA]] | [[KRZR-FM|KRZR]] | [[KSEQ]] | [[KSJV]] | [[KSKS]] | [[KSOF]] | [[KSXE]] | [[Valley Public Radio|KVPR]] | [[KWYE|KWYE]] | + | |
| + | '''By Callsign:''' [[KAAT-FM|KAAT]] | [[KALZ]] | [[KBHH]] | [[KBOS]] | [[KFCA-LP|KFCA]] | [[KFCF]] | [[KFJK]] | [[KFNO]] | [[KFSR]] | [[KHGE]] | [[KJFX]] | [[KJWL]] | [[KJZN]] | [[KLBN]] | [[KLLE]] | [[K-LOVE|KLVY]] | [[KMAK]] | [[KMGV]] | [[KMMM]] | [[KMAK|KMQA]] | [[KOKO]]<br>[[KOND|KOND]] | [[KOQO|KOQO]] | [[K-LOVE|KQKL]] | [[KRDA]] | [[KRZR-FM|KRZR]] | [[KSEQ]] | [[KSJV]] | [[KSKS]] | [[KSOF]] | [[KSXE]] | [[Valley Public Radio|KVPR]] | [[KWYE|KWYE]] | ||
<hr> | <hr> | ||
{{California Radio Markets}} | {{California Radio Markets}} | ||
| − | + | </div> | |
</div><noinclude> | </div><noinclude> | ||
[[Category:United States radio navigational boxes|{{PAGENAME}}]] | [[Category:United States radio navigational boxes|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> | ||
Revision as of 02:46, 29 May 2007
By Frequency: 88.1 | 88.5 | 89.3 | 90.3 | 90.7 | 91.1 | 91.5 | 92.1 | 93.7 | 94.3 | 94.9 | 95.3 | 95.7 | 96.7 | 97.1 | 97.9 | 98.9 | 99.3 | 100.3 | 100.5 | 101.1 | 101.9 | 102.7 | 103.1 | 103.7 | 104.5
105.1 | 105.5 | 105.9 | 106.3 | 107.1 | 107.5 | 107.9
By Callsign: KAAT | KALZ | KBHH | KBOS | KFCA | KFCF | KFJK | KFNO | KFSR | KHGE | KJFX | KJWL | KJZN | KLBN | KLLE | KLVY | KMAK | KMGV | KMMM | KMQA | KOKO
KOND | KOQO | KQKL | KRDA | KRZR | KSEQ | KSJV | KSKS | KSOF | KSXE | KVPR | KWYE
- California radio markets
- Bakersfield
- Chico
- Fresno
- Los Angeles
- Merced
- Modesto
- Oxnard–Ventura
- Palm Springs
- Redding
- Riverside/San Bernardino
- Sacramento
- San Diego
- San Francisco/Oakland
- San Luis Obispo
- Santa Barbara
- Santa Cruz/Salinas/Monterey
- Santa Maria-Lompoc
- Stockton
- Victor Valley
- Visalia-Tulare-Hanford
- Other California radio regions
- Bishop
- Crescent City
- High Desert/Eastern Sierra
- Eureka
- Fort Bragg–Ukiah
- Imperial Valley
- Marysville/Yuba City
- Needles
- Red Bluff
- Susanville/Sierra Nevada
- Yreka