Difference between revisions of "Template:1925 Illinois Intercollegiate Athletic Conference football standings"
Jump to navigation
Jump to search
blackwiki>Jweiss11 (Bradley Indians) |
blackwiki>Jweiss11 m (tweak ref) |
||
| Line 25: | Line 25: | ||
{{CFB Standings End|conf-champ=yes|no-poll=yes}} | {{CFB Standings End|conf-champ=yes|no-poll=yes}} | ||
<noinclude> | <noinclude> | ||
| − | <ref>{{ | + | <ref>{{cite news |title=Little Nineteen Standing |url=https://www.newspapers.com/clip/55558669/the-pantagraph/ |newspaper=[[The Pantagraph]] |location=[[Bloomington, Illinois]] |date=November 26, 1925 |page=10 |access-date=July 17, 2020 |via=[[Newspapers.com]] {{Open access}} }}</ref> |
[[Category:1925 college football standings templates|Illinois Intercollegiate Athletic Conference]] | [[Category:1925 college football standings templates|Illinois Intercollegiate Athletic Conference]] | ||
[[Category:Interstate Intercollegiate Athletic Conference football standings templates]] | [[Category:Interstate Intercollegiate Athletic Conference football standings templates]] | ||
[[Category:1925 Illinois Intercollegiate Athletic Conference football season|τ]] | [[Category:1925 Illinois Intercollegiate Athletic Conference football season|τ]] | ||
</noinclude> | </noinclude> | ||
Revision as of 17:27, 18 July 2020
| 1925 Illinois Intercollegiate Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Bradley]] + | 5 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Monmouth (IL)]] + | 6 | – | 0 | – | 1 | 7 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Millikin]] | 5 | – | 0 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|McKendree]] | 5 | – | 1 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Eastern Illinois]] | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Lake Forest]] | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Knox (IL)]] | 2 | – | 1 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|St. Viator]] | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Carthage]] | 3 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Augustana (IL)]] | 4 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Western Illinois]] | 4 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Eureka]] | 5 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Hedding]] | 1 | – | 1 | – | 0 | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Shurtleff]] | 3 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Lincoln (IL)]] | 2 | – | 4 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Illinois College]] | 2 | – | 4 | – | 3 | 2 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Mount Morris]] | 1 | – | 2 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Wheaton (IL)]] | 1 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Illinois State]] | 1 | – | 6 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Illinois Wesleyan]] | 0 | – | 5 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 0 | – | 2 | – | 0 | 0 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Blackburn]] | 0 | – | 2 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|North Central]] | 0 | – | 6 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ↑ "Little Nineteen Standing". The Pantagraph. Bloomington, Illinois. November 26, 1925. p. 10. Retrieved July 17, 2020 – via Newspapers.com Template:Open access.