Difference between revisions of "Template:GraveshamMPs"
Jump to navigation
Jump to search
imported>O1ive |
imported>O1ive |
||
| Line 2: | Line 2: | ||
|- | |- | ||
!colspan="2"|Election!!Member!!Party | !colspan="2"|Election!!Member!!Party | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|style="background-color: " | | |style="background-color: " | | ||
| − | | [[United Kingdom general election, | + | | [[United Kingdom general election, 1983|1983]] |
| | | | ||
| | | | ||
Revision as of 22:19, 3 March 2007
| Election | Member | Party | |||
|---|---|---|---|---|---|
| 1983 | |||||
style="background-color:
|
1987 | Jacques Arnold | Conservative | ||
| 1997 | Chris Pond | Labour | |||
style="background-color:
|
2005 | Adam Holloway | Conservative | ||