Difference between revisions of "Template:1951 Big Seven Conference baseball standings"
Jump to navigation
Jump to search
blackwiki>AnomieBOT m (Substing/adjusting templates to reduce #ifexist parserfunction usage: {{CBSB link}}) |
blackwiki>Billcasey905 (cat) |
||
| Line 10: | Line 10: | ||
<noinclude> | <noinclude> | ||
{{Template reference list}} | {{Template reference list}} | ||
| + | [[Category:1951 NCAA baseball standings templates|Big Seven]] | ||
[[Category:1951 Big Seven Conference baseball season|+Standings]] | [[Category:1951 Big Seven Conference baseball season|+Standings]] | ||
[[Category:Big Eight Conference baseball standings templates]] | [[Category:Big Eight Conference baseball standings templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 22:36, 7 November 2014
| 1951 Big Seven Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma †y | 10 | – | 1 | Template:Winning percentage | 19 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 9 | – | 4 | Template:Winning percentage | 12 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Nebraska]] | 5 | – | 4 | Template:Winning percentage | 10 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Colorado]] | 3 | – | 5 | Template:Winning percentage | – | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Kansas]] | 5 | – | 9 | Template:Winning percentage | 6 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Kansas State]] | 5 | – | 10 | Template:Winning percentage | 5 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Iowa State]] | 3 | – | 7 | Template:Winning percentage | 8 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion y – Invited to the College World Series As of June 30, 1951[1]; Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "College Baseball Conference Standings -- 1951". boydsworld.com. Retrieved April 19, 2013.