Difference between revisions of "Template:HC Sibir Novosibirsk roster"
Jump to navigation
Jump to search
imported>Triggerbit |
imported>Triggerbit |
||
Line 26: | Line 26: | ||
{{player4 | {{player4 | ||
| first = Joonas | last = Kemppainen | dab = | num = 23 | pos = F | nat = Finland| s/g = L | birthyear = 1988 | birthmonth = 3 | birthday = 7 | acq = [[2016–17 KHL season|2016]] | birthplace = [[Kajaani]], [[Finland]] | inj = no | cap = | fa = }} | | first = Joonas | last = Kemppainen | dab = | num = 23 | pos = F | nat = Finland| s/g = L | birthyear = 1988 | birthmonth = 3 | birthday = 7 | acq = [[2016–17 KHL season|2016]] | birthplace = [[Kajaani]], [[Finland]] | inj = no | cap = | fa = }} | ||
+ | |||
+ | {{player4 | ||
+ | | first = Alexei | last = Krasikov | dab = | num = 84 | pos = G | nat = Russia | s/g = L | birthyear = 1995 | birthmonth = 12 | birthday = 14 | acq = [[2015-16 KHL season|2015]] | birthplace = [[Moscow, Russia]] | inj = no | cap = | fa = }} | ||
{{player4 | {{player4 | ||
Line 34: | Line 37: | ||
{{player4 | {{player4 | ||
− | | first = | + | | first = Georgi | last = Misharin | dab = | num = 15 | pos = D | nat = Russia | s/g = L | birthyear = 1985 | birthmonth = 5 | birthday = 11 | acq = [[2015–16 KHL season|2015]] | birthplace = [[Yekaterinburg|Yekaterinburg, Russian SFSR]] | inj = no | cap = | fa = }} |
{{player4 | {{player4 | ||
− | | first = | + | | first = Ivan | last = Nalimov | dab = | num = 1 | pos = G | nat = Russia | s/g = L | birthyear = 1994 | birthmonth = 8 | birthday = 12 | acq = [[2016-17 KHL season|2016]] | birthplace = [[Novokuznetsk|Novokuznetsk, Russia]] | inj = no | cap = | fa = }} |
{{player4 | {{player4 | ||
| first = Vladislav | last = Naumov | dab = | num = 93 | pos = D | nat = Russia | s/g = L | birthyear = 1996 | birthmonth = 11 | birthday = 26 | acq = [[2015–16 KHL season|2015]] | birthplace = [[Tyumen|Tyumen, Russia]] | inj = no | cap = | fa = }} | | first = Vladislav | last = Naumov | dab = | num = 93 | pos = D | nat = Russia | s/g = L | birthyear = 1996 | birthmonth = 11 | birthday = 26 | acq = [[2015–16 KHL season|2015]] | birthplace = [[Tyumen|Tyumen, Russia]] | inj = no | cap = | fa = }} | ||
+ | |||
{{player4 | {{player4 | ||
| first = Ilya | last = Nekolenko | dab = | num = 2 | pos = D | nat = Russia | s/g = L | birthyear = 1993 | birthmonth = 7 | birthday = 31 | acq = [[2016–17 KHL season|2016]] | birthplace = [[Moscow|Moscow, Russia]] | inj = no | cap = | fa = }} | | first = Ilya | last = Nekolenko | dab = | num = 2 | pos = D | nat = Russia | s/g = L | birthyear = 1993 | birthmonth = 7 | birthday = 31 | acq = [[2016–17 KHL season|2016]] | birthplace = [[Moscow|Moscow, Russia]] | inj = no | cap = | fa = }} | ||
+ | |||
{{player4 | {{player4 | ||
| first = Konstantin | last = Okulov | dab = | num = 17 | pos = C/RW | nat = Russia | s/g = L | birthyear = 1995 | birthmonth = 2 | birthday = 18 | acq = [[2015–16 KHL season|2015]] | birthplace = [[Novosibirsk]], [[Russia]] | inj = no | cap = | fa = }} | | first = Konstantin | last = Okulov | dab = | num = 17 | pos = C/RW | nat = Russia | s/g = L | birthyear = 1995 | birthmonth = 2 | birthday = 18 | acq = [[2015–16 KHL season|2015]] | birthplace = [[Novosibirsk]], [[Russia]] | inj = no | cap = | fa = }} | ||
+ | |||
{{player4 | {{player4 | ||
| first = Adam | last = Polášek | dab = | num = 16 | pos = D | nat = Czech Republic | s/g = L | birthyear = 1991 | birthmonth = 7 | birthday = 12 | acq = [[2016–17 KHL season|2016]] | birthplace = [[Ostrava]], [[Czechoslovakia]] | inj = no | cap = | fa = }} | | first = Adam | last = Polášek | dab = | num = 16 | pos = D | nat = Czech Republic | s/g = L | birthyear = 1991 | birthmonth = 7 | birthday = 12 | acq = [[2016–17 KHL season|2016]] | birthplace = [[Ostrava]], [[Czechoslovakia]] | inj = no | cap = | fa = }} | ||
Line 50: | Line 56: | ||
{{player4 | {{player4 | ||
| first = Alexander | last = Salák | dab = | num = 53 | pos = G | nat = Czech Republic | s/g = L | birthyear = 1987 | birthmonth = 1 | birthday = 5 | acq = [[2013–14 KHL season|2013]] | birthplace = [[Strakonice|Strakonice, Czechoslovakia]] | inj = no | cap = | fa = }} | | first = Alexander | last = Salák | dab = | num = 53 | pos = G | nat = Czech Republic | s/g = L | birthyear = 1987 | birthmonth = 1 | birthday = 5 | acq = [[2013–14 KHL season|2013]] | birthplace = [[Strakonice|Strakonice, Czechoslovakia]] | inj = no | cap = | fa = }} | ||
+ | |||
{{player4 | {{player4 | ||
− | | first = Stepan | last = Sannikov | dab = | num = 39 | pos = F | nat = Russia | s/g = L | birthyear = 1990 | birthmonth = 9 | birthday = 25 | acq = 2007 | birthplace = [[Solikamsk|Solikamsk, Russian SFSR]] | inj = no | cap = A | fa = }} | + | | first = Stepan | last = Sannikov | dab = | num = 39 | pos = F | nat = Russia | s/g = L | birthyear = 1990 | birthmonth = 9 | birthday = 25 | acq = [[2007-08 Russian Superleague season|2007]] | birthplace = [[Solikamsk|Solikamsk, Russian SFSR]] | inj = no | cap = A | fa = }} |
− | + | ||
− | |||
{{player4 | {{player4 | ||
| first = Maxim | last = Shalunov | dab = | num = 87 | pos = RW | nat = Russia | s/g = L | birthyear = 1993 | birthmonth = 1 | birthday = 31 | acq = [[2014-15 KHL season|2014]] | birthplace = [[Chelyabinsk|Chelyabinsk, Russia]] | inj = no | cap = | fa = }} | | first = Maxim | last = Shalunov | dab = | num = 87 | pos = RW | nat = Russia | s/g = L | birthyear = 1993 | birthmonth = 1 | birthday = 31 | acq = [[2014-15 KHL season|2014]] | birthplace = [[Chelyabinsk|Chelyabinsk, Russia]] | inj = no | cap = | fa = }} | ||
− | + | ||
− | |||
− | |||
− | |||
{{player4 | {{player4 | ||
| first = Sergei | last = Shumakov | dab = | num = 7 | pos = F | nat = Russia | s/g = R | birthyear = 1992 | birthmonth = 9 | birthday = 4 | acq = [[2011-12 KHL season|2011]] | birthplace = [[Chelyabinsk|Chelyabinsk, Russia]] | inj = no | cap = | fa = }} | | first = Sergei | last = Shumakov | dab = | num = 7 | pos = F | nat = Russia | s/g = R | birthyear = 1992 | birthmonth = 9 | birthday = 4 | acq = [[2011-12 KHL season|2011]] | birthplace = [[Chelyabinsk|Chelyabinsk, Russia]] | inj = no | cap = | fa = }} | ||
+ | |||
{{player4 | {{player4 | ||
| first = Alexei | last = Skabelka | dab = | num = 10 | pos = F | nat = Belarus | s/g = L | birthyear = 1992 | birthmonth = 12 | birthday = 7 | acq = [[2016-17 KHL season|2016]] | birthplace = [[Minsk]] , [[Belarus]] | inj = no | cap = | fa = }} | | first = Alexei | last = Skabelka | dab = | num = 10 | pos = F | nat = Belarus | s/g = L | birthyear = 1992 | birthmonth = 12 | birthday = 7 | acq = [[2016-17 KHL season|2016]] | birthplace = [[Minsk]] , [[Belarus]] | inj = no | cap = | fa = }} | ||
+ | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Danny | last = Taylor | dab = Danny Taylor (ice hockey) | num = 30 | pos = G | nat = Canada | s/g = L | birthyear = 1986 | birthmonth = 4 | birthday = 28 | acq = [[2016-17 KHL season|2016]] | birthplace = [[Plymouth, England]], [[Great Britain]] | inj = no | cap = | fa = }} |
− | + | ||
− | |||
{{player4 | {{player4 | ||
− | | first = | + | | first = Ivan | last = Vereshchagin | dab = | num = 55 | pos = D | nat = Russia | s/g = L | birthyear = 1995 | birthmonth = 1 | birthday = 19 | acq = [[2015–16 KHL season|2015]] | birthplace = [[Podolsk]], [[Russia]] | inj = no | cap = | fa = }} |
{{player4 | {{player4 |
Revision as of 14:18, 11 March 2017
Template:Tnavbar-header
Updated August 22, 2016.[1][2]
# | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|
References
- ↑ "HC Sibir Roster" (in Russian). www.hcsibir.ru. Retrieved 2014-01-19.
- ↑ "Sibir Novosibirsk team roster". www.khl.ru. Retrieved 2014-01-19.