Difference between revisions of "Template:1951 Missouri Valley Conference baseball standings"
Jump to navigation
Jump to search
blackwiki>Brianreading (Removing polls. There were no polls in '59) |
blackwiki>Cydebot m (Robot - Removing category 1951 Missouri Valley Conference baseball season per CFD at Wikipedia:Categories for discussion/Log/2016 October 4.) |
||
| Line 15: | Line 15: | ||
[[Category:Missouri Valley Conference baseball standings templates]] | [[Category:Missouri Valley Conference baseball standings templates]] | ||
[[Category:1951 NCAA baseball standings templates|Missouri Valley Conference]] | [[Category:1951 NCAA baseball standings templates|Missouri Valley Conference]] | ||
| − | |||
</noinclude> | </noinclude> | ||
Revision as of 02:04, 12 October 2016
| 1951 Missouri Valley Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Bradley]] x | 5 | – | 2 | Template:Winning percentage | 20 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Detroit]] | 2 | – | 3 | Template:Winning percentage | 8 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Drake]] | 1 | – | 3 | Template:Winning percentage | 7 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Saint Louis]] | 1 | – | 3 | Template:Winning percentage | – | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Houston]] x‡ | 7 | – | 1 | Template:Winning percentage | 16 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Tulsa]] | 4 | – | 2 | Template:Winning percentage | 9 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Oklahoma State]] | 2 | – | 4 | Template:Winning percentage | 9 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Wichita State]] | 1 | – | 5 | Template:Winning percentage | 4 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion ‡ – Tournament champion As of June 30, 1951[1]; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "College Baseball Conference Standings -- 1951". BoydsWorld.com. Retrieved February 26, 2014.