Difference between revisions of "Template:Hamilton Mayoral Election, 1994"

From blackwiki
Jump to navigation Jump to search
imported>DaHamiltonian
imported>WOSlinker
(tidy style)
Line 1: Line 1:
 
{{electiontable|Hamilton Mayoral Election, 1994}} '''''Summary of the November 14, 1994 [[Hamilton, Ontario]] [[Hamilton, Ontario City Council|Mayoral Election]]'''''
 
{{electiontable|Hamilton Mayoral Election, 1994}} '''''Summary of the November 14, 1994 [[Hamilton, Ontario]] [[Hamilton, Ontario City Council|Mayoral Election]]'''''
|- bgcolor=#fcfcfc
+
|- style="background-color:#fcfcfc;"
!rowspan="2" colspan="2" align=center|'''Candidate'''
+
!rowspan="2" colspan="2" style="text-align:center;" |'''Candidate'''
!colspan="3" align=center|'''Popular vote'''
+
!colspan="3" style="text-align:center;" |'''Popular vote'''
|- bgcolor=#fcfcfc
+
|- style="background-color:#fcfcfc;"
|align="center"| '''Votes'''
+
| style="text-align:center;" | '''Votes'''
|align="center"|'''%'''
+
| style="text-align:center;" |'''%'''
|align="center"|'''±%'''
+
| style="text-align:center;" |'''±%'''
 
|-
 
|-
 
|bgcolor= "#9BDDFF"|
 
|bgcolor= "#9BDDFF"|
| align="left" | '''Robert Morrow'''
+
| style="text-align:left;" | '''Robert Morrow'''
| align="right" |'''69,638'''
+
| style="text-align:right;" |'''69,638'''
| align="right" |'''87.3%'''
+
| style="text-align:right;" |'''87.3%'''
| align="right" |''n/a''
+
| style="text-align:right;" |''n/a''
 
|-
 
|-
|bgcolor="#5D8AA8"|
+
| style="background-color:#5D8AA8;" |
| align="left" | Paul Decker
+
| style="text-align:left;" | Paul Decker
| align="right" |3,599
+
| style="text-align:right;" |3,599
| align="right" |4.5%
+
| style="text-align:right;" |4.5%
| align="right" |n/a
+
| style="text-align:right;" |n/a
 
|-
 
|-
|bgcolor="#69359C"|
+
| style="background-color:#69359C;" |
| align="left" | Michael Baldasaro
+
| style="text-align:left;" | Michael Baldasaro
| align="right" |3,521
+
| style="text-align:right;" |3,521
| align="right" |4.4%
+
| style="text-align:right;" |4.4%
| align="right" |n/a
+
| style="text-align:right;" |n/a
 
|-
 
|-
 
|bgcolor="##8DB600"|
 
|bgcolor="##8DB600"|
| align="left" | Allen Robert Skedden
+
| style="text-align:left;" | Allen Robert Skedden
| align="right" |1,569
+
| style="text-align:right;" |1,569
| align="right" |1.9%
+
| style="text-align:right;" |1.9%
| align="right" |n/a
+
| style="text-align:right;" |n/a
 
|-
 
|-
|bgcolor="#FF0000"|
+
| style="background-color:#FF0000;" |
| align="left" | Steve Bunn
+
| style="text-align:left;" | Steve Bunn
| align="right" |1,518
+
| style="text-align:right;" |1,518
| align="right" |1.9%
+
| style="text-align:right;" |1.9%
| align="right" |n/a
+
| style="text-align:right;" |n/a
 
|-
 
|-
 
|align=right colspan="2" bgcolor="#FFFFFF"|'''Total Votes'''
 
|align=right colspan="2" bgcolor="#FFFFFF"|'''Total Votes'''

Revision as of 20:05, 8 December 2014

[{{fullurl:Template:Transclude|action=edit}} e] • [[|d]]  Summary of the November 14, 1994 Hamilton, Ontario Mayoral Election
Candidate Popular vote
Votes % ±%
Robert Morrow 69,638 87.3% n/a
Paul Decker 3,599 4.5% n/a
Michael Baldasaro 3,521 4.4% n/a
Allen Robert Skedden 1,569 1.9% n/a
Steve Bunn 1,518 1.9% n/a
Total Votes 79,845 100%
Registered Voters 233,000 34.27% n/a
Note: All Hamilton Municipal Elections are officially non-partisan.
Note: Candidate campaign colours are based on the prominent colour used in campaign items (signs, literature, etc.)
and are used as a visual differentiation between candidates.
Sources: Sumi, Craig. "Nice guys do finish first; Morrow back for fifth term after convincing victory,"
The Hamilton Spectator, November 15, 2010, Metro Section, B1.