Difference between revisions of "Template:1963–64 AAWU Conference men's basketball standings"
Jump to navigation
Jump to search
blackwiki>AnomieBOT m (Substing/adjusting templates to reduce #ifexist parserfunction usage: {{Cbb link}}) |
blackwiki>AnomieBOT m (Substing/adjusting templates to reduce #ifexist parserfunction usage: {{Cbb link}}) |
||
| Line 5: | Line 5: | ||
{{CBB Standings Entry|{{cbb link|year=1963|sex=men|team=USC Trojans|title=USC}}|6|9|10|16}} | {{CBB Standings Entry|{{cbb link|year=1963|sex=men|team=USC Trojans|title=USC}}|6|9|10|16}} | ||
{{CBB Standings Entry|[[1963–64 Washington Huskies men's basketball team|Washington]]|5|10|9|17}} | {{CBB Standings Entry|[[1963–64 Washington Huskies men's basketball team|Washington]]|5|10|9|17}} | ||
| − | {{CBB Standings Entry| | + | {{CBB Standings Entry|[[1963–64 Washington State Cougars men's basketball team|Washington State]]|2|13|5|21}} |
{{CBB Standings End| poll=[[1963–64 NCAA Division I men's basketball rankings|AP Poll]]<ref>{{cite web|url=http://catalog.e-digitaleditions.com/issue/45931 |publisher=Pac-12 Conference |title=2011-12 Men's Basketball Media Guide |page=67 |accessdate=February 13, 2018}}</ref>}} | {{CBB Standings End| poll=[[1963–64 NCAA Division I men's basketball rankings|AP Poll]]<ref>{{cite web|url=http://catalog.e-digitaleditions.com/issue/45931 |publisher=Pac-12 Conference |title=2011-12 Men's Basketball Media Guide |page=67 |accessdate=February 13, 2018}}</ref>}} | ||
<noinclude> | <noinclude> | ||
Revision as of 05:19, 23 May 2019
| 1963–64 AAWU Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 UCLA | 15 | – | 0 | Template:Winning percentage | 30 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Stanford]] | 9 | – | 6 | Template:Winning percentage | 15 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|California]] | 8 | – | 7 | Template:Winning percentage | 13 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|USC]] | 6 | – | 9 | Template:Winning percentage | 10 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 5 | – | 10 | Template:Winning percentage | 9 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 13 | Template:Winning percentage | 5 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "2011-12 Men's Basketball Media Guide". Pac-12 Conference. p. 67. Retrieved February 13, 2018.