Difference between revisions of "Template:Infobox MLB player"
Jump to navigation
Jump to search
imported>Caknuck (Reverting changes, left msg for anon user on their talk page) |
imported>Coasttocoast (k) |
||
| Line 16: | Line 16: | ||
{{#if:{{{statyear|}}}|<tr style="background:{{{bgcolor1}}};"><th colspan="2" style="text-align:center;"><span style="color:{{{textcolor1}}};">Selected MLB statistics <br/>(through {{{statyear}}})</span></th></tr> }}{{#if:{{{stat1label|}}}|<tr><th style="text-align:right">{{{stat1label}}} </th><td> {{{stat1value}}}</td></tr> }}{{#if:{{{stat2label|}}}|<tr><th style="text-align:right">{{{stat2label}}} </th><td> {{{stat2value}}}</td></tr> }}{{#if:{{{stat3label|}}}|<tr><th style="text-align:right">{{{stat3label}}} </th><td> {{{stat3value}}}</th></tr> }}{{#if:{{{stat4label|}}}|<tr><th style="text-align:right">{{{stat4label}}} </th><td> {{{stat4value}}}</th></tr> }}{{#if:{{{stat5label|}}}|<tr><th style="text-align:right">{{{stat5label}}} </th><td> {{{stat5value}}}</th></tr> }}{{#if:{{{stat6label|}}}|<tr><th style="text-align:right">{{{stat6label}}} </th><td> {{{stat6value}}}</th></tr> }}{{#if:{{{awards|}}}|<tr style="background:{{{bgcolor2}}};"><th colspan="2" style="text-align:center;"><span style="color:{{{textcolor2}}};">Awards</span></th></tr><tr><td colspan="2">{{{awards}}}</td></tr> }}{{#if:{{{formerteams|}}}|<tr style="background:{{{bgcolor1}}};"><th colspan="2" style="text-align:center;"><span style="color:{{{textcolor2}}};">Teams</span></th></tr> }}{{#if:{{{formerteams|}}}|<tr><td colspan="2">{{{formerteams}}}</td></tr> }} | {{#if:{{{statyear|}}}|<tr style="background:{{{bgcolor1}}};"><th colspan="2" style="text-align:center;"><span style="color:{{{textcolor1}}};">Selected MLB statistics <br/>(through {{{statyear}}})</span></th></tr> }}{{#if:{{{stat1label|}}}|<tr><th style="text-align:right">{{{stat1label}}} </th><td> {{{stat1value}}}</td></tr> }}{{#if:{{{stat2label|}}}|<tr><th style="text-align:right">{{{stat2label}}} </th><td> {{{stat2value}}}</td></tr> }}{{#if:{{{stat3label|}}}|<tr><th style="text-align:right">{{{stat3label}}} </th><td> {{{stat3value}}}</th></tr> }}{{#if:{{{stat4label|}}}|<tr><th style="text-align:right">{{{stat4label}}} </th><td> {{{stat4value}}}</th></tr> }}{{#if:{{{stat5label|}}}|<tr><th style="text-align:right">{{{stat5label}}} </th><td> {{{stat5value}}}</th></tr> }}{{#if:{{{stat6label|}}}|<tr><th style="text-align:right">{{{stat6label}}} </th><td> {{{stat6value}}}</th></tr> }}{{#if:{{{awards|}}}|<tr style="background:{{{bgcolor2}}};"><th colspan="2" style="text-align:center;"><span style="color:{{{textcolor2}}};">Awards</span></th></tr><tr><td colspan="2">{{{awards}}}</td></tr> }}{{#if:{{{formerteams|}}}|<tr style="background:{{{bgcolor1}}};"><th colspan="2" style="text-align:center;"><span style="color:{{{textcolor2}}};">Teams</span></th></tr> }}{{#if:{{{formerteams|}}}|<tr><td colspan="2">{{{formerteams}}}</td></tr> }} | ||
|}<noinclude> | |}<noinclude> | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Team | ||
| + | ! <tt>bgcolor1</tt> | ||
| + | ! <tt>bgcolor2</tt> | ||
| + | ! <tt>textcolor1</tt> | ||
| + | ! <tt>textcolor2</tt> | ||
| + | ! Color Set 1 Example | ||
| + | ! Color Set 2 Example | ||
| + | |- | ||
| + | | Arizona Diamondbacks | ||
| + | | <tt>#6335a0</tt> | ||
| + | | <tt>#00646a</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#6335a0; color:white" | Example | ||
| + | | style="background:#00646a; color:white" | Example | ||
| + | |- | ||
| + | | Atlanta Braves | ||
| + | | <tt>#0f437c</tt> | ||
| + | | <tt>#af0039</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#0f437c; color:white" | Example | ||
| + | | style="background:#af0039; color:white" | Example | ||
| + | |- | ||
| + | | Baltimore Orioles | ||
| + | | <tt>#d15809</tt> | ||
| + | | <tt>black</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#d15809; color:white" | Example | ||
| + | | style="background:black; color:white" | Example | ||
| + | |- | ||
| + | | Boston Red Sox | ||
| + | | <tt>#ba313c</tt> | ||
| + | | <tt>#0d2b56</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#ba313c; color:white" | Example | ||
| + | | style="background:#0d2b56; color:white" | Example | ||
| + | |- | ||
| + | | Chicago Cubs | ||
| + | | <tt>#0e3386</tt> | ||
| + | | <tt>#d82427</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#0e3386; color:white" | Example | ||
| + | | style="background:#d82427; color:white" | Example | ||
| + | |- | ||
| + | | Chicago White Sox | ||
| + | | <tt>white</tt> | ||
| + | | <tt>black</tt> | ||
| + | | <tt>black</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:white; color:black" | Example | ||
| + | | style="background:black; color:white" | Example | ||
| + | |- | ||
| + | | Cincinnati Reds | ||
| + | | <tt>#c6011f</tt> | ||
| + | | <tt>black</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#c6011f; color:white" | Example | ||
| + | | style="background:black; color:white" | Example | ||
| + | |- | ||
| + | | Cleveland Indians | ||
| + | | <tt>#990000</tt> | ||
| + | | <tt>#023465</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#990000; color:white" | Example | ||
| + | | style="background:#023465; color:white" | Example | ||
| + | |- | ||
| + | | Colorado Rockies | ||
| + | | <tt>#333366</tt> | ||
| + | | <tt>#cccccc</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>black</tt> | ||
| + | | style="background:#333366; color:white" | Example | ||
| + | | style="background:#cccccc; color:black" | Example | ||
| + | |- | ||
| + | | Detroit Tigers | ||
| + | | <tt>#bd5d29</tt> | ||
| + | | <tt>#003366</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#bd5d29; color:white" | Example | ||
| + | | style="background:#003366; color:white" | Example | ||
| + | |- | ||
| + | | Florida Marlins | ||
| + | | <tt>#249ea3</tt> | ||
| + | | <tt>#cccccc</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>black</tt> | ||
| + | | style="background:#249ea3; color:white" | Example | ||
| + | | style="background:#cccccc; color:black" | Example | ||
| + | |- | ||
| + | | Houston Astros | ||
| + | | <tt>#95322c</tt> | ||
| + | | <tt>black</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#95322c; color:white" | Example | ||
| + | | style="background:black; color:white" | Example | ||
| + | |- | ||
| + | | Kansas City Royals | ||
| + | | <tt>#002573</tt> | ||
| + | | <tt>#b87700</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#002573; color:white" | Example | ||
| + | | style="background:#b87700; color:white" | Example | ||
| + | |- | ||
| + | | Los Angeles Angels | ||
| + | | <tt>#ff0000</tt> | ||
| + | | <tt>#999999</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#ff0000; color:white" | Example | ||
| + | | style="background:#999999; color:white" | Example | ||
| + | |- | ||
| + | | Los Angeles Dodgers | ||
| + | | <tt>#083c6b</tt> | ||
| + | | <tt>black</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#083c6b; color:white" | Example | ||
| + | | style="background:black; color:white" | Example | ||
| + | |- | ||
| + | | Milwaukee Brewers | ||
| + | | <tt>#0a2252</tt> | ||
| + | | <tt>#b6922e</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#0a2252; color:white" | Example | ||
| + | | style="background:#b6922e; color:white" | Example | ||
| + | |- | ||
| + | | Minnesota Twins | ||
| + | | <tt>#072764</tt> | ||
| + | | <tt>#c6011f</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#072764; color:white" | Example | ||
| + | | style="background:#c6011f; color:white" | Example | ||
| + | |- | ||
| + | | New York Mets | ||
| + | | <tt>#003581</tt> | ||
| + | | <tt>#ff5731</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#003581; color:white" | Example | ||
| + | | style="background:#ff5731; color:white" | Example | ||
| + | |- | ||
| + | | New York Yankees | ||
| + | | <tt>#1c2841</tt> | ||
| + | | <tt>#6d7380</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#1c2841; color:white" | Example | ||
| + | | style="background:#6d7380; color:white" | Example | ||
| + | |- | ||
| + | | Oakland Athletics | ||
| + | | <tt>#003831</tt> | ||
| + | | <tt>#a6986b</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#003831; color:white" | Example | ||
| + | | style="background:#a6986b; color:white" | Example | ||
| + | |- | ||
| + | | Philadelphia Phillies | ||
| + | | <tt>#c6011f</tt> | ||
| + | | <tt>#284898</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#c6011f; color:white" | Example | ||
| + | | style="background:#284898; color:white" | Example | ||
| + | |- | ||
| + | | Pittsburgh Pirates | ||
| + | | <tt>#e1b81e</tt> | ||
| + | | <tt>black</tt> | ||
| + | | <tt>black</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#e1b81e; color:black" | Example | ||
| + | | style="background:black; color:white" | Example | ||
| + | |- | ||
| + | | San Diego Padres | ||
| + | | <tt>#d0ad7f</tt> | ||
| + | | <tt>#000066</tt> | ||
| + | | <tt>black</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#d0ad7f; color:black" | Example | ||
| + | | style="background:#000066; color:white" | Example | ||
| + | |- | ||
| + | | San Francisco Giants | ||
| + | | <tt>#fd5a1e</tt> | ||
| + | | <tt>black</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#fd5a1e; color:white" | Example | ||
| + | | style="background:black; color:white" | Example | ||
| + | |- | ||
| + | | Seattle Mariners | ||
| + | | <tt>#005c5c</tt> | ||
| + | | <tt>#0c2c56</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#005c5c; color:white" | Example | ||
| + | | style="background:#0c2c56; color:white" | Example | ||
| + | |- | ||
| + | | St. Louis Cardinals | ||
| + | | <tt>#c41e3a</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>black</tt> | ||
| + | | style="background:#c41e3a; color:white" | Example | ||
| + | | style="background:white; color:black" | Example | ||
| + | |- | ||
| + | | Tampa Ray Devil Bays | ||
| + | | <tt>#31306b</tt> | ||
| + | | <tt>#006d3e</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#31306b; color:white" | Example | ||
| + | | style="background:#006d3e; color:white" | Example | ||
| + | |- | ||
| + | | Texas Rangers | ||
| + | | <tt>#003279</tt> | ||
| + | | <tt>#bd1021</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#003279; color:white" | Example | ||
| + | | style="background:#bd1021; color:white" | Example | ||
| + | |- | ||
| + | | Toronto Blue Jays | ||
| + | | <tt>#003399</tt> | ||
| + | | <tt>#005ac0</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#003399; color:white" | Example | ||
| + | | style="background:#005ac0; color:white" | Example | ||
| + | |- | ||
| + | | Washington Nationals | ||
| + | | <tt>#ba122b</tt> | ||
| + | | <tt>#11225b</tt> | ||
| + | | <tt>white</tt> | ||
| + | | <tt>white</tt> | ||
| + | | style="background:#ba122b; color:white" | Example | ||
| + | | style="background:#11225b; color:white" | Example | ||
| + | |- | ||
| + | | No Team / Free Agent | ||
| + | | colspan="4" | do not specify colors | ||
| + | | Example | ||
| + | | Example | ||
| + | |} | ||
| + | |||
| + | {{Infobox MLB player| | ||
| + | bgcolor1=darkblue| | ||
| + | bgcolor2=red| | ||
| + | textcolor1=white| | ||
| + | textcolor2=white| | ||
| + | name=All Options On| | ||
| + | image=Baseball (ball) closeup.jpg| | ||
| + | caption=Caption| | ||
| + | width=100| | ||
| + | position=Position| | ||
| + | team=Team Name| | ||
| + | number=99| | ||
| + | bats=Bats| | ||
| + | throws=Throws| | ||
| + | debutdate=June 1| | ||
| + | debutyear=2000| | ||
| + | debutteam=Team Name| | ||
| + | statyear=2005| | ||
| + | stat1label=[[Batting average]]| | ||
| + | stat1value=.340| | ||
| + | stat2label=[[Run batted in|Runs batted in]]| | ||
| + | stat2value=586| | ||
| + | stat3label=[[Home run|Home runs]]| | ||
| + | stat3value=233| | ||
| + | formerteams=<nowiki></nowiki> | ||
| + | *Former Team Name ([[2002 in baseball|2002]]–[[2003 in baseball|2003]]) | ||
| + | }} | ||
| + | |||
| + | {{Infobox MLB player| | ||
| + | bgcolor1=darkblue| | ||
| + | bgcolor2=red| | ||
| + | textcolor1=white| | ||
| + | textcolor2=white| | ||
| + | name=No Former Teams| | ||
| + | image=Baseball (ball) closeup.jpg| | ||
| + | caption=Caption| | ||
| + | width=100| | ||
| + | position=Position| | ||
| + | team=Team Name| | ||
| + | number=99| | ||
| + | bats=Bats| | ||
| + | throws=Throws| | ||
| + | debutdate=June 1| | ||
| + | debutyear=2000| | ||
| + | debutteam=Team Name| | ||
| + | statyear=2005| | ||
| + | stat1label=[[Batting average]]| | ||
| + | stat1value=.340| | ||
| + | stat2label=[[Run batted in|Runs batted in]]| | ||
| + | stat2value=586| | ||
| + | stat3label=[[Home run|Home runs]]| | ||
| + | stat3value=233| | ||
| + | }} | ||
| + | |||
| + | {{Infobox MLB player| | ||
| + | bgcolor1=darkblue| | ||
| + | bgcolor2=red| | ||
| + | textcolor1=white| | ||
| + | textcolor2=white| | ||
| + | name=No Stats| | ||
| + | image=Baseball (ball) closeup.jpg| | ||
| + | caption=Caption| | ||
| + | width=100| | ||
| + | position=Position| | ||
| + | team=Team Name| | ||
| + | number=99| | ||
| + | bats=Bats| | ||
| + | throws=Throws| | ||
| + | debutdate=June 1| | ||
| + | debutyear=2000| | ||
| + | debutteam=Team Name| | ||
| + | formerteams=<nowiki></nowiki> | ||
| + | *Former Team Name ([[2002 in baseball|2002]]–[[2003 in baseball|2003]]) | ||
| + | }} | ||
| + | |||
| + | {{Infobox MLB player| | ||
| + | bgcolor1=darkblue| | ||
| + | bgcolor2=red| | ||
| + | textcolor1=white| | ||
| + | textcolor2=white| | ||
| + | name=No Stats, No Former Teams| | ||
| + | image=Baseball (ball) closeup.jpg| | ||
| + | caption=Caption| | ||
| + | width=100| | ||
| + | position=Position| | ||
| + | team=Team Name| | ||
| + | number=99| | ||
| + | bats=Bats| | ||
| + | throws=Throws| | ||
| + | debutdate=June 1| | ||
| + | debutyear=2000| | ||
| + | debutteam=Team Name| | ||
| + | }} | ||
| + | |||
| + | {{Infobox MLB player| | ||
| + | bgcolor1=darkblue| | ||
| + | bgcolor2=red| | ||
| + | textcolor1=white| | ||
| + | textcolor2=white| | ||
| + | name=Two Stats| | ||
| + | image=Baseball (ball) closeup.jpg| | ||
| + | caption=Caption| | ||
| + | width=100| | ||
| + | position=Position| | ||
| + | team=Team Name| | ||
| + | number=99| | ||
| + | bats=Bats| | ||
| + | throws=Throws| | ||
| + | debutdate=June 1| | ||
| + | debutyear=2000| | ||
| + | debutteam=Team Name| | ||
| + | statyear=2005| | ||
| + | stat1label=[[Batting average]]| | ||
| + | stat1value=.340| | ||
| + | stat2label=[[Run batted in|Runs batted in]]| | ||
| + | stat2value=586| | ||
| + | formerteams=<nowiki></nowiki> | ||
| + | *Former Team Name ([[2002 in baseball|2002]]–[[2003 in baseball|2003]]) | ||
| + | }} | ||
| + | |||
| + | {{Infobox MLB player| | ||
| + | bgcolor1=darkblue| | ||
| + | bgcolor2=red| | ||
| + | textcolor1=white| | ||
| + | textcolor2=white| | ||
| + | name=One Stat| | ||
| + | image=Baseball (ball) closeup.jpg| | ||
| + | caption=Caption| | ||
| + | width=100| | ||
| + | position=Position| | ||
| + | team=Team Name| | ||
| + | number=99| | ||
| + | bats=Bats| | ||
| + | throws=Throws| | ||
| + | debutdate=June 1| | ||
| + | debutyear=2000| | ||
| + | debutteam=Team Name| | ||
| + | statyear=2005| | ||
| + | stat1label=[[Batting average]]| | ||
| + | stat1value=.340| | ||
| + | formerteams=<nowiki></nowiki> | ||
| + | *Former Team Name ([[2002 in baseball|2002]]–[[2003 in baseball|2003]]) | ||
| + | }} | ||
| + | |||
| + | {{Infobox MLB player| | ||
| + | bgcolor1=darkblue| | ||
| + | bgcolor2=red| | ||
| + | textcolor1=white| | ||
| + | textcolor2=white| | ||
| + | name=One Stat, No Former Teams| | ||
| + | image=Baseball (ball) closeup.jpg| | ||
| + | caption=Caption| | ||
| + | width=100| | ||
| + | position=Position| | ||
| + | team=Team Name| | ||
| + | number=99| | ||
| + | bats=Bats| | ||
| + | throws=Throws| | ||
| + | debutdate=June 1| | ||
| + | debutyear=2000| | ||
| + | debutteam=Team Name| | ||
| + | statyear=2005| | ||
| + | stat1label=[[Batting average]]| | ||
| + | stat1value=.340| | ||
| + | }} | ||
| + | |||
| + | {{Infobox MLB player| | ||
| + | bgcolor1=darkblue| | ||
| + | bgcolor2=red| | ||
| + | textcolor1=white| | ||
| + | textcolor2=white| | ||
| + | name=No Caption| | ||
| + | image=Baseball (ball) closeup.jpg| | ||
| + | width=100| | ||
| + | position=Position| | ||
| + | team=Team Name| | ||
| + | number=99| | ||
| + | bats=Bats| | ||
| + | throws=Throws| | ||
| + | debutdate=June 1| | ||
| + | debutyear=2000| | ||
| + | debutteam=Team Name| | ||
| + | statyear=2005| | ||
| + | stat1label=[[Batting average]]| | ||
| + | stat1value=.340| | ||
| + | stat2label=[[Run batted in|Runs batted in]]| | ||
| + | stat2value=586| | ||
| + | stat3label=[[Home run|Home runs]]| | ||
| + | stat3value=233| | ||
| + | formerteams=<nowiki></nowiki> | ||
| + | *Former Team Name ([[2002 in baseball|2002]]–[[2003 in baseball|2003]]) | ||
| + | }} | ||
| + | |||
| + | {{Infobox MLB player| | ||
| + | bgcolor1=darkblue| | ||
| + | bgcolor2=red| | ||
| + | textcolor1=white| | ||
| + | textcolor2=white| | ||
| + | name=No Image| | ||
| + | position=Position| | ||
| + | team=Team Name| | ||
| + | number=99| | ||
| + | bats=Bats| | ||
| + | throws=Throws| | ||
| + | debutdate=June 1| | ||
| + | debutyear=2000| | ||
| + | debutteam=Team Name| | ||
| + | statyear=2005| | ||
| + | stat1label=[[Batting average]]| | ||
| + | stat1value=.340| | ||
| + | stat2label=[[Run batted in|Runs batted in]]| | ||
| + | stat2value=586| | ||
| + | stat3label=[[Home run|Home runs]]| | ||
| + | stat3value=233| | ||
| + | formerteams=<nowiki></nowiki> | ||
| + | *Former Team Name ([[2002 in baseball|2002]]–[[2003 in baseball|2003]]) | ||
| + | }} | ||
| + | |||
| + | {{Infobox MLB player| | ||
| + | bgcolor1=darkblue| | ||
| + | bgcolor2=red| | ||
| + | textcolor1=white| | ||
| + | textcolor2=white| | ||
| + | name=All Options Off| | ||
| + | position=Position| | ||
| + | team=Team Name| | ||
| + | number=99| | ||
| + | bats=Bats| | ||
| + | throws=Throws| | ||
| + | debutdate=June 1| | ||
| + | debutyear=2000| | ||
| + | debutteam=Team Name| | ||
| + | }} | ||
| + | |||
[[Category:Templates using ParserFunctions|{{PAGENAME}}]] | [[Category:Templates using ParserFunctions|{{PAGENAME}}]] | ||
[[Category:People infobox templates|{{PAGENAME}}]] | [[Category:People infobox templates|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> | ||
Revision as of 23:03, 1 October 2006
| {{{team}}} — No. – | |
| [[{{{position}}}]] | |
| Bats: {{{bats}}} | Throws: {{{throws}}} |
| Major League Baseball debut | |
|---|---|
| [[{{{debutdate}}}]], [[{{{debutyear}}} in baseball|{{{debutyear}}}]] for the [[{{{debutteam}}}]] | |
| Team | bgcolor1 | bgcolor2 | textcolor1 | textcolor2 | Color Set 1 Example | Color Set 2 Example |
|---|---|---|---|---|---|---|
| Arizona Diamondbacks | #6335a0 | #00646a | white | white | Example | Example |
| Atlanta Braves | #0f437c | #af0039 | white | white | Example | Example |
| Baltimore Orioles | #d15809 | black | white | white | Example | Example |
| Boston Red Sox | #ba313c | #0d2b56 | white | white | Example | Example |
| Chicago Cubs | #0e3386 | #d82427 | white | white | Example | Example |
| Chicago White Sox | white | black | black | white | Example | Example |
| Cincinnati Reds | #c6011f | black | white | white | Example | Example |
| Cleveland Indians | #990000 | #023465 | white | white | Example | Example |
| Colorado Rockies | #333366 | #cccccc | white | black | Example | Example |
| Detroit Tigers | #bd5d29 | #003366 | white | white | Example | Example |
| Florida Marlins | #249ea3 | #cccccc | white | black | Example | Example |
| Houston Astros | #95322c | black | white | white | Example | Example |
| Kansas City Royals | #002573 | #b87700 | white | white | Example | Example |
| Los Angeles Angels | #ff0000 | #999999 | white | white | Example | Example |
| Los Angeles Dodgers | #083c6b | black | white | white | Example | Example |
| Milwaukee Brewers | #0a2252 | #b6922e | white | white | Example | Example |
| Minnesota Twins | #072764 | #c6011f | white | white | Example | Example |
| New York Mets | #003581 | #ff5731 | white | white | Example | Example |
| New York Yankees | #1c2841 | #6d7380 | white | white | Example | Example |
| Oakland Athletics | #003831 | #a6986b | white | white | Example | Example |
| Philadelphia Phillies | #c6011f | #284898 | white | white | Example | Example |
| Pittsburgh Pirates | #e1b81e | black | black | white | Example | Example |
| San Diego Padres | #d0ad7f | #000066 | black | white | Example | Example |
| San Francisco Giants | #fd5a1e | black | white | white | Example | Example |
| Seattle Mariners | #005c5c | #0c2c56 | white | white | Example | Example |
| St. Louis Cardinals | #c41e3a | white | white | black | Example | Example |
| Tampa Ray Devil Bays | #31306b | #006d3e | white | white | Example | Example |
| Texas Rangers | #003279 | #bd1021 | white | white | Example | Example |
| Toronto Blue Jays | #003399 | #005ac0 | white | white | Example | Example |
| Washington Nationals | #ba122b | #11225b | white | white | Example | Example |
| No Team / Free Agent | do not specify colors | Example | Example | |||
| 100px Caption | |
|---|---|
| Team Name — No. 99 | |
| Position | |
| Bats: Bats | Throws: Throws |
| Major League Baseball debut | |
| June 1, 2000 for the Team Name | |
| Selected MLB statistics (through 2005) | |
| Batting average | .340 |
| Runs batted in | 586 |
| Home runs | 233 |
| Teams | |
| 100px Caption | |
|---|---|
| Team Name — No. 99 | |
| Position | |
| Bats: Bats | Throws: Throws |
| Major League Baseball debut | |
| June 1, 2000 for the Team Name | |
| Selected MLB statistics (through 2005) | |
| Batting average | .340 |
| Runs batted in | 586 |
| Home runs | 233 |
| 100px Caption | |
|---|---|
| Team Name — No. 99 | |
| Position | |
| Bats: Bats | Throws: Throws |
| Major League Baseball debut | |
| June 1, 2000 for the Team Name | |
| Teams | |
| 100px Caption | |
|---|---|
| Team Name — No. 99 | |
| Position | |
| Bats: Bats | Throws: Throws |
| Major League Baseball debut | |
| June 1, 2000 for the Team Name | |
| 100px Caption | |
|---|---|
| Team Name — No. 99 | |
| Position | |
| Bats: Bats | Throws: Throws |
| Major League Baseball debut | |
| June 1, 2000 for the Team Name | |
| Selected MLB statistics (through 2005) | |
| Batting average | .340 |
| Runs batted in | 586 |
| Teams | |
| 100px Caption | |
|---|---|
| Team Name — No. 99 | |
| Position | |
| Bats: Bats | Throws: Throws |
| Major League Baseball debut | |
| June 1, 2000 for the Team Name | |
| Selected MLB statistics (through 2005) | |
| Batting average | .340 |
| Teams | |
| 100px Caption | |
|---|---|
| Team Name — No. 99 | |
| Position | |
| Bats: Bats | Throws: Throws |
| Major League Baseball debut | |
| June 1, 2000 for the Team Name | |
| Selected MLB statistics (through 2005) | |
| Batting average | .340 |
| 100px | |
|---|---|
| Team Name — No. 99 | |
| Position | |
| Bats: Bats | Throws: Throws |
| Major League Baseball debut | |
| June 1, 2000 for the Team Name | |
| Selected MLB statistics (through 2005) | |
| Batting average | .340 |
| Runs batted in | 586 |
| Home runs | 233 |
| Teams | |
| Team Name — No. 99 | |
| Position | |
| Bats: Bats | Throws: Throws |
| Major League Baseball debut | |
|---|---|
| June 1, 2000 for the Team Name | |
| Selected MLB statistics (through 2005) | |
| Batting average | .340 |
| Runs batted in | 586 |
| Home runs | 233 |
| Teams | |
| Team Name — No. 99 | |
| Position | |
| Bats: Bats | Throws: Throws |
| Major League Baseball debut | |
|---|---|
| June 1, 2000 for the Team Name | |