Difference between revisions of "Template:1981 AL East standings"
Jump to navigation
Jump to search
(GB = [(team1 W - L) - (team2 W - L)] / 2) |
|||
| Line 1: | Line 1: | ||
{|class="wikitable" | {|class="wikitable" | ||
| − | ![[American League East| | + | ![[American League East|AL East]]<br>First Half standings |
!Wins | !Wins | ||
!Losses | !Losses | ||
| Line 51: | Line 51: | ||
{|class="wikitable" | {|class="wikitable" | ||
| − | ![[American League East| | + | ![[American League East|AL East]]<br>Second Half standings |
!Wins | !Wins | ||
!Losses | !Losses | ||
Revision as of 18:56, 22 January 2012
| AL East First Half standings |
Wins | Losses | Win % | GB |
|---|---|---|---|---|
| New York Yankees | 34 | 22 | .607 | — |
| Baltimore Orioles | 31 | 23 | .574 | 2.0 |
| Milwaukee Brewers | 31 | 25 | .554 | 3.0 |
| Detroit Tigers | 31 | 26 | .544 | 3.5 |
| Boston Red Sox | 30 | 26 | .536 | 4.0 |
| Cleveland Indians | 26 | 24 | .520 | 5.0 |
| Toronto Blue Jays | 16 | 42 | .276 | 19.0 |
| AL East Second Half standings |
Wins | Losses | Win % | GB |
|---|---|---|---|---|
| Milwaukee Brewers | 31 | 22 | .585 | — |
| Boston Red Sox | 29 | 23 | .558 | 1.5 |
| Detroit Tigers | 29 | 23 | .558 | 1.5 |
| Baltimore Orioles | 28 | 23 | .549 | 2.0 |
| Cleveland Indians | 26 | 27 | .491 | 5.0 |
| New York Yankees | 25 | 26 | .490 | 5.0 |
| Toronto Blue Jays | 21 | 27 | .438 | 7.5 |