Difference between revisions of "Template:Infobox element/symbol-to-saw/overview-compare-wikidata/doc"
Jump to navigation
Jump to search
imported>DePiep |
imported>DePiep |
||
| Line 15: | Line 15: | ||
: 51 elements have a delta <> 0 (excluding instable elements) | : 51 elements have a delta <> 0 (excluding instable elements) | ||
: 4 elements with interval have an uncertainty with conventional value -- incorrect | : 4 elements with interval have an uncertainty with conventional value -- incorrect | ||
| + | * 20-10-2020 Clean now, no delta any more (all edits done in WD; WD now into CIAAW reference, not pubchem) | ||
<includeonly>{{sandbox other|| | <includeonly>{{sandbox other|| | ||
[[Category:Element data sets/overview|Standard - Wikidata]] | [[Category:Element data sets/overview|Standard - Wikidata]] | ||
}}</includeonly> | }}</includeonly> | ||
Revision as of 16:53, 20 October 2020
Overview: formal values of the standard atomic weight[1]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Element (E) |
Ar, standard(E) Table 1[2] |
Value type |
Ar, std abridged(E) Table 2[3] |
Ar, std conventional(E) Table 3[4] |
Ar, std formal short(E) Tables 2 and 3[5] |
Mass number [most stable isotope] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hydrogen | 1H | [[[:Template:Val]], Template:Val] | Interval | [[[:Template:Val]], Template:Val] | Template:Val | Template:Val | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nitrogen | 7N | [[[:Template:Val]], Template:Val] | Interval | [[[:Template:Val]], Template:Val] | Template:Val | Template:Val | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fluorine | 9F | Template:Val | Value (uncertainty) | Template:Val | Template:Val | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| calcium | 20Ca | Template:Val | Value (uncertainty) | Template:Val | Template:Val | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technetium | 43Tc | (none) | Most stable isotope | [97] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
delta research
- 18-10-2020
- 51 elements have a delta <> 0 (excluding instable elements)
- 4 elements with interval have an uncertainty with conventional value -- incorrect
- 20-10-2020 Clean now, no delta any more (all edits done in WD; WD now into CIAAW reference, not pubchem)
- ↑ Meija, Juris; et al. (2016). "Atomic weights of the elements 2013 (IUPAC Technical Report)". Pure and Applied Chemistry. 88 (3): 265–91. doi:10.1515/pac-2015-0305.
- ↑ Meija 2016, Table 1.
- ↑ Meija 2016, Table 2.
- ↑ Meija 2016, Table 3.
- ↑ Meija 2016, Tables 2 and 3.