Difference between revisions of "Template:1984–85 Metro Conference men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Mooreux (Edited Memphis State link) |
blackwiki>AnomieBOT m (Substing/adjusting templates to reduce #ifexist parserfunction usage: {{Cbb link}}) |
||
Line 5: | Line 5: | ||
{{CBB Standings Entry|{{cbb link|year=1984|sex=men|team=South Carolina Gamecocks |title=South Carolina}}|6|8|15|13}} | {{CBB Standings Entry|{{cbb link|year=1984|sex=men|team=South Carolina Gamecocks |title=South Carolina}}|6|8|15|13}} | ||
{{CBB Standings Entry|{{cbb link|year=1984|sex=men|team=Tulane Green Wave |title=Tulane}}|6|8|15|13}} | {{CBB Standings Entry|{{cbb link|year=1984|sex=men|team=Tulane Green Wave |title=Tulane}}|6|8|15|13}} | ||
− | {{CBB Standings Entry| | + | {{CBB Standings Entry|[[1984–85 Louisville Cardinals men's basketball team|Louisville]]|6|8|19|18}} |
{{CBB Standings Entry|{{cbb link|year=1984|sex=men|team=Florida State Seminoles |title=Florida State}}|4|10|14|16}} | {{CBB Standings Entry|{{cbb link|year=1984|sex=men|team=Florida State Seminoles |title=Florida State}}|4|10|14|16}} | ||
{{CBB Standings Entry|{{cbb link|year=1984|sex=men|team=Southern Miss Golden Eagles |title=Southern Miss}}|3|11|7|21}} | {{CBB Standings Entry|{{cbb link|year=1984|sex=men|team=Southern Miss Golden Eagles |title=Southern Miss}}|3|11|7|21}} | ||
{{CBB Standings End|tourney=[[1985 Metro Conference Men's Basketball Tournament|1985 Metro Conference Tournament]]|poll=[[AP Poll]]<ref>[https://www.sports-reference.com/cbb/conferences/metro/1985.html sports-reference.com 1984-85 Metropolitan Collegiate Athletic Conference Season Summary]</ref>}} | {{CBB Standings End|tourney=[[1985 Metro Conference Men's Basketball Tournament|1985 Metro Conference Tournament]]|poll=[[AP Poll]]<ref>[https://www.sports-reference.com/cbb/conferences/metro/1985.html sports-reference.com 1984-85 Metropolitan Collegiate Athletic Conference Season Summary]</ref>}} |
Revision as of 23:23, 15 March 2019
1984–85 Metro Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Memphis State † | 13 | – | 1 | Template:Winning percentage | 31 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Virginia Tech]] | 10 | – | 4 | Template:Winning percentage | 20 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Cincinnati]] | 8 | – | 6 | Template:Winning percentage | 17 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|South Carolina]] | 6 | – | 8 | Template:Winning percentage | 15 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Tulane]] | 6 | – | 8 | Template:Winning percentage | 15 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 6 | – | 8 | Template:Winning percentage | 19 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Florida State]] | 4 | – | 10 | Template:Winning percentage | 14 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{school}}}|Southern Miss]] | 3 | – | 11 | Template:Winning percentage | 7 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1985 Metro Conference Tournament winner Rankings from AP Poll[1] |