Difference between revisions of "Template:1994 NFC West standings"
Jump to navigation
Jump to search
blackwiki>Armchair QB (create) |
blackwiki>WOSlinker ({{template reference list}}) |
||
| Line 54: | Line 54: | ||
*[[Template:1994 NFC East standings]] | *[[Template:1994 NFC East standings]] | ||
*[[Template:1994 NFC Central standings]] | *[[Template:1994 NFC Central standings]] | ||
| − | + | ||
| − | {{ | + | {{template reference list}} |
[[Category:National Football Conference West standings templates|{{PAGENAME}}]] | [[Category:National Football Conference West standings templates|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> | ||
Revision as of 12:43, 22 October 2011
| NFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |||
| San Francisco 49ers | 13 | 3 | 0 | .813 | 505 | 296 | L1 | ||
| New Orleans Saints | 7 | 9 | 0 | .438 | 348 | 407 | W1 | ||
| Atlanta Falcons | 7 | 9 | 0 | .438 | 317 | 385 | W1 | ||
| Los Angeles Rams | 4 | 12 | 0 | .250 | 286 | 365 | L7 | ||
See also
- Template:1994 AFC East standings
- Template:1994 AFC Central standings
- Template:1994 AFC West standings
- Template:1994 NFC East standings
- Template:1994 NFC Central standings
References
- ↑ 2010 NFL Record and Fact Book (PDF). National Football League. p. 378. Retrieved July 26, 2011.