Difference between revisions of "Template:Karnataka state assembly elections, 2004"
Jump to navigation
Jump to search
imported>Stefan2 (Commenting out use(s) of file "File:Flag of the Bharatiya Janata Party.png": See WP:NFCC#10c. (TW)) |
|||
| Line 8: | Line 8: | ||
|- | |- | ||
| style="text-align:left;" |[[Bharatiya Janata Party]] (BJP) | | style="text-align:left;" |[[Bharatiya Janata Party]] (BJP) | ||
| − | | style="text-align:right;vertical-align:top;" |[[File:Flag of the Bharatiya Janata Party.png|75px]] | + | | style="text-align:right;vertical-align:top;" |<!-- Commented out: [[File:Flag of the Bharatiya Janata Party.png|75px]] --> |
| style="text-align:right;vertical-align:top;" |198 | | style="text-align:right;vertical-align:top;" |198 | ||
| style="text-align:right;vertical-align:top;" |79 | | style="text-align:right;vertical-align:top;" |79 | ||
Revision as of 15:09, 20 February 2016
| Parties | Flag | Seats contested | Seats Won | % of Votes | |
|---|---|---|---|---|---|
| Bharatiya Janata Party (BJP) | 198 | 79 | 28.33% | ||
| Indian National Congress | 75px | 225 | 65 | 35.27% | |
| Janata Dal (Secular) | 75px | 220 | 58 | 20.77% | |
| Janata Dal (United) | 26 | 5 | 2.06% | ||
| Others | 17 | 13.57 | |||
| Total (Turnout %) | 224 | 100.00 | |||
Usage
This table is for use in the Karnataka Legislative Assembly election, 2004 article.
- Note: The flag of the JDS party, File:JDS-party-symbol.jpg, is non-free and may only be used in the Janata Dal (Secular) article.
See also
- Karnataka Legislative Assembly election, 1999#Results
- {{Karnataka state assembly elections, 2008}}
- {{Karnataka state assembly elections, 2013}}
| The above documentation is transcluded from Template:Karnataka state assembly elections, 2004/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |