Difference between revisions of "Template:LUL stations/doc"
imported>DavidCane (→Parameters: new parameter for Jubilee) |
imported>Useddenim (updated) |
||
| Line 7: | Line 7: | ||
Blank template: | Blank template: | ||
<nowiki>{{LUL stations |station= |line= }}</nowiki> | <nowiki>{{LUL stations |station= |line= }}</nowiki> | ||
| − | The template can be abbreviated as {{tl|luls}}, in which case the explicit parameter name | + | The template can be abbreviated as {{tl|luls}}, in which case the explicit parameter name {{para|station}} is omitted. |
==Parameters== | ==Parameters== | ||
;Required | ;Required | ||
{{para|station}} the station name as specified on London Underground line diagrams.<br/>The following station groups and redirects are recognised: | {{para|station}} the station name as specified on London Underground line diagrams.<br/>The following station groups and redirects are recognised: | ||
| − | :{|width=100% | + | :{|width=100% |
| − | | | + | |width=33% style="vertical-align:top;"| |
| − | | | ||
{{rbox|Central Line||#{{LUL color|Central}}}} | {{rbox|Central Line||#{{LUL color|Central}}}} | ||
* Bank | * Bank | ||
| Line 28: | Line 27: | ||
* Hammersmith via King's Cross St. Pancras | * Hammersmith via King's Cross St. Pancras | ||
* Inner Circle | * Inner Circle | ||
| − | * Paddington1 (Circle and Hammersmith & City lines) | + | * Paddington1 ''(for Circle and Hammersmith & City lines)'' |
| − | * Paddington2 (Bakerloo, Circle and District lines) | + | * Paddington2 ''(for Bakerloo, Circle and District lines)'' |
* Monument | * Monument | ||
| Line 39: | Line 38: | ||
* Hayes | * Hayes | ||
* Hounslow Town or Hounslow West | * Hounslow Town or Hounslow West | ||
| − | * Kensington (Olympia) ''or'' Kensington Olympia | + | * Kensington (Olympia)<br/>''or'' Kensington Olympia |
* Kew Gardens | * Kew Gardens | ||
| − | |||
* Monument | * Monument | ||
* Richmond or Ealing Broadway | * Richmond or Ealing Broadway | ||
| Line 48: | Line 46: | ||
* Wimbledon, Richmond, Ealing Broadway or Hounslow West | * Wimbledon, Richmond, Ealing Broadway or Hounslow West | ||
* Wimbledon, Richmond, Ealing Broadway or South Harrow | * Wimbledon, Richmond, Ealing Broadway or South Harrow | ||
| + | |||
| + | |width=33% style="vertical-align:top;"| | ||
* Wimbledon, Richmond or Ealing Broadway | * Wimbledon, Richmond or Ealing Broadway | ||
* Wimbledon or Hammersmith | * Wimbledon or Hammersmith | ||
| Line 62: | Line 62: | ||
{{rbox|Jubilee Line||#{{LUL color|Jubilee}}}} | {{rbox|Jubilee Line||#{{LUL color|Jubilee}}}} | ||
| + | * New Cross Gate or Lewisham | ||
* Stratford or Charing Cross | * Stratford or Charing Cross | ||
| − | * | + | * Woolwich |
| + | * Woolwich or Beckton | ||
{{rbox|Metropolitan Line||#{{LUL color|Metropolitan}}}} | {{rbox|Metropolitan Line||#{{LUL color|Metropolitan}}}} | ||
| Line 75: | Line 77: | ||
* Uxbridge, Aylesbury, Chesham or Watford | * Uxbridge, Aylesbury, Chesham or Watford | ||
* Watford or Uxbridge | * Watford or Uxbridge | ||
| − | + | ||
{{rbox|Northern Line||#{{LUL color|Northern}}}} | {{rbox|Northern Line||#{{LUL color|Northern}}}} | ||
* Alexandra Palace | * Alexandra Palace | ||
| Line 82: | Line 84: | ||
* Bushey Heath or Alexandra Palace | * Bushey Heath or Alexandra Palace | ||
* Charing Cross Old | * Charing Cross Old | ||
| + | |||
| + | |width=33% style="vertical-align:top;"| | ||
* Charing Cross Old or Clapham Common | * Charing Cross Old or Clapham Common | ||
* Edgware or Highgate | * Edgware or Highgate | ||
| Line 95: | Line 99: | ||
* Morden or Kennington | * Morden or Kennington | ||
* Morden via Bank | * Morden via Bank | ||
| + | * Morden (Village) | ||
| + | * South Morden | ||
* Sutton | * Sutton | ||
* Sutton Common | * Sutton Common | ||
| Line 100: | Line 106: | ||
{{rbox|Piccadilly Line||#{{LUL color|Piccadilly}}}} | {{rbox|Piccadilly Line||#{{LUL color|Piccadilly}}}} | ||
* Heathrow | * Heathrow | ||
| + | * Heathrow 4 | ||
| + | * Heathrow 5 | ||
* South Harrow or Uxbridge | * South Harrow or Uxbridge | ||
* Uxbridge or Heathrow | * Uxbridge or Heathrow | ||
* Uxbridge or Hounslow West | * Uxbridge or Hounslow West | ||
| + | |||
| + | {{rbox|Victoria Line||#{{LUL color|Victoria}}}} | ||
| + | * Wood Street | ||
{{rbox|Waterloo & City Line||#{{LUL color|Waterloo & City}}|black}} | {{rbox|Waterloo & City Line||#{{LUL color|Waterloo & City}}|black}} | ||
| Line 111: | Line 122: | ||
* Sutton | * Sutton | ||
|} | |} | ||
| + | |||
;''Optional'' | ;''Optional'' | ||
{{para|line}} the London Underground line (omitting the word "line" itself). Optional, provided that the station name is unique.<br/>Mainly used where there are two similarly-named stations on different lines. There are six such cases: | {{para|line}} the London Underground line (omitting the word "line" itself). Optional, provided that the station name is unique.<br/>Mainly used where there are two similarly-named stations on different lines. There are six such cases: | ||
| − | + | {|class=wikitable | |
| − | + | |- | |
| − | + | | Edgware Road || Circle, District and Hammersmith & City (default)<br/> ''or'' Bakerloo | |
| − | + | |- | |
| − | + | | Hammersmith || Circle and Hammersmith & City (default)<br/> ''or'' District and Piccadilly | |
| − | + | |- | |
| + | | Paddington || Circle and Hammersmith & City (default)<br/> ''or'' Bakerloo, Circle and District | ||
| + | |- | ||
| + | | Shepherd's Bush || Central<br/> ''or'' Circle and Hammersmith & City | ||
| + | |- | ||
| + | | Swiss Cottage || Jubilee<br/> ''or'' Metropolitan | ||
| + | |- | ||
| + | | Wood Lane || Circle, District and Hammersmith & City (default)<br/> ''or'' Central<br/> ''or'' Metropolitan | ||
| + | |} | ||
| + | |||
{{para|link}} if "true", will include the word "station" in the link to the article. | {{para|link}} if "true", will include the word "station" in the link to the article. | ||
| Line 124: | Line 145: | ||
The use of <code>#</code> after the name of the station will, if required, link to the "London Underground" section of an article. Currently this applies to the [[London Terminals]] and a few other stations: | The use of <code>#</code> after the name of the station will, if required, link to the "London Underground" section of an article. Currently this applies to the [[London Terminals]] and a few other stations: | ||
:{|width=100% | :{|width=100% | ||
| − | |width=33%| | + | |width=33% style="vertical-align:top;"| |
* Balham | * Balham | ||
* Blackfriars | * Blackfriars | ||
* Cannon Street | * Cannon Street | ||
* Harrow-on-the-Hill | * Harrow-on-the-Hill | ||
| − | + | | | |
* Kensington (Olympia) ''or'' Kensington Olympia | * Kensington (Olympia) ''or'' Kensington Olympia | ||
* Liverpool Street | * Liverpool Street | ||
* London Bridge | * London Bridge | ||
* Marylebone | * Marylebone | ||
| − | | style="vertical-align:top;" | | + | |width=33% style="vertical-align:top;"| |
* Paddington | * Paddington | ||
* Vauxhall | * Vauxhall | ||
Revision as of 23:57, 27 July 2018
| This is a documentation subpage for Template:LUL stations. It contains usage information, categories and other content that is not part of the original template page. |
Creates a wikilink for a LUL station.
In most cases the link will be to "xxx tube station" or "xxx station", and in a few cases to "xxx railway station". A number of station groups are available.
Blank template:
{{LUL stations |station= |line= }}
The template can be abbreviated as {{luls}}, in which case the explicit parameter name |station= is omitted.
Parameters
- Required
|station= the station name as specified on London Underground line diagrams.
The following station groups and redirects are recognised:
- Bank
- Ealing Broadway or West Ruislip
- Epping, Hainault or Woodford
- Hainault, Ealing Broadway or West Ruislip
- Hainault or Woodford
- Rayners Lane or Uxbridge
- Wood Lane Central
- Edgware Road via Victoria
- Hammersmith via King's Cross St. Pancras
- Inner Circle
- Paddington1 (for Circle and Hammersmith & City lines)
- Paddington2 (for Bakerloo, Circle and District lines)
- Monument
- Barking or Edgware Road
- Castle Hill
- Ealing Broadway or Kensington (Olympia)
- Hammersmith via Tower Hill
- Hayes
- Hounslow Town or Hounslow West
- Kensington (Olympia)
or Kensington Olympia - Kew Gardens
- Monument
- Richmond or Ealing Broadway
- Upminster or Edgware Road
- Upminster or High Street Kensington
- Wimbledon, Richmond, Ealing Broadway or Hounslow West
- Wimbledon, Richmond, Ealing Broadway or South Harrow
- Wimbledon, Richmond or Ealing Broadway
- Wimbledon or Hammersmith
- Windsor
- Deptford Road
- New Cross or New Cross Gate
- Surrey Docks
- Hammersmith H&C
- Paddington H&C
- New Cross Gate or Lewisham
- Stratford or Charing Cross
- Woolwich
- Woolwich or Beckton
- Amersham, Chesham or Watford
- Amersham or Chalfont & Latimer
- Amersham or Chesham
- Baker Street or Aldgate
- Ealing Broadway or Greenford
- Edgware Road via Aldgate
- Uxbridge, Amersham, Chesham or Watford
- Uxbridge, Aylesbury, Chesham or Watford
- Watford or Uxbridge
- Alexandra Palace
- Bank
- Bushey Heath, High Barnet or Alexandra Palace
- Bushey Heath or Alexandra Palace
- Charing Cross Old
- Charing Cross Old or Clapham Common
- Edgware or Highgate
- Edgware, Mill Hill East or High Barnet
- Edgware, Mill Hill East or High Barnet via Bank
- Edgware, Mill Hill East or High Barnet via Charing Cross
- Embankment or Clapham Common
- Highgate Old
- Kennington or Morden via Charing Cross
- Kennington1 (for Kennington or Morden)
- Mill Hill East, High Barnet or Bushey Heath
- Mill Hill East or High Barnet
- Morden or Kennington
- Morden via Bank
- Morden (Village)
- South Morden
- Sutton
- Sutton Common
- Heathrow
- Heathrow 4
- Heathrow 5
- South Harrow or Uxbridge
- Uxbridge or Heathrow
- Uxbridge or Hounslow West
- Wood Street
- Bank
Wimbledon and Sutton Railway
- Merton Park
- Sutton
- Optional
|line= the London Underground line (omitting the word "line" itself). Optional, provided that the station name is unique.
Mainly used where there are two similarly-named stations on different lines. There are six such cases:
| Edgware Road | Circle, District and Hammersmith & City (default) or Bakerloo |
| Hammersmith | Circle and Hammersmith & City (default) or District and Piccadilly |
| Paddington | Circle and Hammersmith & City (default) or Bakerloo, Circle and District |
| Shepherd's Bush | Central or Circle and Hammersmith & City |
| Swiss Cottage | Jubilee or Metropolitan |
| Wood Lane | Circle, District and Hammersmith & City (default) or Central or Metropolitan |
|link= if "true", will include the word "station" in the link to the article.
Sections
The use of # after the name of the station will, if required, link to the "London Underground" section of an article. Currently this applies to the London Terminals and a few other stations:
- Balham
- Blackfriars
- Cannon Street
- Harrow-on-the-Hill
- Kensington (Olympia) or Kensington Olympia
- Liverpool Street
- London Bridge
- Marylebone
- Paddington
- Vauxhall
- Victoria.
Example usage
| Text | Is equivalent to |
|---|---|
{{LUL stations|station=Baker Street}}{{luls|Baker Street}} |
[[Baker Street tube station|Baker Street]]
|
{{LUL stations|station=Baker Street or Aldgate}}{{luls|Baker Street or Aldgate}} |
[[Baker Street tube station|Baker Street]] or [[Aldgate tube station|Aldgate]]
|
{{LUL stations|station=Edgware Road |line=Circle}}{{luls|Edgware Road |line=Circle}} |
[[Edgware Road tube station (Circle, District and Hammersmith & City lines)|Edgware Road]]
|
{{LUL stations|station=Hammersmith |line=District}}{{luls|Hammersmith |line=District}} |
[[Hammersmith tube station (Piccadilly and District lines)|Hammersmith]]
|
{{LUL stations|station=Hammersmith |line=Hammersmith & City}}{{luls|Hammersmith |line=Hammersmith & City}} |
[[Hammersmith tube station (Hammersmith & City and Circle lines)|Hammersmith]]
|
{{LUL stations|station=Heathrow}}{{luls|Heathrow}} |
[[London Heathrow Airport|Heathrow]]<br />([[Heathrow Terminal 4 tube station|Terminal 4]] or [[Heathrow Terminal 5 station|Terminal 5]])
|
{{LUL stations|station=Paddington}}{{luls|Paddington}} |
[[London Paddington station|Paddington]]
|
{{LUL stations|station=Wimbledon}}{{luls|Wimbledon}} |
[[Wimbledon station|Wimbledon]]
|
{{LUL stations|station=Woodside Park|link=true}}{{luls|Woodside Park|link=true}} |
[[Woodside Park tube station|Woodside Park station]]
|
See also
- {{Tubestation}} for a simpler template.