Difference between revisions of "Template:Largest cities of Cyprus"
Jump to navigation
Jump to search
imported>Peter1170 (photo update) |
|||
| Line 25: | Line 25: | ||
|div_4 = Larnaca District{{!}}Larnaca | |div_4 = Larnaca District{{!}}Larnaca | ||
|pop_4 = 51,468 | |pop_4 = 51,468 | ||
| − | |img_4 = | + | |img_4 = Larnaca 01-2017 img31 Salt Lake.jpg |
|city_5 = Famagusta | |city_5 = Famagusta | ||
Revision as of 08:17, 11 November 2017
Largest municipalities in Cyprus
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | District | Pop. | |||||||
Nicosia (north and south) Limassol |
1 | Nicosia (north and south) | Nicosia | 200,452 | Strovolos ![]() Larnaca | ||||
| 2 | Limassol | Limassol | 154,000 | ||||||
| 3 | Strovolos | Nicosia | 67,904 | ||||||
| 4 | Larnaca | Larnaca | 51,468 | ||||||
| 5 | Famagusta | Famagusta | 42,526 | ||||||
| 6 | Lakatamia | Nicosia | 38,435 | ||||||
| 7 | Kyrenia | Kyrenia | 33,207 | ||||||
| 8 | Paphos | Paphos | 32,892 | ||||||
| 9 | Kato Polemidhia | Limassol | 22,369 | ||||||
| 10 | Aglandjia | Nicosia | 20,783 | ||||||
