Difference between revisions of "Template:Largest cities of Somalia"
Jump to navigation
Jump to search
imported>Monkbot m (Task 18a (cosmetic) (manual): eval 4 templates: hyphenate params (5×);) |
|||
| Line 9: | Line 9: | ||
| city_1 = Mogadishu | | city_1 = Mogadishu | ||
| div_1 = Banaadir | | div_1 = Banaadir | ||
| − | | pop_1 = 2,120,000<ref name="Dwua">{{cite web|title=Demographia World Urban Areas|url=http://demographia.com/db-worldua.pdf|publisher=Demographia| | + | | pop_1 = 2,120,000<ref name="Dwua">{{cite web|title=Demographia World Urban Areas|url=http://demographia.com/db-worldua.pdf|publisher=Demographia|access-date=19 March 2015}}</ref> |
| img_1 = Mogadishu 1 Somalia.jpg | | img_1 = Mogadishu 1 Somalia.jpg | ||
| Line 29: | Line 29: | ||
| city_5 = Borama | | city_5 = Borama | ||
| div_5 = Awdal | | div_5 = Awdal | ||
| − | | pop_5 = 415,616<ref name="Sfalr">{{cite web|title=Somalia City & Town Population|url=http://www.faoswalim.org/ftp/Land_Reports/Cleared/L-03%20Land%20Cover%20of%20Selected%20Study%20Areas%20in%20Somaliland%20and%20Southern%20Somalia.pdf|publisher=FAO|url-status=dead| | + | | pop_5 = 415,616<ref name="Sfalr">{{cite web|title=Somalia City & Town Population|url=http://www.faoswalim.org/ftp/Land_Reports/Cleared/L-03%20Land%20Cover%20of%20Selected%20Study%20Areas%20in%20Somaliland%20and%20Southern%20Somalia.pdf|publisher=FAO|url-status=dead|archive-url=https://web.archive.org/web/20150211231231/http://www.faoswalim.org/ftp/Land_Reports/Cleared/L-03%20Land%20Cover%20of%20Selected%20Study%20Areas%20in%20Somaliland%20and%20Southern%20Somalia.pdf|archive-date={{Date|2015-02-11}}|access-date={{Date|2015-10-20}} }}</ref><ref>Borama Local Council, p.10.</ref> |
| img_5 = | | img_5 = | ||
| Line 39: | Line 39: | ||
| city_7 = Merca | | city_7 = Merca | ||
| div_7 = Lower Shebelle | | div_7 = Lower Shebelle | ||
| − | | pop_7 = 230,100<ref name="tageo">{{cite web|title=SOMALIA City & Town Population Geography Population Map cities coordinates location - Tageo.com|url=http://www.tageo.com/index-e-so-cities-SO.htm|website=www.tageo.com| | + | | pop_7 = 230,100<ref name="tageo">{{cite web|title=SOMALIA City & Town Population Geography Population Map cities coordinates location - Tageo.com|url=http://www.tageo.com/index-e-so-cities-SO.htm|website=www.tageo.com|access-date=23 December 2016}}</ref> |
| img_7 = | | img_7 = | ||
Latest revision as of 13:22, 20 December 2020
Largest cities or towns in Somalia
. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Region | Pop. | Rank | Region | Pop. | ||||
| Mogadishu Mogadishu ![]() Hargeisa |
1 | Mogadishu | Banaadir | 2,120,000[1] | 11 | Afgooye | Lower Shebelle | 79,400[2] | Bosaso ![]() Galkayo |
| 2 | Hargeisa | Woqooyi Galbeed | 1,200,000[3] | 12 | Beledweyne | Hiran | 67,200[2] | ||
| 3 | Bosaso | Bari | 700,000[4] | 13 | Goldogob | Mudug | 62,700[2] | ||
| 4 | Galkayo | Mudug | 545,000[5] | 14 | Garowe | Nugal | 57,300[2] | ||
| 5 | Borama | Awdal | 415,616[6][7] | 15 | Jowhar | Middle Shebelle | 57,100[2] | ||
| 6 | Burao | Togdheer | 300,400[2] | 16 | Bardera | Gedo | 51,300[2] | ||
| 7 | Merca | Lower Shebelle | 230,100[2] | 17 | Qardho | Bari | 47,400[2] | ||
| 8 | Jamame | Lower Juba | 224,700[2] | 18 | Erigavo | Sanaag | 41,000[2] | ||
| 9 | Kismayo | Lower Juba | 183,300[2] | 19 | Luuq | Gedo | 41,000[2] | ||
| 10 | Baidoa | Bay | 157,500[2] | ||||||
References
- ↑ "Demographia World Urban Areas" (PDF). Demographia. Retrieved 19 March 2015.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 "SOMALIA City & Town Population Geography Population Map cities coordinates location - Tageo.com". www.tageo.com. Retrieved 23 December 2016.
- ↑ "Somalia Population (2016) – World Population Review". World Population Review.
- ↑ Bosaso Municipality – Districts. Retrieved on 2012-10-17.
- ↑ Gaalkacyo. Jubba-airways.com. Retrieved on 2011-12-15.
- ↑ "Somalia City & Town Population" (PDF). FAO. Archived from the original (PDF) on 11 February 2015. Retrieved 20 October 2015.
- ↑ Borama Local Council, p.10.

