Difference between revisions of "Template:Largest cities of Togo"
Jump to navigation
Jump to search
imported>Peter1170 (photo update) |
|||
Line 2: | Line 2: | ||
| name = Largest cities of Togo | | name = Largest cities of Togo | ||
| country = Togo | | country = Togo | ||
− | | stat_ref = | + | | stat_ref = According to the 2010 Census |
| list_by_pop = | | list_by_pop = | ||
| class = nav | | class = nav | ||
Line 9: | Line 9: | ||
| city_1 = Lomé | | city_1 = Lomé | ||
| div_1 = Maritime Region{{!}}Maritime | | div_1 = Maritime Region{{!}}Maritime | ||
− | | pop_1 = | + | | pop_1 = 1,477,658 |
| img_1 = Quartier des administrations (Lomé, Togo).jpg | | img_1 = Quartier des administrations (Lomé, Togo).jpg | ||
| city_2 = Sokodé | | city_2 = Sokodé | ||
| div_2 = Centrale Region, Togo{{!}}Centrale | | div_2 = Centrale Region, Togo{{!}}Centrale | ||
− | | pop_2 = | + | | pop_2 = 95,070 |
| img_2 = Sokodé-centre-ville.jpg | | img_2 = Sokodé-centre-ville.jpg | ||
| city_3 = Kara, Togo{{!}}Kara | | city_3 = Kara, Togo{{!}}Kara | ||
| div_3 = Kara Region{{!}}Kara | | div_3 = Kara Region{{!}}Kara | ||
− | | pop_3 = | + | | pop_3 = 94,878 |
| img_3 = Kara, Togo - panoramio - Milos58.jpg | | img_3 = Kara, Togo - panoramio - Milos58.jpg | ||
+ | |||
+ | | city_3 = Sokodé | ||
+ | | div_2 = Centrale Region, Togo{{!}}Centrale | ||
+ | | pop_2 = 117 811 | ||
+ | | img_2 = Sokodé-centre-ville.jpg | ||
| city_4 = Kpalimé | | city_4 = Kpalimé | ||
| div_4 = Plateaux Region, Togo{{!}}Plateaux | | div_4 = Plateaux Region, Togo{{!}}Plateaux | ||
− | | pop_4 = | + | | pop_4 = 75,084 |
| img_4 = Kpalime.jpg | | img_4 = Kpalime.jpg | ||
| city_5 = Atakpamé | | city_5 = Atakpamé | ||
| div_5 = Plateaux Region, Togo{{!}}Plateaux | | div_5 = Plateaux Region, Togo{{!}}Plateaux | ||
− | | pop_5 = | + | | pop_5 = 69,261 |
| img_5 = | | img_5 = | ||
− | | city_6 = | + | | city_6 = Dapaong |
− | | div_6 = | + | | div_6 = Savanes Region{{!}}Savanes |
− | | pop_6 = | + | | pop_6 = 58,071 |
| img_6 = | | img_6 = | ||
| city_7 = Tsévié | | city_7 = Tsévié | ||
| div_7 = Maritime Region{{!}}Maritime | | div_7 = Maritime Region{{!}}Maritime | ||
− | | pop_7 = | + | | pop_7 = 54,474 |
| img_7 = | | img_7 = | ||
− | | city_8 = | + | | city_8 = Anié |
− | | div_8 = | + | | div_8 = Plateaux Region{{!}}Plateaux |
− | | pop_8 = | + | | pop_8 = 37,398 |
| img_8 = | | img_8 = | ||
− | | city_9 = | + | | city_9 = Notsé , Togo{{!}}Notsé |
− | | div_9 = | + | | div_9 = Plateaux Region, Togo{{!}}Plateaux |
− | | pop_9 = | + | | pop_9 = 35,039 |
| img_9 = | | img_9 = | ||
− | | city_10 = | + | | city_10 = Cinkassé |
| div_10 = Savanes Region, Togo{{!}}Savanes | | div_10 = Savanes Region, Togo{{!}}Savanes | ||
− | | pop_10 = | + | | pop_10 = 26,926 |
| img_10 = | | img_10 = | ||
Revision as of 23:10, 29 August 2018
Largest cities or towns in Togo
According to the 2010 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Region | Pop. | |||||||
![]() Lomé ![]() Sokodé |
1 | Lomé | Maritime | 1,477,658 | ![]() Sokodé ![]() Kpalimé | ||||
2 | Sokodé | Centrale | 117 811 | ||||||
3 | Sokodé | Kara | 94,878 | ||||||
4 | Kpalimé | Plateaux | 75,084 | ||||||
5 | Atakpamé | Plateaux | 69,261 | ||||||
6 | Dapaong | Savanes | 58,071 | ||||||
7 | Tsévié | Maritime | 54,474 | ||||||
8 | Anié | Plateaux | 37,398 | ||||||
9 | Notsé | Plateaux | 35,039 | ||||||
10 | Cinkassé | Savanes | 26,926 |