Difference between revisions of "Template:Ligat Al Map 2009-10"
Jump to navigation
Jump to search
imported>HonorTheKing |
imported>HonorTheKing |
||
| Line 5: | Line 5: | ||
{{Image label small|x=-170.0|y=-109.0|scale={{{width|-1}}}|text='''[[Image:Red pog.svg|8x8px]] [[Bnei Sakhnin F.C.|Bnei Sakhnin]]'''}} | {{Image label small|x=-170.0|y=-109.0|scale={{{width|-1}}}|text='''[[Image:Red pog.svg|8x8px]] [[Bnei Sakhnin F.C.|Bnei Sakhnin]]'''}} | ||
{{Image label small|x=-170.0|y=-140.0|scale={{{width|-1}}}|text=[[Image:Red pog.svg|8x8px]] '''[[Maccabi Ahi Nazareth F.C.|M. Ahi Nazareth]]'''}} | {{Image label small|x=-170.0|y=-140.0|scale={{{width|-1}}}|text=[[Image:Red pog.svg|8x8px]] '''[[Maccabi Ahi Nazareth F.C.|M. Ahi Nazareth]]'''}} | ||
| − | {{Image label small|x=-21.0|y=-222.0|scale={{{width|-1}}}|text='''[[Hapoel Ra'anana F.C.|Hapoel Ra'anana]]''' [[Image:Red pog.svg|8x8px]] }} | + | {{Image label small|x=-21.0|y=-222.0|scale={{{width|-1}}}|text='''[[Hapoel Ra'anana A.F.C.|Hapoel Ra'anana]]''' [[Image:Red pog.svg|8x8px]] }} |
{{Image label small|x=-73.0|y=-136.0|scale={{{width|-1}}}|text='''[[Hapoel Haifa F.C.|Hapoel Haifa]]'''}} | {{Image label small|x=-73.0|y=-136.0|scale={{{width|-1}}}|text='''[[Hapoel Haifa F.C.|Hapoel Haifa]]'''}} | ||
{{Image label small|x=-51.7|y=-125.0|scale={{{width|-1}}}|text='''[[Maccabi Haifa F.C.|Maccabi Haifa]]''' [[Image:Red pog.svg|8x8px]]}} | {{Image label small|x=-51.7|y=-125.0|scale={{{width|-1}}}|text='''[[Maccabi Haifa F.C.|Maccabi Haifa]]''' [[Image:Red pog.svg|8x8px]]}} | ||
| − | {{Image label small|x=-110.0|y=-400.0|scale={{{width|-1}}}|text=[[Image:Red pog.svg|8x8px]] '''[[Hapoel Be'er Sheva F.C.|Hapoel Be'er Sheva]]'''}} | + | {{Image label small|x=-110.0|y=-400.0|scale={{{width|-1}}}|text=[[Image:Red pog.svg|8x8px]] '''[[Hapoel Be'er Sheva A.F.C.|Hapoel Be'er Sheva]]'''}} |
{{Image label small|x=-22.0|y=-200.0|scale={{{width|-1}}}|text='''[[Maccabi Netanya F.C.|Maccabi Netanya]]''' [[Image:Red pog.svg|8x8px]]}} | {{Image label small|x=-22.0|y=-200.0|scale={{{width|-1}}}|text='''[[Maccabi Netanya F.C.|Maccabi Netanya]]''' [[Image:Red pog.svg|8x8px]]}} | ||
{{Image label small|x=-165.0|y=-305.0|scale={{{width|-1}}}|text=[[Image:Red pog.svg|8x8px]] '''[[Beitar Jerusalem F.C.|Beitar Jerusalem]]'''}} | {{Image label small|x=-165.0|y=-305.0|scale={{{width|-1}}}|text=[[Image:Red pog.svg|8x8px]] '''[[Beitar Jerusalem F.C.|Beitar Jerusalem]]'''}} | ||
{{Image label small|x=-78.0|y=-98.0|scale={{{width|-1}}}|text='''[[Hapoel Acre F.C.|Hapoel Acre]]''' [[Image:Red pog.svg|8x8px]]}} | {{Image label small|x=-78.0|y=-98.0|scale={{{width|-1}}}|text='''[[Hapoel Acre F.C.|Hapoel Acre]]''' [[Image:Red pog.svg|8x8px]]}} | ||
| − | {{Image label small|x=-106.0|y=-242.0|scale={{{width|-1}}}|text=[[Image:Red pog.svg|8x8px]] '''[[Hapoel Ramat | + | {{Image label small|x=-106.0|y=-242.0|scale={{{width|-1}}}|text=[[Image:Red pog.svg|8x8px]] '''[[Hapoel Ramat Gan Giv'atayim F.C.|Hapoel Ramat Gan]]'''}} |
{{Image label small|x=-23.0|y=-260.0|scale={{{width|-1}}}|text='''[[Hapoel Tel Aviv F.C.|Hapoel Tel Aviv]]'''}} | {{Image label small|x=-23.0|y=-260.0|scale={{{width|-1}}}|text='''[[Hapoel Tel Aviv F.C.|Hapoel Tel Aviv]]'''}} | ||
{{Image label small|x=-29.0|y=-247|scale={{{width|-1}}}|text='''[[Bnei Yehuda Tel Aviv F.C.|Bnei Yehuda]]''' [[Image:Red pog.svg|8x8px]]}} | {{Image label small|x=-29.0|y=-247|scale={{{width|-1}}}|text='''[[Bnei Yehuda Tel Aviv F.C.|Bnei Yehuda]]''' [[Image:Red pog.svg|8x8px]]}} | ||
Revision as of 01:27, 6 November 2009
Location of teams in the 2009–10 Israeli Premier League
