Difference between revisions of "Template:Los Angeles Clippers roster"

From blackwiki
Jump to navigation Jump to search
(Griffin's suspension ended)
imported>Bagumba
Line 1: Line 1:
 
{{NBA roster header|team=Los Angeles Clippers}}
 
{{NBA roster header|team=Los Angeles Clippers}}
 
<!-- list of players -->
 
<!-- list of players -->
{{player2 | num = 22 | first = Matt | last = Barnes | nat = USA | pos = F | ft = 6 | in = 7 | lbs = 226 | college = UCLA | DOB = 1980–03–09 }}
+
{{player2 | num = 22 | first = Matt | last = Barnes | pos = F | ft = 6 | in = 7 | lbs = 226 | college = UCLA | DOB = 1980–03–09 }}
{{player2 | num = 25 | first = Reggie | last = Bullock | nat = USA | pos = G/F | ft = 6 | in = 7 | lbs = 205 | college = North Carolina | DOB = 1991–03–16 }}
+
{{player2 | num = 25 | first = Reggie | last = Bullock | pos = G/F | ft = 6 | in = 7 | lbs = 205 | college = North Carolina | DOB = 1991–03–16 }}
{{player2 | num = 2 | first = Darren | last = Collison | nat = USA | pos = G | ft = 6 | in = 0 | lbs = 175 | college = UCLA | DOB = 1987–08–23 }}
+
{{player2 | num = 2 | first = Darren | last = Collison | pos = G | ft = 6 | in = 0 | lbs = 175 | college = UCLA | DOB = 1987–08–23 }}
{{player2 | num = 11 | first = Jamal | last = Crawford | nat = USA | pos = G | ft = 6 | in = 5 | lbs = 200 | college = Michigan | DOB = 1980–03–20 }}
+
{{player2 | num = 11 | first = Jamal | last = Crawford | pos = G | ft = 6 | in = 5 | lbs = 200 | college = Michigan | DOB = 1980–03–20 }}
{{player2 | num = 0 | first = Glen | last = Davis | dab = basketball | nat = USA | pos = F | ft = 6 | in = 9 | lbs = 289 | college = LSU | DOB = 1986–01–01 }}
+
{{player2 | num = 0 | first = Glen | last = Davis | dab = basketball | pos = F | ft = 6 | in = 9 | lbs = 289 | college = LSU | DOB = 1986–01–01 }}
{{player2 | num = 9 | first = Jared | last = Dudley | nat = USA | pos = G/F | ft = 6 | in = 7 | lbs = 225 | college = Boston College | DOB = 1985–07–10 }}
+
{{player2 | num = 9 | first = Jared | last = Dudley | pos = G/F | ft = 6 | in = 7 | lbs = 225 | college = Boston College | DOB = 1985–07–10 }}
{{player2 | num = 33 | first = Danny | last = Granger | nat = USA | pos = F | ft = 6 | in = 9 | lbs = 228 | college = New Mexico | DOB = 1983–04–20 }}
+
{{player2 | num = 33 | first = Danny | last = Granger | pos = F | ft = 6 | in = 9 | lbs = 228 | college = New Mexico | DOB = 1983–04–20 }}
{{player2 | num = 34 | first = Willie | last = Green | nat = USA | pos = G | ft = 6 | in = 3 | lbs = 201 | college = Detroit Mercy | DOB = 1981–07–28 }}
+
{{player2 | num = 34 | first = Willie | last = Green | pos = G | ft = 6 | in = 3 | lbs = 201 | college = Detroit Mercy | DOB = 1981–07–28 }}
{{player2 | num = 32 | first = Blake | last = Griffin | nat = USA | pos = F | ft = 6  | in = 10 | lbs = 251 | college = Oklahoma | DOB = 1989–03–16 | note= C }}
+
{{player2 | num = 32 | first = Blake | last = Griffin | pos = F | ft = 6  | in = 10 | lbs = 251 | college = Oklahoma | DOB = 1989–03–16 | note= C }}
{{player2 | num = 15 | first = Ryan | last = Hollins | nat = USA | pos = C | ft = 7 | in = 0 | lbs = 240 | college = UCLA | DOB = 1984–10–10 }}
+
{{player2 | num = 15 | first = Ryan | last = Hollins | pos = C | ft = 7 | in = 0 | lbs = 240 | college = UCLA | DOB = 1984–10–10 }}
{{player2 | num = 6 | first = DeAndre | last = Jordan | nat = USA | pos = C | ft = 6 | in = 11 | lbs = 265 | college = Texas A&M | DOB = 1988–07–21 }}
+
{{player2 | num = 6 | first = DeAndre | last = Jordan | pos = C | ft = 6 | in = 11 | lbs = 265 | college = Texas A&M | DOB = 1988–07–21 }}
{{player2 | num = 3 | first = Chris | last = Paul | nat = USA | pos = G | ft = 6 | in = 0 | lbs = 175 | college = Wake Forest | DOB = 1985–05–06 | note= C }}
+
{{player2 | num = 3 | first = Chris | last = Paul | pos = G | ft = 6 | in = 0 | lbs = 175 | college = Wake Forest | DOB = 1985–05–06 | note= C }}
{{player2 | num = 4 | first = J. J. | last = Redick | nat = USA | pos = G | ft = 6 | in = 4 | lbs = 190 | college = Duke | DOB = 1984–06–24 }}
+
{{player2 | num = 4 | first = J. J. | last = Redick | pos = G | ft = 6 | in = 4 | lbs = 190 | college = Duke | DOB = 1984–06–24 }}
{{player2 | num = 8 | first = Hedo | last = Türkoğlu | nat = TUR | pos = F | ft = 6 | in = 10 | lbs = 220 | from = Turkey | DOB = 1979–03–19 }}
+
{{player2 | num = 8 | first = Hedo | last = Türkoğlu | pos = F | ft = 6 | in = 10 | lbs = 220 | from = Turkey | DOB = 1979–03–19 }}
 
<!-- end list of players -->
 
<!-- end list of players -->
 
{{NBA roster footer
 
{{NBA roster footer

Revision as of 23:07, 20 April 2014

Template:NBA roster header |- | style="text-align:center;" | F | style="text-align:center;" | 22

| style="text-align:left;" | Barnes, Matt | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 226 lb (103 kg) | style="text-align:center;" | 1980–03–09 | style="text-align:left; | UCLA |- |- | style="text-align:center;" | G/F | style="text-align:center;" | 25

| style="text-align:left;" | Bullock, Reggie | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 205 lb (93 kg) | style="text-align:center;" | 1991–03–16 | style="text-align:left; | North Carolina |- |- | style="text-align:center;" | G | style="text-align:center;" | 2

| style="text-align:left;" | Collison, Darren | style="text-align:right; white-space:nowrap; | 6 ft 0 in (1.83 m) | style="text-align:right; white-space:nowrap; | 175 lb (79 kg) | style="text-align:center;" | 1987–08–23 | style="text-align:left; | UCLA |- |- | style="text-align:center;" | G | style="text-align:center;" | 11

| style="text-align:left;" | Crawford, Jamal | style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m) | style="text-align:right; white-space:nowrap; | 200 lb (91 kg) | style="text-align:center;" | 1980–03–20 | style="text-align:left; | Michigan |- |- | style="text-align:center;" | F | style="text-align:center;" | 0

| style="text-align:left;" | Davis, Glen | style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m) | style="text-align:right; white-space:nowrap; | 289 lb (131 kg) | style="text-align:center;" | 1986–01–01 | style="text-align:left; | LSU |- |- | style="text-align:center;" | G/F | style="text-align:center;" | 9

| style="text-align:left;" | Dudley, Jared | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 225 lb (102 kg) | style="text-align:center;" | 1985–07–10 | style="text-align:left; | Boston College |- |- | style="text-align:center;" | F | style="text-align:center;" | 33

| style="text-align:left;" | Granger, Danny | style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m) | style="text-align:right; white-space:nowrap; | 228 lb (103 kg) | style="text-align:center;" | 1983–04–20 | style="text-align:left; | New Mexico |- |- | style="text-align:center;" | G | style="text-align:center;" | 34

| style="text-align:left;" | Green, Willie | style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m) | style="text-align:right; white-space:nowrap; | 201 lb (91 kg) | style="text-align:center;" | 1981–07–28 | style="text-align:left; | Detroit |- |- | style="text-align:center;" | F | style="text-align:center;" | 32

| style="text-align:left;" | Griffin, Blake (C) | style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m) | style="text-align:right; white-space:nowrap; | 251 lb (114 kg) | style="text-align:center;" | 1989–03–16 | style="text-align:left; | Oklahoma |- |- | style="text-align:center;" | C | style="text-align:center;" | 15

| style="text-align:left;" | Hollins, Ryan | style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m) | style="text-align:right; white-space:nowrap; | 240 lb (109 kg) | style="text-align:center;" | 1984–10–10 | style="text-align:left; | UCLA |- |- | style="text-align:center;" | C | style="text-align:center;" | 6

| style="text-align:left;" | Jordan, DeAndre | style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m) | style="text-align:right; white-space:nowrap; | 265 lb (120 kg) | style="text-align:center;" | 1988–07–21 | style="text-align:left; | Texas A&M |- |- | style="text-align:center;" | G | style="text-align:center;" | 3

| style="text-align:left;" | Paul, Chris (C) | style="text-align:right; white-space:nowrap; | 6 ft 0 in (1.83 m) | style="text-align:right; white-space:nowrap; | 175 lb (79 kg) | style="text-align:center;" | 1985–05–06 | style="text-align:left; | Wake Forest |- |- | style="text-align:center;" | G | style="text-align:center;" | 4

| style="text-align:left;" | Redick, J. J. | style="text-align:right; white-space:nowrap; | 6 ft 4 in (1.93 m) | style="text-align:right; white-space:nowrap; | 190 lb (86 kg) | style="text-align:center;" | 1984–06–24 | style="text-align:left; | Duke |- |- | style="text-align:center;" | F | style="text-align:center;" | 8

| style="text-align:left;" | Türkoğlu, Hedo | style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m) | style="text-align:right; white-space:nowrap; | 220 lb (100 kg) | style="text-align:center;" | 1979–03–19 | style="text-align:left; | Turkey |- Template:NBA roster footer

See also