Difference between revisions of "Template:Los Angeles Clippers roster"

From blackwiki
Jump to navigation Jump to search
Line 4: Line 4:
 
{{player2 | num = 25 | first = Reggie | last = Bullock | pos = G/F | ft = 6 | in = 7 | lbs = 205 | college = North Carolina | DOB = 1991–03–16 }}
 
{{player2 | num = 25 | first = Reggie | last = Bullock | pos = G/F | ft = 6 | in = 7 | lbs = 205 | college = North Carolina | DOB = 1991–03–16 }}
 
{{player2 | num = 11 | first = Jamal | last = Crawford | pos = G | ft = 6 | in = 5 | lbs = 200 | college = Michigan | DOB = 1980–03–20 }}
 
{{player2 | num = 11 | first = Jamal | last = Crawford | pos = G | ft = 6 | in = 5 | lbs = 200 | college = Michigan | DOB = 1980–03–20 }}
{{player2 | num = 0 | first = Glen | last = Davis | dab = basketball | pos = F | ft = 6 | in = 9 | lbs = 289 | college = LSU | DOB = 1986–01–01 | note = FA }}
+
{{player2 | num = 0 | first = Glen | last = Davis | dab = basketball | pos = F | ft = 6 | in = 9 | lbs = 289 | college = LSU | DOB = 1986–01–01 | note = }}
 
{{player2 | num = 9 | first = Jared | last = Dudley | pos = G/F | ft = 6 | in = 7 | lbs = 225 | college = Boston College | DOB = 1985–07–10 }}
 
{{player2 | num = 9 | first = Jared | last = Dudley | pos = G/F | ft = 6 | in = 7 | lbs = 225 | college = Boston College | DOB = 1985–07–10 }}
 
{{player2 | num = 1 | first = Jordan | last = Farmar | pos = G | ft = 6 | in = 2 | lbs = 180 | college = UCLA | DOB = 1986–11–30 }}
 
{{player2 | num = 1 | first = Jordan | last = Farmar | pos = G | ft = 6 | in = 2 | lbs = 180 | college = UCLA | DOB = 1986–11–30 }}

Revision as of 18:38, 17 July 2014

Template:NBA roster header |- | style="text-align:center;" | F | style="text-align:center;" | 22

| style="text-align:left;" | Barnes, Matt | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 226 lb (103 kg) | style="text-align:center;" | 1980–03–09 | style="text-align:left; | UCLA |- |- | style="text-align:center;" | G/F | style="text-align:center;" | 25

| style="text-align:left;" | Bullock, Reggie | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 205 lb (93 kg) | style="text-align:center;" | 1991–03–16 | style="text-align:left; | North Carolina |- |- | style="text-align:center;" | G | style="text-align:center;" | 11

| style="text-align:left;" | Crawford, Jamal | style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m) | style="text-align:right; white-space:nowrap; | 200 lb (91 kg) | style="text-align:center;" | 1980–03–20 | style="text-align:left; | Michigan |- |- | style="text-align:center;" | F | style="text-align:center;" | 0

| style="text-align:left;" | Davis, Glen | style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m) | style="text-align:right; white-space:nowrap; | 289 lb (131 kg) | style="text-align:center;" | 1986–01–01 | style="text-align:left; | LSU |- |- | style="text-align:center;" | G/F | style="text-align:center;" | 9

| style="text-align:left;" | Dudley, Jared | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 225 lb (102 kg) | style="text-align:center;" | 1985–07–10 | style="text-align:left; | Boston College |- |- | style="text-align:center;" | G | style="text-align:center;" | 1

| style="text-align:left;" | Farmar, Jordan | style="text-align:right; white-space:nowrap; | 6 ft 2 in (1.88 m) | style="text-align:right; white-space:nowrap; | 180 lb (82 kg) | style="text-align:center;" | 1986–11–30 | style="text-align:left; | UCLA |- |- | style="text-align:center;" | F | style="text-align:center;" | 32

| style="text-align:left;" | Griffin, Blake (C) | style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m) | style="text-align:right; white-space:nowrap; | 251 lb (114 kg) | style="text-align:center;" | 1989–03–16 | style="text-align:left; | Oklahoma |- |- | style="text-align:center;" | C | style="text-align:center;" | 10

| style="text-align:left;" | Hawes, Spencer | style="text-align:right; white-space:nowrap; | 7 ft 1 in (2.16 m) | style="text-align:right; white-space:nowrap; | 245 lb (111 kg) | style="text-align:center;" | 1988–04–28 | style="text-align:left; | Washington |- |- | style="text-align:center;" | C | style="text-align:center;" | 15

| style="text-align:left;" | Hollins, Ryan (FA) | style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m) | style="text-align:right; white-space:nowrap; | 240 lb (109 kg) | style="text-align:center;" | 1984–10–10 | style="text-align:left; | UCLA |- |- | style="text-align:center;" | C | style="text-align:center;" | 6

| style="text-align:left;" | Jordan, DeAndre | style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m) | style="text-align:right; white-space:nowrap; | 265 lb (120 kg) | style="text-align:center;" | 1988–07–21 | style="text-align:left; | Texas A&M |- |- | style="text-align:center;" | G | style="text-align:center;" | 3

| style="text-align:left;" | Paul, Chris (C) | style="text-align:right; white-space:nowrap; | 6 ft 0 in (1.83 m) | style="text-align:right; white-space:nowrap; | 175 lb (79 kg) | style="text-align:center;" | 1985–05–06 | style="text-align:left; | Wake Forest |- |- | style="text-align:center;" | G | style="text-align:center;" | 4

| style="text-align:left;" | Redick, J. J. | style="text-align:right; white-space:nowrap; | 6 ft 4 in (1.93 m) | style="text-align:right; white-space:nowrap; | 190 lb (86 kg) | style="text-align:center;" | 1984–06–24 | style="text-align:left; | Duke |- |- | style="text-align:center;" | F | style="text-align:center;" | 8

| style="text-align:left;" | Türkoğlu, Hedo (FA) | style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m) | style="text-align:right; white-space:nowrap; | 220 lb (100 kg) | style="text-align:center;" | 1979–03–19 | style="text-align:left; | Turkey |- |- | style="text-align:center;" | G | style="text-align:center;" | 30

| style="text-align:left;" | Wilcox, C. J. | style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m) | style="text-align:right; white-space:nowrap; | 201 lb (91 kg) | style="text-align:center;" | 1990–12–30 | style="text-align:left; | Washington |- Template:NBA roster footer

See also