Difference between revisions of "Template:Los Angeles Dodgers"

From blackwiki
Jump to navigation Jump to search
imported>SuperWiki10000
imported>SuperWiki10000
Line 1: Line 1:
{{Navbox
+
{{Navbox}}
 
| name  = Los Angeles Dodgers
 
| name  = Los Angeles Dodgers
 
| title = <font color="white">[[Los Angeles Dodgers]]</font>
 
| title = <font color="white">[[Los Angeles Dodgers]]</font>

Revision as of 15:29, 3 August 2008

| name = Los Angeles Dodgers | title = Los Angeles Dodgers | titlestyle = background:#083c6b; color:white; | groupstyle = background:#083c6b; color:white; width:9em; | liststyle = width:auto; | bodystyle = width:100%; | state = autocollapse

| abovestyle = background: #083c6b; color:#FFFFFF; | above= Formerly the Brooklyn Robins and the Brooklyn Dodgers • Based in Los Angeles, California

|group2=The Franchise |list2= RecordsPlayersManagersBroadcasters

|group3=Ballparks |list3= Washington ParkEastern ParkWashington ParkEbbets FieldRoosevelt StadiumLos Angeles Memorial ColiseumDodger Stadium

|group4=Culture |list4= Dodger Dog

|group5=Rivalries |list5= Subway SeriesYankees-Dodgers rivalryDodgers-Giants rivalryFreeway Series

|group6=Important Figures |list6= Jackie RobinsonPee Wee ReeseRoy CampanellaLeo DurocherWalter AlstonBurleigh GrimesWillie DavisGil HodgesCarl FurilloKirk GibsonWillie KeelerDon NewcombeJohnny RoseboroSandy KoufaxTommy LasordaDuke SniderDazzy VanceJohnny PodresZack WheatDon DrysdaleMaury WillsSteve GarveyMike SciosciaBill RussellDavey LopesDon SuttonRon CeyFernando ValenzuelaOrel HershiserMike PiazzaEric KarrosEric GagnéCharlie ByrneCharles EbbetsLarry MacPhailWalter O'MalleyBranch RickeyVin ScullyBrad PennyRussell Martin • [[Manny Ramirez

|group7=Retired Numbers |list7= 12419202432394253

|group8=Key Personnel |list8=Owner: Frank McCourt • General Manager: Ned Colletti • Manager: Joe Torre

|group9=Minors |list9=AAA: Las Vegas 51sAA: Jacksonville SunsA: Inland Empire 66ers of San BernardinoGreat Lakes LoonsRookie: Ogden RaptorsGulf Coast DodgersDSL

|group10=Championships (6) |list10=195519591963196519811988

|group11=League Pennants |list11=American Association: 1889National League: 189018991900191619201941194719491952195319551956195919631965196619741977197819811988

|group12=Division Titles |list12=Western: 1974197719781981 (first half) • 19831985198819952004Wild Card: 19962006

|group13= |list13=

}}

fr:Modèle:Los Angeles Dodgers navigation ja:Template:Los Angeles Dodgers