Difference between revisions of "Template:2006 United States House of Representatives elections results"

From blackwiki
Jump to navigation Jump to search
blackwiki>GoldRingChip
((US))
blackwiki>GoldRingChip
({{election table}})
Line 1: Line 1:
{{electiontable|2006 United States House of Representatives elections results|Summary of the November 7, 2006, [[United States House of Representatives]] [[United States House of Representatives elections, 2006|election]] results}}
+
{{election table|2006 United States House of Representatives elections results|Summary of the November 7, 2006, [[United States House of Representatives]] [[United States House of Representatives elections, 2006|election]] results}}
 
|-
 
|-
 
!style="background-color:#E9E9E9" colspan="2" rowspan="2" | Party
 
!style="background-color:#E9E9E9" colspan="2" rowspan="2" | Party

Revision as of 13:25, 23 January 2020

[{{fullurl:Template:Transclude|action=edit}} e] • [[|d]] Summary of the November 7, 2006, United States House of Representatives election results
Party Seats Popular vote
2004 2006 Net
Change
% Vote % +/−
Democratic Party 202 233 Increase 31 53.6% 42,338,795 52.3% +5.5%
Republican Party 232 202 Decrease 30 46.4% 35,857,334 44.3% −5.1%
style="background-color:Template:Political party color;" |  Libertarian Party 656,764 0.8% −0.1%
  Independent 1 0 Decrease 1 - 417,895 0.5% −0.1%
  Green Party 243,391 0.3% -
style="background-color:Template:Political party color;" |  Constitution Party 91,133 0.1% −0.1%
style="background-color:Template:Political party color;" |  Independence Party 85,815 0.1% -
style="background-color:Template:Reform Party (US)/meta/color;" |  Reform Party 53,862 0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Peace and Freedom Party 27,467 <0.1% -
style="background-color:Template:Socialist Workers Party (US)/meta/color;" |  Socialist Workers Party 17,089 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Unity Party 5,508 <0.1% -
style="background-color:Template:Political party color;" |   Conservative Party 4,468 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Withdraw Troops Now Party 3,176 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Impeach Now Party 3,005 <0.1% -
style="background-color:Template:Natural Law Party (US)/meta/color;" |   Natural Law Party 2,882 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Pirate Party 2,201 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Diversity Is Strength Party 1,619 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Moderate Choice Party 1,363 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Patriot Movement Party 1,179 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Politicians Are Crooks Party 998 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  American Freedom Party 996 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  A New Direction Party 992 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Liberty Union Party 721 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Remove Medical Negligence Party 614 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Pro Life Conservative Party 586 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  American Party 475 <0.1% -
style="background-color:Template:Socialist Party (US)/meta/color;" |  Socialist Party 385 <0.1% -
style="background-color:Template:Other parties (US)/meta/color;" |  Other parties 1,154,824 1.4% −0.1%
Totals 435 435 100.0% 80,975,537 100.0%
Voter turnout: 36.8%
Sources: Election Statistics - Office of the Clerk