Difference between revisions of "Template:MTR Light Rail stops"
Jump to navigation
Jump to search
imported>Jc86035 m (replaced HK-MTR series templates) |
imported>Jc86035 m ({{station link}}) |
||
| Line 9: | Line 9: | ||
| group1style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone1}}|5px}} | | group1style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone1}}|5px}} | ||
| list1 = | | list1 = | ||
| − | * | + | * {{stl|MTR Light Rail|Tuen Mun Ferry Pier}} |
| − | * | + | * {{stl|MTR Light Rail|Melody Garden}} |
| − | * | + | * {{stl|MTR Light Rail|Butterfly}} |
| − | * | + | * {{stl|MTR Light Rail|Light Rail Depot}} |
| − | * | + | * {{stl|MTR Light Rail|Lung Mun}} |
| − | * | + | * {{stl|MTR Light Rail|Siu Hei}} |
| − | * | + | * {{stl|MTR Light Rail|Tuen Mun Swimming Pool}} |
| − | * | + | * {{stl|MTR Light Rail|Goodview Garden}} |
| − | * | + | * {{stl|MTR Light Rail|Siu Lun}} |
| − | * | + | * {{stl|MTR Light Rail|Sam Shing}} |
| group2 = Fare zone 2 | | group2 = Fare zone 2 | ||
| group2style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone2}}|5px}} | | group2style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone2}}|5px}} | ||
| list2 = | | list2 = | ||
| − | * | + | * {{stl|MTR Light Rail|Tsing Shan Tsuen}} |
| − | * | + | * {{stl|MTR Light Rail|Tsing Wun}} |
| − | * | + | * {{stl|MTR Light Rail|Kin On}} |
| − | * | + | * {{stl|MTR Light Rail|Ho Tin}} |
| − | * | + | * {{stl|MTR Light Rail|Choy Yee Bridge}} |
| − | * | + | * {{stl|MTR Light Rail|Affluence}} |
| − | * | + | * {{stl|MTR Light Rail|Shan King (North)}} |
| − | * | + | * {{stl|MTR Light Rail|Shan King (South)}} |
| − | * | + | * {{stl|MTR Light Rail|Ming Kum}} |
| − | * | + | * {{stl|MTR Light Rail|Shek Pai}} |
| − | * | + | * {{stl|MTR Light Rail|Tai Hing (South)}} |
| − | * | + | * {{stl|MTR Light Rail|Tai Hing (North)}} |
| − | * | + | * {{stl|MTR Light Rail|Ngan Wai}} |
| − | * | + | * {{stl|MTR Light Rail|On Ting}} |
| − | * | + | * {{stl|MTR Light Rail|Yau Oi}} |
| − | * | + | * {{stl|MTR Light Rail|Town Centre}} |
| − | * | + | * {{stl|MTR Light Rail|Tuen Mun}} <small>{{rcb|MTR|West Rail|link}}</small> |
| − | * | + | * {{stl|MTR Light Rail|Pui To}} |
| − | * | + | * {{stl|MTR Light Rail|Hoh Fuk Tong}} |
| − | * | + | * {{stl|MTR Light Rail|San Hui}} |
| − | * | + | * {{stl|MTR Light Rail|Prime View}} |
| group3 = Fare zone 3 | | group3 = Fare zone 3 | ||
| group3style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone3}}|5px}} | | group3style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone3}}|5px}} | ||
| list3 = | | list3 = | ||
| − | * | + | * {{stl|MTR Light Rail|Tuen Mun Hospital}} |
| − | * | + | * {{stl|MTR Light Rail|Siu Hong}} <small>{{rcb|MTR|West Rail|link}}</small> |
| − | * | + | * {{stl|MTR Light Rail|Kei Lun}} |
| − | * | + | * {{stl|MTR Light Rail|Ching Chung}} |
| − | * | + | * {{stl|MTR Light Rail|Kin Sang}} |
| − | * | + | * {{stl|MTR Light Rail|Tin King}} |
| − | * | + | * {{stl|MTR Light Rail|Leung King}} |
| − | * | + | * {{stl|MTR Light Rail|San Wai}} |
| − | * | + | * {{stl|MTR Light Rail|Fung Tei}} |
| − | * | + | * {{stl|MTR Light Rail|Lam Tei}} |
| − | * | + | * {{stl|MTR Light Rail|Nai Wai}} |
| − | * | + | * {{stl|MTR Light Rail|Chung Uk Tsuen}} |
| group4 = Fare zone 4 | | group4 = Fare zone 4 | ||
| group4style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone4}}|5px}} | | group4style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone4}}|5px}} | ||
| list4 = | | list4 = | ||
| − | * | + | * {{stl|MTR Light Rail|Hung Shui Kiu}} |
| − | * | + | * {{stl|MTR Light Rail|Tong Fong Tsuen}} |
| − | * | + | * {{stl|MTR Light Rail|Ping Shan}} |
| − | * | + | * {{stl|MTR Light Rail|Hang Mei Tsuen}} |
| − | * | + | * {{stl|MTR Light Rail|Tin Shui Wai}} <small>{{rcb|MTR|West Rail|link}}</small> |
| − | * | + | * {{stl|MTR Light Rail|Tin Tsz}} |
| − | * | + | * {{stl|MTR Light Rail|Tin Yiu}} |
| − | * | + | * {{stl|MTR Light Rail|Locwood}} |
| − | * | + | * {{stl|MTR Light Rail|Tin Wu}} |
| − | * | + | * {{stl|MTR Light Rail|Ginza}} |
| − | * | + | * {{stl|MTR Light Rail|Tin Shui}} |
| − | * | + | * {{stl|MTR Light Rail|Chestwood}} |
| − | * | + | * {{stl|MTR Light Rail|Tin Wing}} |
| group5 = Fare zone 5A | | group5 = Fare zone 5A | ||
| group5style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone5A}}|5px}} | | group5style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone5A}}|5px}} | ||
| list5 = | | list5 = | ||
| − | * | + | * {{stl|MTR Light Rail|Chung Fu}} |
| − | * | + | * {{stl|MTR Light Rail|Tin Fu}} |
| − | * | + | * {{stl|MTR Light Rail|Tin Yuet}} |
| − | * | + | * {{stl|MTR Light Rail|Tin Sau}} |
| − | * | + | * {{stl|MTR Light Rail|Wetland Park}} |
| − | * | + | * {{stl|MTR Light Rail|Tin Heng}} |
| − | * | + | * {{stl|MTR Light Rail|Tin Yat}} |
| group6 = Fare zone 5 | | group6 = Fare zone 5 | ||
| group6style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone5}}|5px}} | | group6style = {{box-shadow border|r|#{{rcr|MTR Light Rail|zone5}}|5px}} | ||
| list6 = | | list6 = | ||
| − | * | + | * {{stl|MTR Light Rail|Shui Pin Wai}} |
| − | * | + | * {{stl|MTR Light Rail|Fung Nin Road}} |
| − | * | + | * {{stl|MTR Light Rail|Hong Lok Road}} |
| − | * | + | * {{stl|MTR Light Rail|Tai Tong Road}} |
| − | * | + | * {{stl|MTR Light Rail|Yuen Long}} <small>{{rcb|MTR|West Rail|link}}</small> |
}}<noinclude> | }}<noinclude> | ||
Revision as of 10:50, 8 August 2018