Difference between revisions of "Template:2008 Summer Olympics China men's football team roster"

From blackwiki
Jump to navigation Jump to search
blackwiki>Raymarcbadz
(Created page with '<noinclude> The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. Thi...')
 
blackwiki>Raymarcbadz
Line 7: Line 7:
 
Head coach: [[Yin Tiesheng]]
 
Head coach: [[Yin Tiesheng]]
 
{{nat fs g start|fs=95}}
 
{{nat fs g start|fs=95}}
{{nat fs g player|no=1|pos=GK|name=[[Qiu Shengjiong]]|age={{birth date and age2|df=yes|2008|08|06|1985|9|1}}|caps=|goals=|club=[[Shanghai Shenhua]]|clubnat=CHN}}
+
{{nat fs g player|no=1|pos=GK|name=[[Qiu Shengjiong]]|age={{birth date and age2|df=yes|2008|08|06|1985|9|1}}|caps=6|goals=0|club=[[Shanghai Shenhua]]|clubnat=CHN}}
{{nat fs g player|no=2|pos=MF|name=[[Tan Wangsong]]|age={{birth date and age2|df=yes|2008|08|06|1985|12|19}}|caps=|goals=|club=[[Tianjin Teda F.C.|Tianjin Teda]]|clubnat=CHN}}
+
{{nat fs g player|no=2|pos=MF|name=[[Tan Wangsong]]|age={{birth date and age2|df=yes|2008|08|06|1985|12|19}}|caps=14|goals=2|club=[[Tianjin Teda F.C.|Tianjin Teda]]|clubnat=CHN}}
{{nat fs g player|no=3|pos=DF|name=[[Feng Xiaoting]]|age={{birth date and age2|df=yes|2008|08|06|1985|10|22}}|caps=|goals=|club=[[Dalian Shide]]|clubnat=CHN}}
+
{{nat fs g player|no=3|pos=DF|name=[[Feng Xiaoting]]|age={{birth date and age2|df=yes|2008|08|06|1985|10|22}}|caps=20|goals=5|club=[[Dalian Shide]]|clubnat=CHN}}
{{nat fs g player|no=4|pos=DF|name=[[Yuan Weiwei]]|age={{birth date and age2|df=yes|2008|08|06|1985|11|25}}|caps=|goals=|club=[[Shandong Luneng]]|clubnat=CHN}}
+
{{nat fs g player|no=4|pos=DF|name=[[Yuan Weiwei]]|age={{birth date and age2|df=yes|2008|08|06|1985|11|25}}|caps=16|goals=2|club=[[Shandong Luneng]]|clubnat=CHN}}
{{nat fs g player|no=5|pos=DF|name=[[Li Weifeng]]*|age={{birth date and age2|df=yes|2008|08|06|1978|12|1}}|caps=|goals=|club=[[Shanghai Shenhua]]|clubnat=CHN}}
+
{{nat fs g player|no=5|pos=DF|name=[[Li Weifeng]]*|age={{birth date and age2|df=yes|2008|08|06|1978|12|1}}|caps=106|goals=15|club=[[Shanghai Shenhua]]|clubnat=CHN}}
{{nat fs g player|no=6|pos=MF|name=[[Zhou Haibin]]|age={{birth date and age2|df=yes|2008|08|06|1985|7|19}}|caps=|goals=|club=[[Shandong Luneng]]|clubnat=CHN}}
+
{{nat fs g player|no=6|pos=MF|name=[[Zhou Haibin]]|age={{birth date and age2|df=yes|2008|08|06|1985|7|19}}|caps=41|goals=8|club=[[Shandong Luneng]]|clubnat=CHN}}
{{nat fs g player|no=7|pos=FW|name=[[Hao Junmin]]|age={{birth date and age2|df=yes|2008|08|06|1987|3|24}}|caps=|goals=|club=[[Tianjin Teda F.C.|Tianjin Teda]]|clubnat=CHN}}
+
{{nat fs g player|no=7|pos=FW|name=[[Hao Junmin]]|age={{birth date and age2|df=yes|2008|08|06|1987|3|24}}|caps=15|goals=3|club=[[Tianjin Teda F.C.|Tianjin Teda]]|clubnat=CHN}}
{{nat fs g player|no=8|pos=MF|name=[[Zheng Zhi]]* ([[Captain (association football)|c]])|age={{birth date and age2|df=yes|2008|08|06|1980|8|20}}|caps=|goals=|club=[[Charlton Athletic F.C.|Charlton Athletic]]|clubnat=ENG}}
+
{{nat fs g player|no=8|pos=MF|name=[[Zheng Zhi]]* ([[Captain (association football)|c]])|age={{birth date and age2|df=yes|2008|08|06|1980|8|20}}|caps=78|goals=23|club=[[Charlton Athletic F.C.|Charlton Athletic]]|clubnat=ENG}}
{{nat fs g player|no=9|pos=FW|name=[[Gao Lin]]|age={{birth date and age2|df=yes|2008|08|06|1986|2|14}}|caps=|goals=|club=[[Shanghai Shenhua]]|clubnat=CHN}}
+
{{nat fs g player|no=9|pos=FW|name=[[Gao Lin]]|age={{birth date and age2|df=yes|2008|08|06|1986|2|14}}|caps=16|goals=5|club=[[Shanghai Shenhua]]|clubnat=CHN}}
{{nat fs g player|no=10|pos=FW|name=[[Han Peng]]*|age={{birth date and age2|df=yes|2008|08|06|1983|9|13}}|caps=|goals=|club=[[Shandong Luneng]]|clubnat=CHN}}
+
{{nat fs g player|no=10|pos=FW|name=[[Han Peng]]*|age={{birth date and age2|df=yes|2008|08|06|1983|9|13}}|caps=23|goals=6|club=[[Shandong Luneng]]|clubnat=CHN}}
{{nat fs g player|no=11|pos=MF|name=[[Chen Tao (footballer)|Chen Tao]]|age={{birth date and age2|df=yes|2008|08|06|1985|3|11}}|caps=|goals=|club=[[Changsha Ginde]]|clubnat=CHN}}
+
{{nat fs g player|no=11|pos=MF|name=[[Chen Tao (footballer)|Chen Tao]]|age={{birth date and age2|df=yes|2008|08|06|1985|3|11}}|caps=31|goals=11|club=[[Changsha Ginde]]|clubnat=CHN}}
{{nat fs g player|no=12|pos=MF|name=[[Cui Peng (football player)|Cui Peng]]|age={{birth date and age2|df=yes|2008|08|06|1987|5|31}}|caps=|goals=|club=[[Shandong Luneng]]|clubnat=CHN}}
+
{{nat fs g player|no=12|pos=MF|name=[[Cui Peng (football player)|Cui Peng]]|age={{birth date and age2|df=yes|2008|08|06|1987|5|31}}|caps=13|goals=1|club=[[Shandong Luneng]]|clubnat=CHN}}
{{nat fs g player|no=13|pos=MF|name=[[Shen Longyuan]]|age={{birth date and age2|df=yes|2008|08|06|1985|3|2}}|caps=|goals=|club=[[Shanghai Shenhua]]|clubnat=CHN}}
+
{{nat fs g player|no=13|pos=MF|name=[[Shen Longyuan]]|age={{birth date and age2|df=yes|2008|08|06|1985|3|2}}|caps=14|goals=2|club=[[Shanghai Shenhua]]|clubnat=CHN}}
{{nat fs g player|no=14|pos=DF|name=[[Wan Houliang]]|age={{birth date and age2|df=yes|2008|08|06|1986|2|25}}|caps=|goals=|club=[[Shaanxi Chanba]]|clubnat=CHN}}
+
{{nat fs g player|no=14|pos=DF|name=[[Wan Houliang]]|age={{birth date and age2|df=yes|2008|08|06|1986|2|25}}|caps=6|goals=0|club=[[Shaanxi Chanba]]|clubnat=CHN}}
{{nat fs g player|no=15|pos=FW|name=[[Jiang Ning]]|age={{birth date and age2|df=yes|2008|08|06|1986|9|1}}|caps=|goals=|club=[[Qingdao Jonoon]]|clubnat=CHN}}
+
{{nat fs g player|no=15|pos=FW|name=[[Jiang Ning]]|age={{birth date and age2|df=yes|2008|08|06|1986|9|1}}|caps=11|goals=4|club=[[Qingdao Jonoon]]|clubnat=CHN}}
{{nat fs g player|no=16|pos=MF|name=[[Zhao Xuri]]|age={{birth date and age2|df=yes|2008|08|06|1985|12|3}}|caps=|goals=|club=[[Dalian Shide]]|clubnat=CHN}}
+
{{nat fs g player|no=16|pos=MF|name=[[Zhao Xuri]]|age={{birth date and age2|df=yes|2008|08|06|1985|12|3}}|caps=19|goals=5|club=[[Dalian Shide]]|clubnat=CHN}}
{{nat fs g player|no=17|pos=FW|name=[[Dong Fangzhuo]]|age={{birth date and age2|df=yes|2008|08|06|1985|1|23}}|caps=|goals=|club=[[Manchester United F.C.|Manchester United]]|clubnat=ENG}}
+
{{nat fs g player|no=17|pos=FW|name=[[Dong Fangzhuo]]|age={{birth date and age2|df=yes|2008|08|06|1985|1|23}}|caps=26|goals=3|club=[[Manchester United F.C.|Manchester United]]|clubnat=ENG}}
{{nat fs g player|no=18|pos=GK|name=[[Liu Zhenli]]|age={{birth date and age2|df=yes|2008|08|06|1985|6|26}}|caps=|goals=|club=[[Qingdao Jonoon]]|clubnat=CHN}}
+
{{nat fs g player|no=18|pos=GK|name=[[Liu Zhenli]]|age={{birth date and age2|df=yes|2008|08|06|1985|6|26}}|caps=4|goals=0|club=[[Qingdao Jonoon]]|clubnat=CHN}}
{{nat fs g player|no=20|pos=FW|name=[[Zhu Ting]]{{#tag:ref|Replaces [[Chen Tao (footballer)|Chen Tao]] who was injured during the competition|group=n}}|age={{birth date and age2|df=yes|2008|08|06|1985|7|15}}|caps=|goals=|club=[[Dalian Shide]]|clubnat=CHN}}
+
{{nat fs g player|no=20|pos=FW|name=[[Zhu Ting]]{{#tag:ref|Replaces [[Chen Tao (footballer)|Chen Tao]] who was injured during the competition|group=n}}|age={{birth date and age2|df=yes|2008|08|06|1985|7|15}}|caps=21|goals=3|club=[[Dalian Shide]]|clubnat=CHN}}
 
{{nat fs g end}}
 
{{nat fs g end}}
 
<nowiki>*</nowiki> Over-aged player.
 
<nowiki>*</nowiki> Over-aged player.

Revision as of 18:46, 1 February 2013

The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. This is the China roster in the men's football tournament of the 2008 Summer Olympics. The template is typically used in two articles: the article covering China at the 2008 Summer Olympics, and the article covering the rosters of all participating teams of the tournament.

The following is the China squad in the men's football tournament of the 2008 Summer Olympics.[1]

Head coach: Yin Tiesheng Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g end * Over-aged player.

Notes

See also

Template:2008 Summer Olympics China women's football team roster

References

  1. "Men's Olympic Football Tournament Beijing – China Squad List". FIFA. Retrieved October 19, 2012.