Difference between revisions of "Template:2008 Summer Olympics Norway women's football team roster"

From blackwiki
Jump to navigation Jump to search
blackwiki>Raymarcbadz
blackwiki>Raymarcbadz
Line 7: Line 7:
 
Head coach: [[Bjarne Berntsen]]
 
Head coach: [[Bjarne Berntsen]]
 
{{nat fs g start|fs=95}}
 
{{nat fs g start|fs=95}}
{{nat fs g player|no=1|pos=GK|name=[[Erika Skarbø]]|age={{birth date and age2|df=yes|2008|08|06|1987|6|12}}|caps=4|goals=|club=[[Arna-Bjørnar Fotball]]|clubnat=NOR}}
+
{{nat fs g player|no=1|pos=GK|name=[[Erika Skarbø]]|age={{birth date and age2|df=yes|2008|08|06|1987|6|12}}|caps=7|goals=0|club=[[Arna-Bjørnar Fotball]]|clubnat=NOR}}
{{nat fs g player|no=2|pos=DF|name=[[Ane Stangeland Horpestad]] ([[Captain (association football)|c]])|age={{birth date and age2|df=yes|2008|08|06|1980|6|2}}|caps=97|goals=|club=[[Klepp IL]]|clubnat=NOR}}
+
{{nat fs g player|no=2|pos=DF|name=[[Ane Stangeland Horpestad]] ([[Captain (association football)|c]])|age={{birth date and age2|df=yes|2008|08|06|1980|6|2}}|caps=100|goals=5|club=[[Klepp IL]]|clubnat=NOR}}
{{nat fs g player|no=3|pos=DF|name=[[Gunhild Følstad]]|age={{birth date and age2|df=yes|2008|08|06|1981|11|3}}|caps=66|goals=|club=[[Trondheims-Ørn SK]]|clubnat=NOR}}
+
{{nat fs g player|no=3|pos=DF|name=[[Gunhild Følstad]]|age={{birth date and age2|df=yes|2008|08|06|1981|11|3}}|caps=69|goals=1|club=[[Trondheims-Ørn SK]]|clubnat=NOR}}
{{nat fs g player|no=4|pos=MF|name=[[Ingvild Stensland]]|age={{birth date and age2|df=yes|2008|08|06|1981|8|3}}|caps=65|goals=|club=[[Kopparbergs/Göteborg FC]]|clubnat=SWE}}
+
{{nat fs g player|no=4|pos=MF|name=[[Ingvild Stensland]]|age={{birth date and age2|df=yes|2008|08|06|1981|8|3}}|caps=68|goals=2|club=[[Kopparbergs/Göteborg FC]]|clubnat=SWE}}
{{nat fs g player|no=5|pos=DF|name=[[Siri Nordby]]|age={{birth date and age2|df=yes|2008|08|06|1978|8|4}}|caps=36|goals=|club=[[Røa IL]]|clubnat=NOR}}
+
{{nat fs g player|no=5|pos=DF|name=[[Siri Nordby]]|age={{birth date and age2|df=yes|2008|08|06|1978|8|4}}|caps=38|goals=1|club=[[Røa IL]]|clubnat=NOR}}
{{nat fs g player|no=6|pos=MF|name=[[Marie Knutsen]]|age={{birth date and age2|df=yes|2008|08|06|1982|8|31}}|caps=45|goals=|club=[[Røa IL]]|clubnat=NOR}}
+
{{nat fs g player|no=6|pos=MF|name=[[Marie Knutsen]]|age={{birth date and age2|df=yes|2008|08|06|1982|8|31}}|caps=48|goals=5|club=[[Røa IL]]|clubnat=NOR}}
{{nat fs g player|no=7|pos=DF|name=[[Trine Rønning]]|age={{birth date and age2|df=yes|2008|08|06|1982|6|14}}|caps=81|goals=|club=[[Kolbotn Fotball]]|clubnat=NOR}}
+
{{nat fs g player|no=7|pos=DF|name=[[Trine Rønning]]|age={{birth date and age2|df=yes|2008|08|06|1982|6|14}}|caps=83|goals=15|club=[[Kolbotn Fotball]]|clubnat=NOR}}
{{nat fs g player|no=8|pos=FW|name=[[Solveig Gulbrandsen]]|age={{birth date and age2|df=yes|2008|08|06|1981|1|12}}|caps=118|goals=|club=[[Kolbotn Fotball]]|clubnat=NOR}}
+
{{nat fs g player|no=8|pos=FW|name=[[Solveig Gulbrandsen]]|age={{birth date and age2|df=yes|2008|08|06|1981|1|12}}|caps=121|goals=39|club=[[Kolbotn Fotball]]|clubnat=NOR}}
{{nat fs g player|no=9|pos=FW|name=[[Isabell Herlovsen]]|age={{birth date and age2|df=yes|2008|08|06|1988|6|23}}|caps=33|goals=|club=[[Kolbotn Fotball]]|clubnat=NOR}}
+
{{nat fs g player|no=9|pos=FW|name=[[Isabell Herlovsen]]|age={{birth date and age2|df=yes|2008|08|06|1988|6|23}}|caps=35|goals=5|club=[[Kolbotn Fotball]]|clubnat=NOR}}
{{nat fs g player|no=10|pos=FW|name=[[Melissa Wiik]]|age={{birth date and age2|df=yes|2008|08|06|1985|2|7}}|caps=30|goals=|club=[[Asker SK]]|clubnat=NOR}}
+
{{nat fs g player|no=10|pos=FW|name=[[Melissa Wiik]]|age={{birth date and age2|df=yes|2008|08|06|1985|2|7}}|caps=30|goals=12|club=[[Asker SK]]|clubnat=NOR}}
{{nat fs g player|no=11|pos=FW|name=[[Leni Larsen Kaurin]]|age={{birth date and age2|df=yes|2008|08|06|1981|3|21}}|caps=41|goals=|club=[[1. FFC Turbine Potsdam]]|clubnat=GER}}
+
{{nat fs g player|no=11|pos=FW|name=[[Leni Larsen Kaurin]]|age={{birth date and age2|df=yes|2008|08|06|1981|3|21}}|caps=44|goals=3|club=[[1. FFC Turbine Potsdam]]|clubnat=GER}}
{{nat fs g player|no=12|pos=DF|name=[[Marit Fiane Christensen]]|age={{birth date and age2|df=yes|2008|08|06|1980|12|11}}|caps=54|goals=|club=[[Røa IL]]|clubnat=NOR}}
+
{{nat fs g player|no=12|pos=DF|name=[[Marit Fiane Christensen]]|age={{birth date and age2|df=yes|2008|08|06|1980|12|11}}|caps=58|goals=7|club=[[Røa IL]]|clubnat=NOR}}
{{nat fs g player|no=13|pos=MF|name=[[Lene Storløkken]]|age={{birth date and age2|df=yes|2008|08|06|1981|6|20}}|caps=31|goals=|club=[[Team Strømmen FK]]|clubnat=NOR}}
+
{{nat fs g player|no=13|pos=MF|name=[[Lene Storløkken]]|age={{birth date and age2|df=yes|2008|08|06|1981|6|20}}|caps=34|goals=5|club=[[Team Strømmen FK]]|clubnat=NOR}}
{{nat fs g player|no=14|pos=FW|name=[[Guro Knutsen]]|age={{birth date and age2|df=yes|2008|08|06|1985|1|10}}|caps=5|goals=|club=[[Røa IL]]|clubnat=NOR}}
+
{{nat fs g player|no=14|pos=FW|name=[[Guro Knutsen]]|age={{birth date and age2|df=yes|2008|08|06|1985|1|10}}|caps=8|goals=1|club=[[Røa IL]]|clubnat=NOR}}
{{nat fs g player|no=15|pos=DF|name=[[Marita Skammelsrud Lund]]|age={{birth date and age2|df=yes|2008|08|06|1989|1|29}}|caps=4|goals=|club=[[Team Strømmen FK]]|clubnat=NOR}}
+
{{nat fs g player|no=15|pos=DF|name=[[Marita Skammelsrud Lund]]|age={{birth date and age2|df=yes|2008|08|06|1989|1|29}}|caps=7|goals=0|club=[[Team Strømmen FK]]|clubnat=NOR}}
{{nat fs g player|no=16|pos=FW|name=[[Elise Thorsnes]]|age={{birth date and age2|df=yes|2008|08|06|1988|8|14}}|caps=15|goals=|club=[[Arna-Bjørnar Fotball]]|clubnat=NOR}}
+
{{nat fs g player|no=16|pos=FW|name=[[Elise Thorsnes]]|age={{birth date and age2|df=yes|2008|08|06|1988|8|14}}|caps=16|goals=1|club=[[Arna-Bjørnar Fotball]]|clubnat=NOR}}
{{nat fs g player|no=17|pos=FW|name=[[Lene Mykjåland]]|age={{birth date and age2|df=yes|2008|08|06|1987|2|20}}|caps=15|goals=|club=[[Røa IL]]|clubnat=NOR}}
+
{{nat fs g player|no=17|pos=FW|name=[[Lene Mykjåland]]|age={{birth date and age2|df=yes|2008|08|06|1987|2|20}}|caps=18|goals=5|club=[[Røa IL]]|clubnat=NOR}}
{{nat fs g player|no=18|pos=GK|name=[[Christine Colombo Nilsen]]|age={{birth date and age2|df=yes|2008|08|06|1982|4|30}}|caps=5|goals=|club=[[Kolbotn Fotball]]|clubnat=NOR}}
+
{{nat fs g player|no=18|pos=GK|name=[[Christine Colombo Nilsen]]|age={{birth date and age2|df=yes|2008|08|06|1982|4|30}}|caps=5|goals=0|club=[[Kolbotn Fotball]]|clubnat=NOR}}
 
{{nat fs g end}}<noinclude>
 
{{nat fs g end}}<noinclude>
 
==References==
 
==References==

Revision as of 03:44, 2 February 2013

The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. This is the Norway roster in the men's football tournament of the 2008 Summer Olympics. The template is typically used in two articles: the article covering Norway at the 2008 Summer Olympics, and the article covering the rosters of all participating teams of the tournament.

The following is the Norway squad in the women's football tournament of the 2008 Summer Olympics.[1][2]

Head coach: Bjarne Berntsen Template:Nat fs g start Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g player Template:Nat fs g end

References

  1. "Women's Olympic Football Tournament Beijing – Norway Squad List". FIFA. Retrieved October 22, 2012.
  2. Drømmen gikk i oppfyllelse "Norges Fotballforbund" Check |url= value (help) (in Norwegian). Retrieved 18 June 2008. Unknown parameter |trans_title= ignored (|trans-title= suggested) (help)CS1 maint: unrecognized language (link)