Difference between revisions of "Template:2008–09 NBA Conference standings"

From blackwiki
Jump to navigation Jump to search
Line 17: Line 17:
 
| bgcolor="#ddffdd" | –
 
| bgcolor="#ddffdd" | –
 
| align=left bgcolor="#ddffdd" | '''c-'''[[Los Angeles Lakers|L.A. Lakers]]
 
| align=left bgcolor="#ddffdd" | '''c-'''[[Los Angeles Lakers|L.A. Lakers]]
| bgcolor="#ddffdd" | 62-16
+
| bgcolor="#ddffdd" | 63-16
 
| bgcolor="#ddffdd" | –
 
| bgcolor="#ddffdd" | –
 
|- align=center
 
|- align=center

Revision as of 19:03, 10 April 2009

# Eastern Conference Western Conference
Team W-L GB Team W-L GB
1 y-Cleveland 62-15 c-L.A. Lakers 63-16
2 y-Boston 58-19 4 x-Denver* 52-26 10
3 y-Orlando 57-20 5 x-San Antonio* 50-27 11.5
4 x-Atlanta 44-34 18.5 x-Houston 50-28 12
5 x-Miami 41-37 21.5 x-Portland 49-28 12.5
6 x-Philadelphia 40-37 22 x-New Orleans 48-29 13.5
7 Chicago 38-40 24.5 x-Utah 47-30 14.5
8 Detroit 38-40 24.5 x-Dallas 46-31 15.5
9 Charlotte 35-43 27.5 o-Phoenix 42-35 19.5
10 Indiana 33-44 29 o-Golden State 28-49 33.5
11 o-New Jersey 32-45 30 o-Minnesota 23-55 39
12 o-Milwaukee 32-46 30.5 o-Memphis 22-55 39.5
13 o-Toronto 30-47 32 o-Oklahoma City 21-56 40.5
14 o-New York 30-48 32.5 o-L.A. Clippers 18-60 44
15 o-Washington 18-60 44.5 o-Sacramento 16-61 45.5
Template:Tnavbar * Division leader (guaranteed at least a #4 seed)