Difference between revisions of "Template:2008–09 NBA Conference standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Howard the Duck
m
blackwiki>Juve2000
m (changed 'both' to 'the')
Line 132: Line 132:
 
| 48
 
| 48
 
|}'''Tiebreakers'''
 
|}'''Tiebreakers'''
*{{note label|East6|a|a}} Philadelphia finished ahead of Chicago by virtue of a better conference record (25–27 vs. Chicago's 24–28; both teams split their regular season series).
+
*{{note label|East6|a|a}} Philadelphia finished ahead of Chicago by virtue of a better conference record (25–27 vs. Chicago's 24–28; the teams split their regular season series).
*{{note label|NWDiv|b|b}} Denver finished ahead of Portland by virtue of a better division record (12–4 vs. Portland's 11–5; both teams split their regular season series). As a result, Portland was relegated to the #4 seed, and the tie was "re-broken" between Denver and San Antonio.
+
*{{note label|NWDiv|b|b}} Denver finished ahead of Portland by virtue of a better division record (12–4 vs. Portland's 11–5; the teams split their regular season series). As a result, Portland was relegated to the #4 seed, and the tie was "re-broken" between Denver and San Antonio.
 
*{{note label|West2|c|c}} Denver finished ahead of San Antonio by virtue of winning their regular season series 2–1.
 
*{{note label|West2|c|c}} Denver finished ahead of San Antonio by virtue of winning their regular season series 2–1.
  

Revision as of 17:19, 29 April 2009

# Eastern Conference Western Conference
Team W-L GB Team W-L GB
1 z-Cleveland 66-16 c-L.A. Lakers 65-17
2 y-Boston 62-20 4 y-DenverTemplate:Ref labelTemplate:Ref label 54-28 11
3 y-Orlando 59-23 7 y-San Antonio 54-28 11
4 x-Atlanta 47-35 19 x-Portland 54-28 11
5 x-Miami 43-39 23 x-Houston 53-29 12
6 x-PhiladelphiaTemplate:Ref label 41-41 25 x-Dallas 50-32 15
7 x-Chicago 41-41 25 x-New Orleans 49-33 16
8 x-Detroit 39-43 27 x-Utah 48-34 17
9 Indiana 36-46 30 Phoenix 46-36 19
10 Charlotte 35-47 31 Golden State 29-53 36
11 New Jersey 34-48 32 Minnesota 24-58 41
12 Milwaukee 34-48 32 Memphis 24-58 41
13 Toronto 33-49 33 Oklahoma City 23-59 42
14 New York 32-50 34 L.A. Clippers 19-63 46
15 Washington 19-63 47 Sacramento 17-65 48

Tiebreakers

  • Template:Note label Philadelphia finished ahead of Chicago by virtue of a better conference record (25–27 vs. Chicago's 24–28; the teams split their regular season series).
  • Template:Note label Denver finished ahead of Portland by virtue of a better division record (12–4 vs. Portland's 11–5; the teams split their regular season series). As a result, Portland was relegated to the #4 seed, and the tie was "re-broken" between Denver and San Antonio.
  • Template:Note label Denver finished ahead of San Antonio by virtue of winning their regular season series 2–1.