Difference between revisions of "Template:2010 NBA playoffs"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
− | | RD1-seed01= | + | | RD1-seed01= 1 |
| RD1-team01= Cleveland/Orlando/Boston/Atlanta | | RD1-team01= Cleveland/Orlando/Boston/Atlanta | ||
| RD1-score01= | | RD1-score01= | ||
− | | RD1-seed02= | + | | RD1-seed02= 2 |
| RD1-team02= Cleveland/Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto | | RD1-team02= Cleveland/Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto | ||
| RD1-score02= | | RD1-score02= | ||
− | | RD1-seed03= | + | | RD1-seed03= 3 |
| RD1-team03= Cleveland/Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/ | | RD1-team03= Cleveland/Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/ | ||
| RD1-score03= | | RD1-score03= | ||
− | | RD1-seed04= | + | | RD1-seed04= 4 |
| RD1-team04= Cleveland/Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago | | RD1-team04= Cleveland/Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago | ||
| RD1-score04= | | RD1-score04= | ||
− | | RD1-seed05= | + | | RD1-seed05= 5 |
| RD1-team05= Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington | | RD1-team05= Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington | ||
| RD1-score05= | | RD1-score05= | ||
− | | RD1-seed06= | + | | RD1-seed06= 6 |
| RD1-team06= Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington/Indiana | | RD1-team06= Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington/Indiana | ||
| RD1-score06= | | RD1-score06= | ||
− | | RD1-seed07= | + | | RD1-seed07= 7 |
| RD1-team07= Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington/Indiana | | RD1-team07= Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington/Indiana | ||
| RD1-score07= | | RD1-score07= | ||
− | | RD1-seed08= | + | | RD1-seed08= 8 |
| RD1-team08= Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington/Indiana | | RD1-team08= Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington/Indiana | ||
| RD1-score08= | | RD1-score08= | ||
− | | RD1-seed09= | + | | RD1-seed09= 1 |
| RD1-team09= | | RD1-team09= | ||
| RD1-score09= | | RD1-score09= | ||
− | | RD1-seed10= | + | | RD1-seed10= 2 |
| RD1-team10= | | RD1-team10= | ||
| RD1-score10= | | RD1-score10= | ||
− | | RD1-seed11= | + | | RD1-seed11= 3 |
| RD1-team11= | | RD1-team11= | ||
| RD1-score11= | | RD1-score11= | ||
− | | RD1-seed12= | + | | RD1-seed12= 4 |
| RD1-team12= | | RD1-team12= | ||
| RD1-score12= | | RD1-score12= | ||
− | | RD1-seed13= | + | | RD1-seed13= 5 |
| RD1-team13= | | RD1-team13= | ||
| RD1-score13= | | RD1-score13= | ||
− | | RD1-seed14= | + | | RD1-seed14= 6 |
| RD1-team14= | | RD1-team14= | ||
| RD1-score14= | | RD1-score14= | ||
− | | RD1-seed15= | + | | RD1-seed15= 7 |
| RD1-team15= | | RD1-team15= | ||
| RD1-score15 | | RD1-score15 | ||
− | | RD1-seed16= | + | | RD1-seed16= 8 |
| RD1-team16= | | RD1-team16= | ||
| RD1-score16= | | RD1-score16= |
Revision as of 05:34, 18 March 2010
- Key:
- Boldface = team wins the round
- Italics = team has home court advantage in that round
- * = division champion
First Round | Conference Semifinals | Conference Finals | NBA Finals | ||||||||||||||||
1 | Cleveland/Orlando/Boston/Atlanta | ||||||||||||||||||
2 | Cleveland/Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto | ||||||||||||||||||
3 | Cleveland/Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/ | ||||||||||||||||||
4 | Cleveland/Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago | ||||||||||||||||||
Eastern Conference | |||||||||||||||||||
5 | Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington | ||||||||||||||||||
6 | Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington/Indiana | ||||||||||||||||||
7 | Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington/Indiana | ||||||||||||||||||
8 | Orlando/Boston/Atlanta/Milwaukee/Charlotte/Miami/Toronto/Chicago/New York/Philadelphia/Detroit/Washington/Indiana | ||||||||||||||||||
1 | |||||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
Western Conference | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||