Difference between revisions of "Template:2010 NFC North standings"
Jump to navigation
Jump to search
blackwiki>Moe Epsilon (edit) |
(not finished yet) |
||
| Line 58: | Line 58: | ||
| align="center" | L2 | | align="center" | L2 | ||
|}<small> | |}<small> | ||
| − | <sup>1</sup>Chicago Bears are | + | <sup>1</sup>Chicago Bears are ranked ahead of the Green Bay Packers based on head-to-head (1–0).</small> |
<noinclude> | <noinclude> | ||
Revision as of 12:25, 22 November 2010
| NFC North | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| Chicago Bears1 | 7 | 3 | 0 | .700 | 3–0 | 5–3 | 191 | 146 | W3 |
| Green Bay Packers | 7 | 3 | 0 | .700 | 3–1 | 5–2 | 252 | 146 | W4 |
| Minnesota Vikings | 3 | 7 | 0 | .300 | 1–3 | 3–4 | 169 | 226 | L2 |
| Detroit Lions | 2 | 8 | 0 | .200 | 0–3 | 2–6 | 234 | 237 | L2 |
1Chicago Bears are ranked ahead of the Green Bay Packers based on head-to-head (1–0).