Difference between revisions of "Template:2011 AL Record vs. opponents"

From blackwiki
Jump to navigation Jump to search
blackwiki>Penguincw
(Updated to 2011 link)
Line 1: Line 1:
 
{| class="wikitable" style="font-size:95%; text-align:center;"
 
{| class="wikitable" style="font-size:95%; text-align:center;"
!width=80|Team
+
|-
!width=35|BAL
+
!width=100|Team
!width=35|BOS
+
!style="background:#000000;color:#ED4C09;width=35"|BAL
!width=35|CHW
+
!style={{Baseball primary style|Boston Red Sox}}|BOS
!width=35|CLE
+
!style="background:#000000;color:#ffffff;width=35"|CWS
!width=35|DET
+
!style={{Baseball primary style|Cleveland Indians}}|CLE
!width=35|KC
+
!style={{Baseball primary style|Detroit Tigers}}|DET
!width=35|LAA
+
!style="background:#00BFFF;color:#000080;width=35"|KC
!width=35|MIN
+
!style="background:#BA2026;color:#ffffff;width=35"|LAA
!width=35|NYY
+
!style="background:#000080;color:#FF0000;width=35"|MIN
!width=35|OAK
+
!style="background:#191970;color:#ffffff;width=35"|NYY
!width=35|SEA
+
!style={{Baseball primary style|Oakland Athletics}}|OAK
!width=35|TB
+
!style={{Baseball primary style|Seattle Mariners}}|SEA
!width=35|TEX
+
!style={{Baseball primary style|Tampa Bay Rays}}|TB
!width=35|TOR
+
!style={{Baseball primary style|Texas Rangers}}|TEX
!width=35|NL
+
!style="background:#003DA5;color:#ffffff;width=35"|TOR
 +
!style="background:#0000FF;color:#ffffff;width=35"|NL
 
|- {{#switch:{{{team}}}|BAL|BAL=style="background-color:#CCFFCC"}}
 
|- {{#switch:{{{team}}}|BAL|BAL=style="background-color:#CCFFCC"}}
 
| style="text-align:left;" | [[2011 Baltimore Orioles season|Baltimore]] || – || 8–10 || 4–4 || 2–5 || 5–5 || 5–4 || 3–6 || 6–2 || 5–13 || 4–5 || 4–2 || 9–9 || 1–5 || 6–12 || 7–11
 
| style="text-align:left;" | [[2011 Baltimore Orioles season|Baltimore]] || – || 8–10 || 4–4 || 2–5 || 5–5 || 5–4 || 3–6 || 6–2 || 5–13 || 4–5 || 4–2 || 9–9 || 1–5 || 6–12 || 7–11

Revision as of 15:22, 23 December 2018

Team BAL BOS CWS CLE DET KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 8–10 4–4 2–5 5–5 5–4 3–6 6–2 5–13 4–5 4–2 9–9 1–5 6–12 7–11
Boston 10–8 2–4 4–6 5–1 5–3 6–2 5–2 12–6 6–2 5–4 6–12 4–6 10–8 10–8
Chicago 4–4 4–2 11–7 5–13 7–11 2–6 9–9 2–6 6–4 7–2 4–4 4–4 3–4 11–7
Cleveland 5–2 6–4 7–11 6–12 12–6 3–6 11–7 3–4 5–2 5–4 2–4 1–9 3–4 11–7
Detroit 5–5 1–5 13–5 12–6 11–7 3–4 14–4 4–3 5–5 4–6 6–1 6–3 4–2 7–11
Kansas City 4–5 3–5 11–7 6–12 7–11 7–3 8–10 3–3 4–5 5–3 2–5 2–6 4–3 5–13
Los Angeles 6–3 2–6 6–2 6–3 4–3 3–7 6–3 4–5 8–11 12–7 4–4 7–12 5–5 13–5
Minnesota 2–6 2–5 9–9 7–11 4–14 10–8 3–6 2–6 4–4 3–5 3–7 5–3 1–5 8–10
New York 13–5 6–12 6–2 4–3 3–4 3–3 5–4 6–2 6–3 5–4 9–9 7–2 11–7 13–5
Oakland 5–4 2–6 4–6 2–5 5–5 5–4 11–8 4–4 3–6 9–10 5–2 6–13 5–5 8–10
Seattle 2–4 4–5 2–7 4–5 6–4 3–5 7–12 5–3 4–5 10–9 4–6 4–15 3–6 9–9
Tampa Bay 9–9 12–6 4–4 4–2 1–6 5–2 4–4 7–3 9–9 2–5 6–4 4–5 12–6 12–6
Texas 5–1 6–4 4–4 9–1 3–6 6–2 12–7 3–5 2–7 13–6 15–4 5–4 4–6 9–9
Toronto 12–6 8–10 4–3 4–3 2–4 3–4 5–5 5–1 7–11 5–5 6–3 6–12 6–4 8–10

This is a template that was created to easily update every article with the 2011 Record vs. opponents. To use the update on any article, insert:

{{2011 AL Record vs. opponents}}

To highlight the Baltimore Orioles, insert:

{{2011 AL Record vs. opponents|team=BAL}}

For the other teams, use:

  • Los Angeles Angels – LAA
  • Boston Red Sox – BOS
  • Chicago White Sox – CHW
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • Kansas City Royals – KC
  • Minnesota Twins – MIN
  • New York Yankees – NYY
  • Oakland Athletics – OAK
  • Seattle Mariners – SEA
  • Tampa Bay Rays – TB
  • Texas Rangers – TEX
  • Toronto Blue Jays – TOR

See also